In Express Entry draw #333, a total of 4,000 candidates from the Canadian Experience Class (CEC) were invited, with the lowest Comprehensive Ranking System (CRS) score of 527. The CRS score decreased from as the previous CEC draw #332, which was 542.
Express Entry Draw #333
Date of Draw: January 23, 2025
Number of Invitations Issued: 4,000
Minimum CRS: 527
Program Specified: Canadian Experience Class
Tie-breaking rule: July 23, 2024 at 07:06:43 UTC
This Express Entry draw marks the second round of invitations for the Canadian Experience Class (CEC) in 2025. Candidates with a Comprehensive Ranking System (CRS) score of 527 or higher were invited to apply for permanent residency.
The Canadian Experience Class is targeted towards skilled workers who have Canadian work experience and wish to become permanent residents. This program is crucial to Canada’s immigration strategy, as it recognizes the contributions of those who have already supported the economy.
In this third draw of the year, a whopping 4,000 Invitations to Apply (ITA) were issued to Canadian Experience Class candidates, with a minimum Comprehensive Ranking System (CRS) of 527.
In the last CEC Draw (#332), only 1,350 ITAs were issued to Canadian Experience Class candidates with a minimum CRS score of 542. This marks a drastic increase in the issuance of ITAs compared to the previous CEC draw.
For further information on the Express Entry system and its processes, please visit our Express Entry page.
The Canadian Experience Class (CEC) is an immigration stream within Canada’s Express Entry system, tailored for temporary foreign workers and international student graduates who have acquired skilled work experience in Canada. This program helps them move from temporary status to permanent residency.
CEC is managed under the Express Entry system and uses the Comprehensive Ranking System (CRS) to rank interested candidates. Applicants with competitive CRS scores receive invitations to apply for Canadian permanent residence.
The IRCC updates the number of people in the Express Entry pool a few days before an invitation round takes place. Numbers change as new profiles are submitted, profiles expire or are issued an ITA.
As of today the composition of the Express Entry pool is:
CRS Score Range | Number of Candidates |
---|---|
601-1200 | 200 |
501-600 | 24,001 |
451-500 | 67,548 |
491-500 | 13,126 |
481-490 | 12,866 |
471-480 | 15,392 |
461-470 | 13,483 |
451-460 | 12,681 |
401-450 | 62,426 |
441-450 | 12,256 |
431-440 | 13,389 |
421-430 | 12,205 |
411-420 | 12,667 |
401-410 | 11,909 |
351-400 | 51,213 |
301-350 | 21,903 |
0-300 | 5,633 |
Total | 232,924 |
Updated | January 23, 2025 |
Check here the full list of the Express entry draws that were held this year:
Draw | Date | Category | Number of ITAs | CRS Cut Off | Tie-Breaking Rule |
---|---|---|---|---|---|
330 | December 16, 2024 | Provincial Nominee Program | 1,085 | 727 | September 18, 2024 at 13:39:10 UTC |
329 | December 3, 2024 | French language proficiency (Version 1) | 800 | 466 | November 26, 2024 at 02:44:59 UTC |
328 | December 2, 2024 | Provincial Nominee Program | 676 | 705 | November 27, 2024 at 18:15:17 UTC |
327 | November 20, 2024 | Healthcare occupations (Version 1) | 3,000 | 463 | October 21, 2024 at 16:12:39 UTC |
326 | November 19, 2024 | Canadian Experience Class | 400 | 539 | July 08, 2024 at 01:41:37 UTC |
325 | November 18, 2024 | Provincial Nominee Program | 174 | 816 | August 28, 2024 at 05:12:34 UTC |
324 | November 15, 2024 | French language proficiency (Version 1) | 800 | 478 | November 07, 2024 at 13:12:03 UTC |
323 | November 13, 2024 | Canadian Experience Class | 400 | 547 | April 10, 2024 at 03:58:05 UTC |
322 | November 12, 2024 | Provincial Nominee Program | 733 | 812 | March 02. 2024 at 01:58:34 UTC |
321 | October 23, 2024 | Trade occupations (Version 1) | 1,800 | 433 | March 12, 2024 at 14:30:36 UTC |
320 | October 22, 2024 | Canadian Experience Class | 400 | 539 | October 19, 2024 at 21:53:18 UTC |
319 | October 21, 2024 | Provincial Nominee Program | 648 | 791 | August 13, 2024 at 20:04:52 UTC |
318 | October 10, 2024 | French language proficiency (Version 1) | 1000 | 444 | September 27, 2024 at 18:56:32 UTC |
317 | October 9, 2024 | Canadian Experience Class | 500 | 539 | February 20, 2024 at 02:57:40 UTC |
316 | October 7, 2024 | Provincial Nominee Program | 1,613 | 743 | March 22, 2024 at 18:36:54 UTC |
315 | September 19, 2024 | Canadian Experience Class | 4000 | 509 | November 06, 2023 at 07:17:35 UTC |
314 | September 13, 2024 | French language proficiency (Version 1) | 1000 | 446 | August 28, 2024 at 17:07:19 UTC |
313 | September 9, 2024 | Provincial Nominee Program | 911 | 732 | March 13, 2024 at 19:56:16 UTC |
312 | August 27, 2024 | Canadian Experience Class | 3300 | 507 | June 05, 2024 at 01:08:58 UTC |
311 | August 26, 2024 | Provincial Nominee Program | 1121 | 694 | August 03, 2024 at 18:54:27 UTC |
310 | August 15, 2024 | French language proficiency (Version 1) | 2,000 | 394 | July 07, 2024 at 09:46:10 UTC |
309 | August 14, 2024 | Canadian Experience Class | 3,200 | 509 | March 01, 2024 at 19:23:21 UTC |
308 | August 13, 2024 | Provincial Nominee Program | 763 | 690 | April 26, 2024 at 10:59:30 UTC |
307 | July 31, 2024 | Canadian Experience Class | 5,000 | 510 | June 30, 2024 at 20:39:14 UTC |
306 | July 30, 2024 | Provincial Nominee Program | 964 | 686 | May 27, 2024 at 07:07:21 UTC |
305 | July 18, 2024 | French language proficiency (Version 1) | 1,800 | 400 | March 08, 2024 at 19:51:40 UTC |
304 | July 17, 2024 | Canadian Experience Class | 6,300 | 515 | February 03, 2024 at 13:01:06 UTC |
303 | July 16, 2024 | Provincial Nominee Program | 1,391 | 670 | May 04, 2024 at 13:27:31 UTC |
302 | July 8, 2024 | French language proficiency (Version 1) | 3,200 | 420 | May 30, 2024 at 03:37:43 UTC |
301 | July 5, 2024 | Healthcare occupations (Version 1) | 3,750 | 445 | May 07, 2024 at 21:27:04 UTC |
300 | July 4, 2024 | Trade occupations (Version 1) | 1,800 | 436 | July 16, 2023 at 15:44:59 UTC |
299 | July 2, 2024 | Provincial Nominee Program | 920 | 739 | February 02, 2024 at 11:38:43 UTC |
298 | June 19, 2024 | Provincial Nominee Program | 1,499 | 663 | January 19, 2024 at 10:10:40 UTC |
297 | May 31, 2024 | Canadian Experience Class | 3,000 | 522 | March 19, 2024 at 18:58:58 UTC |
296 | May 30, 2024 | Provincial Nominee Program | 2,985 | 676 | January 19, 2024 at 18:32:21 UTC |
295 | April 24, 2024 | French language proficiency | 1,400 | 410 | April 07, 2024 at 02:06:46 UTC |
294 | April 23, 2024 | General | 2,095 | 529 | November 08, 2023 at 17:50:29 UTC |
293 | April 11, 2024 | STEM occupations (2024-1) | 4,500 | 491 | February 25, 2024 at 11:55:12 UTC |
292 | April 10, 2024 | General | 1,280 | 549 | March 21, 2024 at 03:37:24 UTC |
291 | March 26, 2024 | French language proficiency | 1,500 | 388 | March 10, 2024 at 20:06:26 UTC |
290 | March 25, 2024 | General | 1,980 | 524 | February 25, 2024 at 14:42:38 UTC |
289 | March 13, 2024 | Transport occupations | 975 | 430 | July 31, 2023 at 13:27:26 UTC |
288 | March 12, 2024 | General | 2,850 | 525 | March 12, 2024 at 15:56:42 UTC |
287 | February 29, 2024 | French language proficiency | 2,500 | 336 | January 18, 2024 at 09:15:46 UTC |
286 | February 28, 2024 | General | 1,470 | 534 | January 16, 2024 at 03:51:05 UTC |
285 | February 16, 2024 | Agriculture and agri-food occupations | 150 | 437 | January 29, 2024 at 03:32:58 UTC |
284 | February 14, 2024 | Healthcare occupations | 3,500 | 422 | January 30, 2024 at 02:39:54 UTC |
283 | February 13, 2024 | General | 1,490 | 535 | February 11, 2024 at 15:26:56 UTC |
282 | February 1, 2024 | French language proficiency | 7,000 | 365 | September 08, 2023 at 09:47:27 UTC |
281 | January 31, 2024 | General | 730 | 541 | July 15, 2023 at 10:52:08 UTC |
280 | January 23, 2024 | General | 1,040 | 543 | January 21, 2024 at 07:43:47 UTC |
279 | January 10, 2024 | General | 1,510 | 546 | December 31, 2023 at 18:23:22 UTC |
Interested in learning more about your options to enter the Express Entry pool? Complete our free online assessment form today!
TAKE MY FREE ASSESSMENTFamily Sponsorship | Visiting Canada
Immigration, Refugees and Citizenship Canada (IRCC) released a notice stating that as of January 28, 2025, parents and grandparents applying for a Canadian Super Visa […]
Canada Work Permit
On August 26, 2024, the Canadian government released a list of census metropolitan areas (CMAs) highlighting the unemployment rate across various regions. Moving forward, Labour […]
Canada Work Permit | Family Sponsorship
Immigration, Refugees and Citizenship Canada (IRCC) has extended its Open Work Permit (OWP) policy for foreign workers who have a support letter from one of […]
Immigration Updates | International Students | Study Permit
With multiple caps placed on numerous immigration programs this year, IRCC announces study permit cap for 2025, however, they are still accepting applications until the […]
Canada Permanent Residence | International Students | Temporary Foreign Worker Program
The Ontario Immigrant Nominee Program (OINP) has introduced the new Regional Economic Development through Immigration (REDI) pilot program. This program specifically targets labour shortages in […]
Canada Work Permit | Family Sponsorship
Starting January 21, 2025, Canada will introduce new eligibility rules for open work permits (OWP) for spouses of international students and foreign workers. These changes […]
Discover your Canadian immigration options. Get your free assessment now!