Provincial Nominee Programs (PNPs) play a vital role in spreading the benefits of immigration across Canada. Here is our roundup of all the PNP draw results from September 2022.
Provincial Nominee Programs allow each Canadian province to set their own requirements for their different immigration streams. Each Canadian province, except Quebec and Nunavut, has different nominee programs that operate in different ways. Many have programs that target international graduates, businesspeople, or workers. Other targeted factors often depend on labour market or demographic gaps in the province. For example, Ontario’s French-Speaking Skilled Worker Stream targets skilled workers with a strong proficiency in French to help increase their Francophone population.
Immigration through a Provincial Nominee Program makes up a large portion of Canada’s total economic immigration. Of a quarter of a million economic immigrants targeted for 2022, about 83,500 are reserved for those applying under a Provincial Nominee Program.
Many Provincial Nominee Programs (PNPs) hold draws in which they invite candidates to apply to be nominated for Canadian permanent residence. Some PNPs require candidates to submit an Expression of Interest (EOI) profile to be considered in these draws. Other programs invite candidates directly from the Express Entry pool that haven’t even applied for consideration.
Find Out Your Eligibility to Immigrate to Canada Under a PNPThe British Columbia Nominee Program (BCPNP) held a total of 8 nominee draws this September 2022, 7 of which targeted a set of in-demand occupations.
British Columbia issued more than 1,275 invitations in Expression of Interest (EOI) draws this September.
A majority of the BCPNP’s nominee draws this month targeted certain in-demand occupations, including:
Date | Number of Invitations | Category | Minimum Score | Description |
---|---|---|---|---|
September 21, 2022 | 341 | Skilled Worker, International Graduate, Entry Level and Semi Skilled | 70-91 | Targeted draw: Regional (includes tech occupations)* |
September 21, 2022 | 11 | Skilled Worker, International Graduate (includes EEBC option) | 60 | Targeted draw: Regional, Childcare: Early childhood educators and assistants (NOC 4214) |
September 21, 2022 | <5 | Skilled Worker, International Graduate, Entry Level and Semi-Skilled (includes EEBC option) | 60 | Targeted draw: Regional, Healthcare |
September 13, 2022 | 251 | Skilled Worker, International Graduate, Entry Level and Semi Skilled | 78-120 | General draw (includes tech occupations) |
September 13, 2022 | 27 | Skilled Worker, International Graduate (includes EEBC option) | 60 | Targeted draw: Childcare: Early childhood educators and assistants (NOC 4214) |
September 13, 2022 | 12 | Skilled Worker, International Graduate, Entry Level and Semi-Skilled (includes EEBC option) | 60 | Targeted draw: Healthcare |
September 13, 2022 | <5 | Entry Level and Semi-Skilled | 60 | Targeted draw: Healthcare: Health care assistants (NOC 3413) |
September 13, 2022 | <5 | Skilled Worker, International Graduate (includes EEBC option) | 60 | Targeted draw: Other priority occupations (NOCs 3114, 3213) |
September 7, 2022 | 361 | Skilled Worker, International Graduate, Entry Level and Semi Skilled | 71-95 | Targeted draw: Regional |
September 7, 2022 | 8 | Skilled Worker, International Graduate (includes EEBC option) | 60 | Targeted draw: Regional, Childcare: Early childhood educators and assistants (NOC 4214) |
September 7, 2022 | <5 | Skilled Worker, International Graduate, Entry Level and Semi-Skilled (includes EEBC option) | 60 | Targeted draw: Regional, Healthcare |
The Saskatchewan Immigrant Nominee Program (SINP) held 10 Expression of Interest (EOI) draws for candidates eligible under the Express Entry and Occupations In-Demand categories. The 10 draws targeted individuals with an Educational Credential Assessment and work experience in an in-demand occupation.
Date of Invitations to Apply | Category | Score of Lowest Ranked Candidate to Apply | Total Candidates Invited to Apply | Other Considerations |
---|---|---|---|---|
September 28, 2022 | Express Entry | 83 | 639 | Invited Candidates had Educational Credential Assessments. Not all occupations were selected. The occupations chosen and eligible for the EOI selection on September 28, 2022, have the following classification numbers: 0013, 0014, 0016, 0111, 0112, 0113, 0114, 0121, 0122, 0124, 0125, 0131, 0212, 0213, 0421, 0423, 0601, 0621, 0711, 0714, 0731, 0821, 0911, 1112, 1114, 1121, 1122, 1123, 1211, 1212, 1213, 1215, 1221, 1222, 1223, 1224, 1241, 1242, 1243, 1251, 1252, 1254, 1313, 2112, 2121, 2161, 2171, 2172, 2211, 2212, 2223, 2231, 2233, 2252, 2255, 2263, 2264, 2282, 2283, 4011, 4021, 4033, 4153, 4161, 4162, 4163, 4165, 4166, 4169, 4211, 4216, 6221, 6222, 6235, 6313, 6316, 6342, 8222, 8252, 9212, 9213, 9241 |
September 28, 2022 | Occupations In-Demand | 81 | 507 | Not all occupations were selected. The occupations were chosen and eligible for the EOI selection on September 28, 2022, have the following classification numbers: 0013, 0014, 0016, 0111, 0112, 0113, 0114, 0121, 0122, 0124, 0125, 0131, 0212, 0213, 0421, 0423, 0601, 0621, 0631, 0651, 0711, 0712, 0714, 0731, 0821, 0911, 0912, 1112, 1114, 1121, 1122, 1123, 1211, 1212, 1213, 1214, 1215, 1221, 1222, 1223, 1224, 1225, 1241, 1242, 1243, 1252, 1313, 2112, 2121, 2161, 2171, 2172, 2211, 2212, 2231, 2232, 2233, 2241, 2252, 2253, 2262, 2263, 2281, 2283, 3214, 3223, 4011, 4021, 4033, 4153, 4162, 4163, 4165, 4166, 4167, 4211, 4216, 6211, 6235, 6313, 6315, 6316, 6321, 6331, 6342, 6345, 7245, 7313, 7315, 7384, 8222, 8252, 9212, 9213 |
September 7, 2022 | Express Entry | 70 | 521 | Invited Candidates had Educational Credential Assessments. Not all occupations were selected. The occupations chosen and eligible for the EOI selection on September 7, 2022, have the following classification numbers: 0016, 0211, 0911, 1114, 1224, 1225, 2131, 2142, 2172, 2174, 2175, 2222, 2241, 2242, 2243, 2253, 2263, 2272, 4164, 6221, 6222, 7205, 7246, 7311, 7312, 9212, 9231, 9232 |
September 7, 2022 | Occupations In-Demand | 70 | 422 | Invited Candidates had Educational Credential Assessments. Not all occupations were selected. The occupations chosen and eligible for the EOI selection on September 7, 2022, have the following classification numbers: 0016, 0211, 0911, 1114, 1224, 1225, 2131, 2142, 2172, 2174, 2175, 2222, 2241, 2242, 2243, 2253, 2263, 2272, 4164, 6221, 6222, 7205, 7246, 7311, 7312, 9212, 9231, 9232 |
September 6, 2022 | Express Entry | 60 | 143 | Invited Candidates had Educational Credential Assessments. Not all occupations were selected. The occupations chosen and eligible for the EOI selection on September 6, 2022, have the following classification numbers: 2263, 3143, 3211, 3212, 3214, 3215, 3216, 3219, 3234, 4151 |
September 6, 2022 | Occupations In-Demand | 60 | 240 | Invited Candidates had Educational Credential Assessments. Not all occupations were selected. The occupations chosen and eligible for the EOI selection on September 6, 2022, have the following classification numbers: 2263, 3143, 3211, 3212, 3214, 3215, 3216, 3219, 3234, 4151 |
September 6, 2022 | Express Entry | 69 | 159 | Invited Candidates had Educational Credential Assessments. Not all occupations were selected. The occupations chosen and eligible for the EOI selection on September 6, 2022, have the following classification numbers: 0621, 0631, 0632, 0711, 2171, 2234, 2281, 2282, 3237, 6211, 6221, 6312, 7305, 8252 |
September 6, 2022 | Occupations In-Demand | 69 | 218 | Invited Candidates had Educational Credential Assessments. Not all occupations were selected. The occupations chosen and eligible for the EOI selection on September 6, 2022, have the following classification numbers: 0621, 0631, 0632, 0711, 2171, 2234, 2281, 2282, 3237, 6211, 6221, 6312, 7305, 8252 |
September 1, 2022 | Express Entry | 61 | 312 | Invited Candidates had Educational Credential Assessments. Not all occupations were selected. The occupations chosen and eligible for the EOI selection on September 1, 2022, have the following classification numbers: 2263, 3143, 3211, 3212, 3214, 3215, 3216, 3219, 3234, 4151 |
September 1, 2022 | Occupations In-Demand | 61 | 629 | Invited Candidates had Educational Credential Assessments. Not all occupations were selected. The occupations chosen and eligible for the EOI selection on September 1, 2022, have the following classification numbers: 2263, 3143, 3211, 3212, 3214, 3215, 3216, 3219, 3234, 4151 |
The Manitoba Provincial Nominee Program (MPNP) issued a total of 723 invitations through 7 nominee draws this month.
Manitoba’s September draws invited candidates eligible under three nominee streams:
MPNP also held a special Ukrainian draw for those affected by the war in Ukraine. Expressions of Interest have only been considered for candidates that:
Date of draw | Category | Number of invitations issued | Points cut-off | Other considerations |
---|---|---|---|---|
September 15, 2022 | Skilled Workers in Manitoba | 388 | 613 | N/A |
September 15, 2022 | International Education Stream | 41 | N/A | N/A |
September 15, 2022 | Skilled Workers Overseas | 7 | 726 | Candidates were invited directly by the MPNP under a Strategic Recruitment Initiative |
September 14, 2022 | Special Immigration Measure* – Ukraine | 9 | N/A | As part of Manitoba government’s response to the situation in Ukraine and in line with Immigration, Refugees and Citizenship Canada special immigration measures for those affected |
September 8, 2022 | Skilled Workers in Manitoba | 217 | 616 | N/A |
September 8, 2022 | International Education Stream | 41 | N/A | N/A |
September 8, 2022 | Skilled Workers Overseas | 20 | 703 | N/A |
August 26, 2022 | Skilled Workers in Manitoba | 259 | 619 | N/A |
August 26, 2022 | International Education Stream | 36 | N/A | N/A |
August 26, 2022 | Skilled Workers Overseas | 58 | 708 | Candidates were invited directly by MPNP through a Strategic Recruitment Initiative |
August 11, 2022 | Skilled Workers in Manitoba | 257 | 623 | N/A |
August 11, 2022 | International Education Stream | 55 | N/A | N/A |
August 11, 2022 | Skilled Workers Overseas | 33 | 718 | Candidates were invited directly by MPNP through a Strategic Recruitment Initiative |
The Ontario Immigrant Nominee Program (OINP) invited a total of 4,403 candidates under three separate streams this September 2022:
Nominee | Invitations Issued | CRS score range | Notes |
---|---|---|---|
Human Capital Priorities stream | 1,179 | 496 and above | Targeted draw – Tech draw Please refer to the Ontario Immigrant Nominee Program Tech Draw page for a list of targeted occupations |
French-Speaking Skilled Worker stream | 363 | 326 and above | Targeted draw Please refer to the OINP Program Update page for a list of targeted occupations |
Skilled Trades stream September 29, 2022 | 1,340 | 266 and above | General Draw |
Skilled Trades stream September 7, 2022 | 1,521 | 320 and above | Targeted draw Please refer to the OINP Program Update page for a list of targeted occupations |
The Prince Edward Island Provincial Nominee Program (PEI PNP) held a nominee draw on September 15th, 2022.
The PEI PNP issued 142 invitations through the Express Entry & Labour streams.
An additional 5 candidates were invited under the Business Work Permit Entrepreneur stream.
Just by submitting an Express Entry profile, you can increase your chances of receiving a provincial nomination. Provinces frequently scan the Express Entry pool and invite profiles that help respond to labour or demographic gaps. Ensuring your profile is strong and indicates your interest in multiple provinces can also help increase your chances of being invited through an Express Entry PNP.
Since many PNPs require candidates to have a connection to the province, studying or working in Canada can also help to increase your chances.
The ideal PNP candidate is one that has work experience and skills that help a province respond to labour market or demographic needs. Other factors that may increase one’s chances include:
Interested in learning more about your options to immigrate to Canada through a Provincial Nominee Program or any other immigration program? Complete our free online assessment form today!
Free AssessmentOn November 15, 2024, the Honourable Marc Miller, Minister of Immigration, Refugees, and Citizenship Canada…
The latest Canadian Express Entry draw was held. Express Entry draw 327 saw a Lowest CRS…
In Express Entry draw #326, a total of 400 candidates from the Canadian Experience Class…
174 candidates were invited in Express Entry Draw #325 under the Provincial Nominee Program (PNP)…
In March 2024, Canada introduced its Immigration Levels Plan for 2025-2027. This marks the first…
In the latest Express Entry draw #324, 800 candidates with French language proficiency received invitations,…