Provincial Nominee Programs (PNPs) play a vital role in spreading the benefits of immigration across Canada. Here is our roundup of PNP draw results from August 2022.
Provincial Nominee Programs allow each Canadian province to set their own requirements for their specific immigration streams. Each Canadian province, except Quebec and Nunavut, has different nominee programs that operate in different ways. Many have programs that target international graduates, businesspeople, or workers. Other targeted factors usually depend on labour market or demographic gaps in the province. For example, Ontario’s French-Speaking Skilled Worker stream targets skilled workers with a strong proficiency in French to help increase their Francophone population.
Immigration through a Provincial Nominee Program makes up a large portion of Canada’s total economic immigration. Of a total of 241,850 economic immigrants targeted for 2022, 83,500 are reserved for those applying under a Provincial Nominee Program.
Many Provincial Nominee Programs (PNPs) hold draws in which they invite candidates to apply to be nominated for Canadian permanent residence. Some PNPs require candidates to submit an Expression of Interest (EOI) profile to be considered in these draws. Other programs invite candidates directly from the Express Entry pool that haven’t even applied for consideration.
Find Out Your Eligibility to Immigrate to Canada Under a PNPThe British Columbia Nominee Program (BCPNP) held a total of 10 nominee draws this August 2022, 9 of which targeted a set of in-demand occupations.
British Columbia issued more than 1,020 invitations in Expression of Interest (EOI) draws this August.
A majority of the BCPNP’s nominee draws this month targeted certain in-demand occupations, including:
Date | Number of Invitations | Category | Minimum Score | Description |
---|---|---|---|---|
Aug 30, 2022 | 207 | Skilled Worker, International Graduate (includes EEBC option) | 95 | Targeted draw: Tech |
Aug 30, 2022 | 29 | Skilled Worker, International Graduate (includes EEBC option) | 60 | Targeted draw: Childcare: Early childhood educators and assistants (NOC 4214) |
13 | Skilled Worker, International Graduate, Entry Level and Semi-Skilled (includes EEBC option) | 60 | Targeted draw: Healthcare (unless listed below) |
|
5 | Entry Level and Semi-Skilled | 60 | Targeted draw: Healthcare: Health care assistants (NOC 3413) | |
<5 | Skilled Worker, International Graduate (includes EEBC option) | 60 | Targeted draw: Other priority occupations (NOCs 3114, 3213) | |
August 23, 2022 | 205 | Skilled Worker, Skilled Worker - EEBC option, International Graduate, International Graduate - EEBC option, Entry Level and Semi-Skilled | 75-106 | Targeted draw: Regional (includes tech occupations)* |
August 23, 2022 | <5 | Skilled Worker, International Graduate (includes EEBC option) | 60 | Targeted draw: Regional, Childcare: Early childhood educators and assistants (NOC 4214) |
5 | Skilled Worker, International Graduate, Entry Level and Semi-Skilled (includes EEBC option) | 60 | Targeted draw: Regional, Healthcare | |
<5 | Skilled Worker, International Graduate (includes EEBC option) | 60 | Targeted draw: Regional, other priority occupations (NOCs 3114, 3213) | |
August 16, 2022 | 177 | Skilled Worker, Skilled Worker - EEBC option, International Graduate, International Graduate - EEBC option, Entry Level and Semi-Skilled | 78-132 | General draw (includes tech occupations) |
August 16, 2022 | 26 | Skilled Worker, International Graduate (includes EEBC option) | 60 | Targeted draw: Childcare: Early childhood educators and assistants (NOC 4214) |
15 | Skilled Worker, International Graduate, Entry Level and Semi-Skilled (includes EEBC option) | 60 | Targeted draw: Healthcare (unless listed below) |
|
5 | Entry Level and Semi-Skilled | 60 | Targeted draw: Healthcare: Health care assistants (NOC 3413) | |
<5 | Skilled Worker, International Graduate (includes EEBC option) | 60 | Targeted draw: Other priority occupations (NOCs 3114, 3213) | |
August 10, 2022 | 155 | Skilled Worker, Skilled Worker - EEBC option, International Graduate, International Graduate - EEBC option, Entry Level and Semi-Skilled | 76-114 | Targeted draw: Regional (includes tech occupations)* |
August 10, 2022 | 5 | Skilled Worker, International Graduate (includes EEBC option) | 60 | Targeted draw: Regional, Childcare: Early childhood educators and assistants (NOC 4214) |
<5 | Skilled Worker, International Graduate, Entry Level and Semi-Skilled (includes EEBC option) | 60 | Targeted draw: Regional, Healthcare (unless listed below) |
|
<5 | Entry Level and Semi-Skilled | 60 | Targeted draw: Regional, Healthcare: Health care assistants (NOC 3413) | |
<5 | Skilled Worker, International Graduate (includes EEBC option) | 60 | Targeted draw: Regional, other priority occupations (NOCs 3114, 3213) | |
August 3, 2022 | 133 | Skilled Worker, International Graduate (includes EEBC option) | 90 | Targeted draw: Tech |
August 3, 2022 | 22 | Skilled Worker, International Graduate (includes EEBC option) | 60 | Targeted draw: Childcare: Early childhood educators and assistants (NOC 4214) |
9 | Skilled Worker, International Graduate, Entry Level and Semi-Skilled (includes EEBC option) | 60 | Targeted draw: Healthcare (unless listed below) |
|
<5 | Entry Level and Semi-Skilled | 60 | Targeted draw: Healthcare: Health care assistants (NOC 3413) | |
<5 | Skilled Worker, International Graduate (includes EEBC option) | 60 | Targeted draw: Other priority occupations (NOCs 3114, 3213) |
The Saskatchewan Immigrant Nominee Program (SINP) held 6 Expression of Interest (EOI) draws for candidates eligible under the Express Entry and Occupations In-Demand categories. The 6 draws targeted individuals with an Educational Credential Assessment and work experience in an in-demand occupation.
Date of Invitations to Apply | Category | Score of Lowest Ranked Candidate to Apply | Total Candidates Invited to Apply | Other Considerations |
---|---|---|---|---|
August 25, 2022 | Express Entry | 65 | 295 | Invited Candidates had Educational Credential Assessments. Not all occupations were selected. The occupations chosen and eligible for the EOI selection on August 25, 2022, have the following classification numbers: 2263, 3143, 3211, 3212, 3214, 3215, 3216, 3219, 3234, 4151 |
August 25, 2022 | Occupations In-Demand | 65 | 334 | Invited Candidates had Educational Credential Assessments. Not all occupations were selected. The occupations chosen and eligible for the EOI selection on August 25, 2022, have the following classification numbers: 2263, 3143, 3211, 3212, 3214, 3215, 3216, 3219, 3234, 4151 |
August 18, 2022 | Express Entry | 67 | 416 | Invited Candidates had Educational Credential Assessments. Not all occupations were selected. The occupations chosen and eligible for the EOI selection on August 18, 2022, have the following classification numbers: 0621, 0631, 0632, 0711, 2234, 2263, 2281, 2282, 3212, 3214, 3217, 3219, 3237, 6211, 6221, 6312, 7305, 8252 |
August 18, 2022 | Occupations In-Demand | 67 | 252 | Invited Candidates had Educational Credential Assessments. Not all occupations were selected. The occupations chosen and eligible for the EOI selection on August 18, 2022, have the following classification numbers: 0621, 0631, 0632, 0711, 2234, 2263, 2281, 2282, 3212, 3214, 3217, 3219, 3237, 6211, 6221, 6312, 7305, 8252 |
August 11, 2022 | Express Entry | 68 | 433 | Invited Candidates had Educational Credential Assessments. Not all occupations were selected. The occupations chosen and eligible for the EOI selection on August 11, 2022, have the following classification numbers: 0621, 0631, 0632, 0711, 2171, 2234, 2263, 2281, 2282, 3212, 3214, 3219, 3237, 6211, 6221, 6312, 7302, 7305, 8241, 8252 |
August 11, 2022 | Occupations In-Demand | 68 | 312 | Invited Candidates had Educational Credential Assessments. Not all occupations were selected. The occupations chosen and eligible for the EOI selection on August 11, 2022, have the following classification numbers: 0621, 0631, 0632, 0711, 2171, 2234, 2263, 2281, 2282, 3212, 3214, 3219, 3237, 6211, 6221, 6312, 7302, 7305, 8241, 8252 |
The Manitoba Provincial Nominee Program (MPNP) issued a total of 698 invitations through 6 nominee draws this month.
Manitoba’s August draws invited candidates eligible under three nominee streams:
Date of draw | Category | Number of invitations issued | Points cut-off | Other considerations |
---|---|---|---|---|
September 15, 2022 | Skilled Workers in Manitoba | 388 | 613 | N/A |
September 15, 2022 | International Education Stream | 41 | N/A | N/A |
September 15, 2022 | Skilled Workers Overseas | 7 | 726 | Candidates were invited directly by the MPNP under a Strategic Recruitment Initiative |
September 14, 2022 | Special Immigration Measure* – Ukraine | 9 | N/A | As part of Manitoba government’s response to the situation in Ukraine and in line with Immigration, Refugees and Citizenship Canada special immigration measures for those affected |
September 8, 2022 | Skilled Workers in Manitoba | 217 | 616 | N/A |
September 8, 2022 | International Education Stream | 41 | N/A | N/A |
September 8, 2022 | Skilled Workers Overseas | 20 | 703 | N/A |
August 26, 2022 | Skilled Workers in Manitoba | 259 | 619 | N/A |
August 26, 2022 | International Education Stream | 36 | N/A | N/A |
August 26, 2022 | Skilled Workers Overseas | 58 | 708 | Candidates were invited directly by MPNP through a Strategic Recruitment Initiative |
August 11, 2022 | Skilled Workers in Manitoba | 257 | 623 | N/A |
August 11, 2022 | International Education Stream | 55 | N/A | N/A |
August 11, 2022 | Skilled Workers Overseas | 33 | 718 | Candidates were invited directly by MPNP through a Strategic Recruitment Initiative |
The Ontario Immigrant Nominee Program (OINP) invited a total of 782 candidates under three separate streams this August 2022:
Nominee stream | Invitations issued | Points requirement | Other considerations |
---|---|---|---|
Employer Job Offer: Foreign Worker | 1 | N/A | Targeted draw for Economic Mobility Pathways Project candidates. Please refer to IRCC’s project page for more information |
Masters Graduate Stream | 680 | 37 and above | General draw |
PhD Graduate stream | 101 | 26 and above | General draw |
The Prince Edward Island Provincial Nominee Program (PEI PNP) held a nominee draw on August 18th, 2022.
The PEI PNP issued 117 invitations through the Express Entry & Labour streams.
An additional 4 candidates were invited under the Business Work Permit Entrepreneur stream.
Just by submitting an Express Entry profile, you can increase your chances of receiving a provincial nomination. Provinces frequently scan the Express Entry pool and invite profiles that help respond to labour or demographic gaps. Ensuring your profile is strong and indicates your interest in multiple provinces can also help increase your chances of being invited through an Express Entry PNP.
Since many PNPs require candidates to have a connection to the province, studying or working in Canada can also help to increase your chances.
The ideal PNP candidate is one that has work experience and skills that help a province respond to labour market or demographic needs. Other factors that may increase one’s chances include:
Interested in learning more about your options to immigrate to Canada through a Provincial Nominee Program or any other immigration program? Complete our free online assessment form today!
Free AssessmentOn November 15, 2024, the Honourable Marc Miller, Minister of Immigration, Refugees, and Citizenship Canada…
The latest Canadian Express Entry draw was held. Express Entry draw 327 saw a Lowest CRS…
In Express Entry draw #326, a total of 400 candidates from the Canadian Experience Class…
174 candidates were invited in Express Entry Draw #325 under the Provincial Nominee Program (PNP)…
In March 2024, Canada introduced its Immigration Levels Plan for 2025-2027. This marks the first…
In the latest Express Entry draw #324, 800 candidates with French language proficiency received invitations,…