Provincial Nominee Program (PNP)
Canada’s immigration system relies significantly on the Provincial Nominee Programs (PNP), empowering each province or territory to select individuals capable of enhancing their communities. This summary presents the results of the Provincial Nominee Program (PNP) draws held during the last week of September 2023.
Provincial Nominee Programs allow provinces in Canada to establish their specific criteria for various immigration pathways. Except for Quebec and Nunavut, each province in Canada operates distinct nominee programs tailored to their unique needs. These programs often target international graduates, entrepreneurs, and individuals with professional experience in different occupations. The selection criteria can vary depending on factors such as labour market demands and demographic gaps within the province.
For instance, Ontario’s French-Speaking Skilled Worker Stream aims to attract skilled workers proficient in French to bolster the Francophone population. Immigration through Provincial Nominee Programs contributes significantly to Canada’s overall economic immigration numbers. In 2022, out of a quarter of a million economic immigrants targeted, approximately 83,500 spots were reserved for applicants applying through the Provincial Nominee Program.
Numerous Provincial Nominee Programs (PNPs) conduct draws where they invite candidates to apply for Canadian permanent residence nomination. Some PNPs require candidates to submit an Expression of Interest (EOI) profile to be eligible for these draws. In contrast, certain programs directly invite candidates from the Express Entry pool, even if they haven’t formally applied for consideration.
Candidates who are successfully nominated through the Alberta Express Entry stream will be invited to submit an official application for Canadian permanent residence. This stream is aligned with the federal Express Entry immigration system. To be eligible for the stream, a candidate must have an active profile in one of the following three Express Entry programs:
The program is by invitation only and foreign nationals cannot apply to the program directly. All candidates in the Express Entry pool are automatically considered for the program when they submit their Express Entry profile. The province will send a notification directly to the Express Entry accounts of those candidates it invites to apply.
While the exact selection criteria are unknown, AINP states that it will seek candidates who demonstrate strong ties to Alberta and who can support regional economic development and diversification.
The Alberta Advantage Immigration Program (AAIP) held one Express Entry draw this week:
Date of draw | Number of Notification of Interest letters sent | Draw parameters | Lowest CRS score |
---|---|---|---|
July 12, 2024 | 37 | Dedicated Healthcare Pathway with Alberta job offer, CRS score 300 and above | 301 |
June 18, 2024 | 73 | Dedicated Healthcare Pathway with Alberta job offer, CRS score 300 and above | 301 |
May 28, 2024 | 99 | Dedicated Healthcare Pathway with Alberta job offer, CRS score 300 and above | 302 |
May 1, 2024 | 40 | Dedicated Healthcare Pathway with Alberta job offer, CRS score 300 and above | 305 |
April 17, 2024 | 49 | Dedicated Healthcare Pathway with Alberta job offer, CRS score 300 and above | 302 |
April 2, 2024 | 48 | Dedicated Healthcare Pathway with Alberta job offer, CRS score 300 and above | 303 |
March 19, 2024 | 41 | Dedicated Healthcare Pathway with Alberta job offer, CRS score 300 and above | 304 |
March 5, 2024 | 34 | Dedicated Healthcare Pathway with Alberta job offer, CRS score 300 and above | 303 |
February 20, 2024 | 33 | Dedicated Healthcare Pathway with Alberta job offer, CRS score 300 and above | 311 |
February 6, 2024 | 44 | Dedicated Healthcare Pathway with Alberta job offer, CRS score 300 and above | 302 |
February 1, 2024 | 80 | Priority sector - Construction occupation with Alberta job offer, CRS score 300-500 | 382 |
January 30, 2024 | 22 | Dedicated Healthcare Pathway with Alberta job offer, CRS score 300 and above | 312 |
January 16, 2024 | 22 | Dedicated Healthcare Pathway with Alberta job offer, CRS score 300 and above | 312 |
January 11, 2024 | 44 | Priority sector - Agriculture occupation with Alberta job offer, CRS score 300-500 | 312 |
January 2, 2024 | 42 | Dedicated Healthcare Pathway with Alberta job offer, CRS score 300 and above | 309 |
December 5, 2023 | 19 | Dedicated Healthcare Pathway with Alberta job offer, CRS score 300 and above | 301 |
November 21, 2023 | 11 | Dedicated Healthcare Pathway with Alberta job offer, CRS score 300 and above | 345 |
November 9, 2023 | 16 | October 26, 2023 100 Family connection and primary occupation in demand, CRS score 300-500 369 | 305 |
October 26, 2023 | 100 | Family connection and primary occupation in demand, CRS score 300-500 | 369 |
October 24, 2023 | 22 | Dedicated Healthcare Pathway with Alberta job offer, CRS score 300 and above | 326 |
October 24, 2023 | 110 | Priority sector - Construction occupation with Alberta job offer, CRS score 300-500 | 300 |
October 10, 2023 | 13 | Dedicated Healthcare Pathway with Alberta job offer, CRS score 300 and above | 327 |
October 3, 2023 | 33 | Priority sector - Agriculture occupation with Alberta job offer, CRS score 300-500 | 313 |
September 26, 2023 | 18 | Dedicated Healthcare Pathway with Alberta job offer, CRS score 300 and above | 311 |
September 14, 2023 | 142 | Family connection and primary occupation in demand, CRS score 300-500 | 301 |
September 12, 2023 | 16 | Dedicated Healthcare Pathway with Alberta job offer, CRS score 300 and above | 327 |
September 12, 2023 | 300 | Priority sector - Tourism and hospitality occupation with Alberta job offer, CRS score 300-500 | 383 |
August 29, 2023 | 18 | Dedicated Healthcare Pathway with Alberta job offer, CRS score 300 and above | 300 |
August 24, 2023 | 168 | Family connection and primary occupation in demand, CRS score 300-500 | 302 |
August 22, 2023 | 89 | Priority sector - Construction occupation with Alberta job offer, CRS score 300-500 | 303 |
August 16, 2023 | 300 | Priority sector - Tourism and hospitality occupation with Alberta job offer, CRS score 300-500 | 408 |
August 15, 2023 | 14 | Dedicated Healthcare Pathway with Alberta job offer, CRS score 300 and above | 326 |
August 3, 2023 | 201 | Family connection and primary occupation in demand, CRS score 300-500 | 315 |
August 1, 2023 | 32 | Priority sector - Agriculture occupation with Alberta job offer, CRS score 300-500 | 322 |
August 1, 2023 | 11 | Dedicated Healthcare Pathway, Alberta job offer, CRS score 300 and above | 317 |
July 18, 2023 | 14 | Dedicated Healthcare Pathway, Alberta job offer, CRS score 300 and above | 311 |
July 13, 2023 | 142 | Family connection and primary occupation in demand, CRS score 300-500 | 302 |
July 11, 2023 | 150 | Priority sector - Tourism and hospitality occupation with Alberta job offer, CRS score 300-500 | 435 |
July 4, 2023 | 12 | Dedicated Healthcare Pathway, Alberta job offer, CRS score 300-1200 | 354 |
June 29, 2023 | 65 | Priority sector - Construction occupation and French as first language, CRS score 300-500 | 316 |
June 22, 2023 | 125 | Family connection and primary occupation in demand, CRS score 300-500 | 306 |
June 21, 2023 | 19 | Dedicated Healthcare Pathway, Alberta job offer, CRS score 300-1200 | 318 |
June 20, 2023 | 68 | Priority sector - Construction occupation with Alberta job offer, CRS score 300-500 | 301 |
June 8, 2023 | 150 | Priority sector - Agriculture occupation and French as a first language, CRS score 300-500 | 382 |
June 1, 2023 | 117 | Family connection and primary occupation in demand, CRS score 300-500 | 304 |
May 30, 2023 | 20 | Priority sector - Agriculture occupation with Alberta job offer, CRS score 300-600 | 342 |
May 23, 2023 | 5 | Dedicated Healthcare Pathway, Alberta job offer, CRS score 300-1200 | 401 |
May 11, 2023 | 119 | Family connection and primary occupation in demand, CRS score 300-500 | 311 |
May 9, 2023 | 175 | Priority sector - Tourism and hospitality occupation with Alberta job offer, CRS score 300-600 | 444 |
May 9, 2023 | 8 | Dedicated Healthcare Pathway, Alberta job offer, CRS score 300 and above | 307 |
April 25, 2023 | 8 | Dedicated Healthcare Pathway, Alberta job offer, CRS score 300 and above | 316 |
April 24, 2023 | 124 | Priority sector - Construction occupation with Alberta job offer, CRS score 300-500 | 301 |
April 20, 2023 | 152 | Family connection and primary occupation in demand, CRS score 300-500 | 302 |
April 18, 2023 | 68 | Sector priority - Agriculture occupation with Alberta job offer, CRS score 300-700 | 307 |
April 5, 2023 | 53 | Dedicated Healthcare Pathway, Alberta job offer, CRS score 300-600 | 351 |
March 30, 2023 | 150 | Family connection and primary occupation in demand, CRS score 300-500 | 372 |
March 9, 2023 | 134 | Family connection and primary occupation in demand, CRS score 300-500 | 301 |
February 16, 2023 | 100 | Family connection and primary occupation in demand, CRS score 300-500 | 357 |
January 23, 2023 | 154 | Family connection and primary occupation in demand, CRS score 300-500 | 385 |
January 19, 2023 | 46 | Family connection and primary occupation in demand, CRS score 300-500 | 324 |
December 8, 2022 | 129 | 305 | |
29 July 2022 | 120 | 473 | |
16 June 2022 | 150 | 306 | |
19 May 2022 | 100 | 382 | |
14 April 2022 | 250 | 356 | |
22 March 2022 | 350 | 325 | |
8 March 2022 | 350 | 318 | |
1 February 2022 | 400 | 340 | |
18 January 2022 | 350 | 346 | |
5 January 2022 | 250 | 327 | |
14 December 2021 | 150 | 351 | |
24 November 2021 | 100 | 350 | |
9 November 2021 | 200 | 343 | |
26 October 2021 | 248 | 300 | |
12 October 2021 | 293 | 300 | |
30 September 2021 | 275 | 300 | |
21 September 2021 | 450 | 300 | |
14 September 2021 | 385 | 300 | |
7 September 2021 | 500 | 300 | |
30 August 2021 | 400 | 301 | |
23 August 2021 | 450 | 300 | |
10 August 2021 | 396 | 300 | |
27 July 2021 | 148 | 300 | |
14 July 2021 | 181 | 301 | |
29 June 2021 | 148 | 302 | |
16 June 2021 | 184 | 300 | |
5 June 2021 | 191 | 300 | |
18 May 2021 | 250 | 301 | |
5 May 2021 | 250 | 300 | |
20 April 2021 | 200 | 301 | |
6 April 2021 | 200 | 302 | |
26 March 2021 | 300 | 301 | |
2 March 2021 | 200 | 301 | |
16 February 2021 | 159 | 352 | |
10 February 2021 | 200 | 301 | |
28 January 2021 | 100 | 360 | |
8 January 2021 | 50 | 406 | |
17 June 2020 | 187 | 303 | |
13 May 2020 | 191 | 300 | |
29 April 2020 | 200 | 322 | |
14 April 2020 | 200 | 353 | |
1 April 2020 | 120 | 381 | |
18 March 2020 | 136 | 300 | |
4 March 2020 | 100 | 300 | |
20 February 2020 | 150 | 300 | |
29 January 2020 | 150 | 300 | |
22 January 2020 | 201 | 350 | |
9 January 2020 | 150 | 350 | |
5 December 2019 | 132 | 400 | |
6 November 2019 | 148 | 400 | |
30 October 2019 | 29 | 350 | |
24 October 2019 | 372 | 300 | |
9 October 2019 | 115 | 350 | |
25 September 2019 | 374 | 400 | |
18 September 2019 | 139 | 350 | |
11 September 2019 | 339 | 302 | |
28 August 2019 | 294 | 400 | |
15 August 2019 | 121 | 400 | |
7 August 2019 | 35 | 352 | |
31 July 2019 | 319 | 400 | |
24 July 2019 | 220 | 303 | |
17 July 2019 | 251 | 400 | |
10 July 2019 | 180 | 425 | |
21 June 2019 | 262 | 300 | |
15 May 2019 | 197 | 301 | |
2 May 2019 | 119 | 400 | |
24 April 2019 | 133 | 400 | |
15 April 2019 | 179 | 400 | |
9 April 2019 | 172 | 300 | |
2 April 2019 | 356 | 400 | |
26 March 2019 | 370 | 400 | |
19 March 2019 | 271 | 400 | |
15 March 2019 | 106 | 300 | |
12 March 2019 | 462 | 400 | |
5 March 2019 | 473 | 400 | |
22 February 2019 | 130 | 302 | |
1 February 2019 | 168 | 301 | |
25 January 2019 | 81 | 301 | |
10 January 2019 | 337 | 300 | |
6 November 2018 | 57 | 302 | |
16 October 2018 | 94 | 304 | |
10 October 2018 | 47 | 319 | |
14 September 2018 | 152 | 301 | |
23 August 2018 | 24 | 312 | |
26 July 2018 | 67 | 302 | |
6 July 2018 | 155 | 302 |
The British Columbia Provincial Nominee Program (BC PNP), a Provincial Nominee Program (PNP), is a collection of immigration pathways enabling foreign nationals to become Canadian Permanent Residents in BC. The PNP is strategically designed to attract immigrants in areas which will benefit the province: skilled workers, workers in sectors with labour shortages, entrepreneurs, and investors. The province operates several immigration streams divided into two categories:
Date | Draw type | Minimum score | Number of invitations |
---|---|---|---|
July 23, 2024 | Childcare | 91 | 37 |
July 23, 2024 | Construction | 92 | 17 |
July 23, 2024 | Healthcare | 104 | 19 |
July 23, 2024 | Veterinary care | 80 | <5 |
July 16, 2024 | Childcare | 94 | 9 |
July 16, 2024 | Construction | 95 | 10 |
July 16, 2024 | Healthcare | 104 | 14 |
July 16, 2024 | Tech | 122 | 34 |
July 16, 2024 | Veterinary care | 80 | <5 |
July 9, 2024 | Childcare | 94 | 10 |
July 9, 2024 | Construction | 95 | 9 |
July 9, 2024 | Healthcare | 104 | 12 |
July 9, 2024 | Veterinary care | 80 | <5 |
July 3, 2024 | Childcare | 95 | 14 |
July 3, 2024 | Construction | 98 | 13 |
July 3, 2024 | Healthcare | 106 | 9 |
July 3, 2024 | Tech | 122 | 36 |
July 3, 2024 | Veterinary care | 80 | <5 |
June 25, 2024 | Childcare | 97 | 6 |
June 25, 2024 | Construction | 97 | 11 |
June 25, 2024 | Healthcare | 106 | 11 |
June 25, 2024 | Veterinary care | 80 | <5 |
June 18, 2024 | Childcare | 93 | 10 |
June 18, 2024 | Construction | 93 | 11 |
June 18, 2024 | Healthcare | 102 | 14 |
June 18, 2024 | Tech | 122 | 35 |
June 18, 2024 | Veterinary care | 80 | <5 |
June 11, 2024 | Childcare | 93 | 6 |
June 11, 2024 | Construction | 93 | 9 |
June 11, 2024 | Healthcare | 102 | 12 |
June 4, 2024 | Childcare | 93 | 8 |
June 4, 2024 | Construction | 93 | 14 |
June 4, 2024 | Healthcare | 100 | 13 |
June 4, 2024 | Tech | 122 | 33 |
May 28, 2024 | Childcare | 93 | 11 |
May 28, 2024 | Construction | 93 | 11 |
May 28, 2024 | Healthcare | 100 | 9 |
May 28, 2024 | Veterinary care | 80 | <5 |
May 22, 2024 | Childcare | 93 | 5 |
May 22, 2024 | Construction | 93 | 9 |
May 22, 2024 | Healthcare | 100 | 10 |
May 22, 2024 | Tech | 122 | 50 |
May 22, 2024 | Veterinary care | 80 | <5 |
May 14, 2024 | Childcare | 90 | 9 |
May 14, 2024 | Construction | 93 | 9 |
May 14, 2024 | Healthcare | 100 | 17 |
May 14, 2024 | Veterinary care | 80 | <5 |
May 7, 2024 | Childcare | 90 | 11 |
May 7, 2024 | Construction | 93 | 12 |
May 7, 2024 | Healthcare | 100 | 12 |
May 7, 2024 | Tech | 120 | 41 |
May 7, 2024 | Veterinary care | 80 | <5 |
April 30, 2024 | Childcare | 91 | 9 |
April 30, 2024 | Construction | 93 | 9 |
April 30, 2024 | Healthcare | 100 | 9 |
April 30, 2024 | Veterinary care | 80 | <5 |
April 23, 2024 | Childcare | 92 | 11 |
April 23, 2024 | Construction | 95 | 11 |
April 23, 2024 | Healthcare | 100 | 19 |
April 23, 2024 | Tech | 120 | 45 |
April 23, 2024 | Veterinary care | 80 | <5 |
April 16, 2024 | Childcare | 92 | 12 |
April 16, 2024 | Construction | 97 | 10 |
April 16, 2024 | Healthcare | 97 | 18 |
April 16, 2024 | Veterinary care | 80 | <5 |
April 9, 2024 | Childcare | 90 | 9 |
April 9, 2024 | Construction | 95 | 13 |
April 9, 2024 | Healthcare | 95 | 19 |
April 9, 2024 | Tech | 116 | 46 |
April 9, 2024 | Veterinary care | 80 | <5 |
April 3, 2024 | Childcare | 90 | 18 |
April 3, 2024 | Construction | 95 | 10 |
April 3, 2024 | Healthcare | 90 | 25 |
March 26, 2024 | Childcare | 85 | 28 |
March 26, 2024 | Construction | 90 | 21 |
March 26, 2024 | Healthcare | 85 | 30 |
March 26, 2024 | Tech | 114 | 47 |
March 26, 2024 | Veterinary care | 85 | <5 |
March 19, 2024 | Childcare | 80 | 27 |
March 19, 2024 | Construction | 85 | 21 |
March 19, 2024 | Healthcare | 80 | 30 |
March 19, 2024 | Veterinary care | 80 | <5 |
March 12, 2024 | Childcare | 75 | 54 |
March 12, 2024 | Construction | 80 | 30 |
March 12, 2024 | Healthcare | 75 | 38 |
March 12, 2024 | Tech | 113 | 65 |
March 12, 2024 | Veterinary care | 75 | <5 |
March 5, 2024 | Childcare | 70 | 32 |
March 5, 2024 | Construction | 80 | 30 |
March 5, 2024 | Healthcare | 70 | 39 |
March 5, 2024 | Veterinary care | 70 | <5 |
February 27, 2024 | Childcare | 65 | 45 |
February 27, 2024 | Construction | 80 | 12 |
February 27, 2024 | Healthcare | 65 | 41 |
February 27, 2024 | Tech | 108 | 90 |
February 27, 2024 | Veterinary care | 65 | <5 |
Februrary 21, 2024 | Childcare | 60 | 70 |
Februrary 21, 2024 | Construction | 75 | 32 |
Februrary 21, 2024 | Healthcare | 60 | 41 |
Februrary 21, 2024 | Veterinary care | 60 | <5 |
February 13, 2024 | Childcare | 60 | 54 |
February 13, 2024 | Construction | 75 | 27 |
February 13, 2024 | Healthcare | 60 | 41 |
February 13, 2024 | Tech | 108 | 77 |
February 13, 2024 | Veterinary care | 60 | <5 |
Febrary 6, 2024 | Childcare | 60 | 46 |
Febrary 6, 2024 | Construction | 75 | 26 |
Febrary 6, 2024 | Healthcare | 60 | 39 |
Febrary 6, 2024 | Veterinary care | 60 | <5 |
January 30, 2024 | Childcare | 60 | 49 |
January 30, 2024 | Construction | 75 | 29 |
January 30, 2024 | Healthcare | 60 | 27 |
January 30, 2024 | Tech | 103 | 89 |
January 30, 2024 | Veterinary care | 60 | <5 |
January 23, 2024 | Childcare | 60 | 66 |
January 23, 2024 | Construction | 75 | 34 |
January 23, 2024 | Healthcare | 60 | 36 |
January 23, 2024 | Veterinary care | 60 | <5 |
January 16, 2024 | Childcare | 60 | 53 |
January 16, 2024 | Construction | 75 | 20 |
January 16, 2024 | Healthcare | 60 | 29 |
January 16, 2024 | Tech | 103 | 91 |
January 16, 2024 | Veterinary care | 60 | <5 |
January 10, 2024 | Childcare | 60 | 113 |
January 10, 2024 | Construction | 75 | 74 |
January 10, 2024 | Healthcare | 60 | 75 |
January 10, 2024 | Veterinary care | 60 | <5 |
December 19, 2023 | Childcare: Early childhood educators and assistants (NOC 42202) | 60 | 62 |
December 19, 2023 | Construction | 75 | 32 |
December 19, 2023 | Healthcare | 60 | 29 |
December 19, 2023 | Tech | 95 | 107 |
December 12, 2023 | Childcare: Early childhood educators and assistants (NOC 42202) | 60 | 61 |
December 12, 2023 | Construction | 75 | 31 |
December 12, 2023 | Healthcare | 60 | 27 |
December 12, 2023 | Other priority occupations (NOCs 31003, 32104) | 60 | <5 |
December 5, 2023 | Childcare: Early childhood educators and assistants (NOC 42202) | 60 | 46 |
December 5, 2023 | Construction | 75 | 31 |
December 5, 2023 | Healthcare | 60 | 24 |
December 5, 2023 | Tech | 94 | 92 |
November 28, 2023 | Childcare: Early childhood educators and assistants (NOC 42202) | 60 | 49 |
November 28, 2023 | Construction | 75 | 27 |
November 28, 2023 | Healthcare | 60 | 29 |
November 21, 2023 | Childcare: Early childhood educators and assistants (NOC 42202) | 60 | 27 |
November 21, 2023 | Construction | 75 | 24 |
November 21, 2023 | Healthcare | 60 | 17 |
November 21, 2023 | Tech | 94 | 93 |
November 16, 2023 | Childcare: Early childhood educators and assistants (NOC 42202) | 60 | 59 |
November 16, 2023 | Construction | 75 | 12 |
November 16, 2023 | Healthcare | 60 | 32 |
November 16, 2023 | Other priority occupations (NOCs 31003, 32104) | 60 | <5 |
November 7, 2023 | Tech | 94 | 104 |
November 7, 2023 | Childcare: Early childhood educators and assistants (NOC 42202) | 60 | 61 |
November 7, 2023 | Healthcare | 60 | 25 |
October 31, 2023 | Childcare: Early childhood educators and assistants (NOC 42202) | 60 | 48 |
October 31, 2023 | Healthcare | 60 | 22 |
October 31, 2023 | Other priority occupations (NOCs 31003, 32104) | 60 | <5 |
October 24, 2023 | Tech | 90 | 101 |
October 24, 2023 | Childcare: Early childhood educators and assistants (NOC 42202) | 60 | 34 |
October 24, 2023 | Healthcare | 60 | 22 |
October 24, 2023 | Other priority occupations (NOCs 31003, 32104) | 60 | <5 |
October 17, 2023 | Childcare: Early childhood educators and assistants (NOC 42202) | 60 | 31 |
October 17, 2023 | Healthcare | 60 | 17 |
October 17, 2023 | Other priority occupations (NOCs 31003, 32104) | 60 | <5 |
October 11, 2023 | Tech | 90 | 118 |
October 11, 2023 | Childcare: Early childhood educators and assistants (NOC 42202) | 60 | 45 |
October 11, 2023 | Healthcare | 60 | 17 |
October 11, 2023 | Other priority occupations (NOCs 31003, 32104) | 60 | <5 |
October 4, 2023 | Childcare: Early childhood educators and assistants (NOC 42202) | 60 | 51 |
October 4, 2023 | Healthcare | 60 | 25 |
October 4, 2023 | Other priority occupations (NOCs 31003, 32104) | 60 | <5 |
September 26, 2023 | Tech | 90 | 127 |
September 26, 2023 | Childcare: Early childhood educators and assistants (NOC 42202) | 60 | 49 |
September 26, 2023 | Healthcare | 60 | 28 |
September 26, 2023 | Other priority occupations (NOCs 31003, 32104) | 60 | <5 |
September 19, 2023 | Childcare: Early childhood educators and assistants (NOC 42202) | 60 | 51 |
September 19, 2023 | Healthcare | 60 | 27 |
September 12, 2023 | vTech | 88 | 133 |
September 12, 2023 | Childcare: Early childhood educators and assistants (NOC 42202) | 60 | 36 |
September 12, 2023 | Healthcare | 60 | 14 |
September 6, 2023 | Childcare: Early childhood educators and assistants (NOC 42202) | 60 | 43 |
The Prince Edward Island Provincial Nominee Program (PEI PNP), a Provincial Nominee Program (PNP), is a collection of immigration pathways that target immigrants with business acumen, skilled workers, and young graduates who are fresh from post-secondary education.
The PEI PNP gives prospective newcomers the chance to receive a provincial nomination through one of its many immigration streams, which may fast-track their path to Canadian permanent residence. The province operates several immigration streams divided into three categories:
Date | Number of Invitations issued | Selection Attributes |
---|---|---|
07/19/2024 | 84 | Invitations were issued to individuals in the Healthcare and Construction sectors, those with Work Permits expiring before end of 2024 in the Manufacturing and Professional Services sectors, and applicants in the International Graduate stream with Work Permits expiring before end of 2024. |
06/24/2024 | 75 | Invitations were issued to individuals in the Healthcare and Construction sectors and those with Work Permits expiring before October 2024 in the Traditional (Tourism, Agriculture, Fisheries) and Trucking & Transport sectors. |
05/16/2024 | 0 | No Invitations to Apply issued |
05/02/2024 | 6 | Invitations were issued to individuals currently working in PEI in the Healthcare and Construction sectors. |
04/18/2024 | 82 | Invitations were issued to individuals working in the Healthcare, Manufacturing, Construction, and Traditional sectors. |
04/04/2024 | 66 | Invitations were issued to individuals working in the Healthcare, Manufacturing, and Early Childhood Education sectors. |
03/21/2024 | 83 | Invitations were issued to individuals working in the Healthcare, Construction, and Manufacturing sectors. |
02/29/2024 | 24 | Invitations were issued to individuals working in the Healthcare and Construction sectors. |
02/15/2024 | 121 | Critical Worker, Skilled Worker, and Express Entry invitations were issued to individuals working for a PEI Employer with a minimum EOI score of 65. |
02/01/2024 | 78 | Invitations were issued to individuals working in Healthcare, Construction, Manufacturing, Food Processing, Agriculture, and Early Childhood Education sectors. |
01/18/2024 | 134 | Invitations under the PEI Express Entry, Skilled Worker, and Critical Worker Streams were issued to individuals working for a PEI employer with a minimum point score of 65. |
12/21/2023 | 26 | Invitations were issued to individuals working in the Healthcare, Construction and Food Processing sectors. |
11/30/2023 | 69 | Invitations were issued to individuals working in the Healthcare, Manufacturing, Food Processing and Construction sectors. |
11/16/2023 | 134 | Critical Worker and Express Entry invitations were issued to individuals working for a PEI Employer with a minimum EOI score of 55. |
11/02/2023 | 42 | Invitations were issued to individuals working in the Healthcare, Manufacturing, Food Processing and Agriculture sectors. |
10/19/2023 | 102 | Critical Worker & Express Entry invitations were issued to individuals working for a PEI Employer with a minimum EOI score of 55. |
10/05/2023 | 20 | Invitations were issued to individuals working in the Healthcare and Food Processing sectors. |
09/21/2023 | 153 | Critical Worker invitations were issued to individuals working for a PEI Employer with a minimum EOI score of 55. |
08/31/2023 | 22 | Invitations were issued to individuals working in the Healthcare, Manufacturing, Food Processing, Construction sectors. |
Aug 17, 2023 | 138 | Critical Worker Invitations were issued to individuals working for a PEI Employer with a minimum EOI score of 50. |
Aug 3, 2023 | 58 | Invitations were issued to individuals working in the Healthcare, Manufacturing, Food Processing, Construction, Hotel/Accommodation, and Agriculture sectors. |
Jul 20, 2023 | 97 | Critical Worker invitations were issued to individuals working for a PEI Employer with a minimum EOI score of 50. |
Jun 29, 2023 | 90 | |
Jun 15, 2023 | 118 | |
Jun 1, 2023 | 97 | |
May 4, 2023 | 122 | |
Apr 20, 2023 | 180 | |
Mar 30, 2023 | 113 | |
Mar 16, 2023 | 138 | |
Mar 2, 2023 | 46 | |
Feb 16, 2023 | 222 | |
Jan 19, 2023 | 216 | |
Sep 15, 2022 | 142 | |
Aug 18, 2022 | 117 | |
21 July 2022 | 138 | |
16 June 2022 | 127 | |
20 May 2022 | 137 | |
21 April 2022 | 130 | |
17 March 2022 | 130 | |
17 February 2022 | 117 | |
20 January 2022 | 121 | |
16 December 2021 | 114 | |
18 November 2021 | 172 | |
21 October 2021 | 195 | |
16 September 2021 | 129 | |
19 August 2021 | 152 | |
15 July 2021 | 118 | |
17 June 2021 | 101 | |
20 May 2021 | 138 | |
15 April 2021 | 140 | |
18 March 2021 | 140 | |
18 February 2021 | 102 | |
21 January 2021 | 196 | |
17 December 2020 | 174 | |
19 November 2020 | 221 | |
15 October 2020 | 184 | |
17 September 2020 | 313 | |
20 August 2020 | 277 | |
11 August 2020 | 8 | |
31 July 2020 | 8 | |
16 July 2020 | 158 | |
10 July 2020 | 8 | |
23 June 2020 | 71 | |
18 June 2020 | 10 | |
10 June 2020 | 9 | |
29 May 2020 | 15 | |
15 May 2020 | 14 | |
27 April 2020 | 10 | |
23 March 2020 | 5 | |
20 February 2020 | 143 | |
16 January 2020 | 110 | |
19 December 2019 | 117 | |
21 November 2019 | 157 | |
17 October 2019 | 146 | |
15 August 2019 | 133 | |
18 July 2019 | 118 | |
20 June 2019 | 106 | |
16 May 2019 | 90 | |
18 April 2019 | 113 | |
March 21, 2019 | 131 | |
February 21, 2019 | 170 | |
January 17, 2019 | 61 | |
December 20, 2018 | 65 | |
November 15, 2018 | 147 | |
October 18, 2018 | 270 | |
September 20, 2018 | 116 | |
August 16, 2018 | 111 | |
July 19, 2018 | 75 | |
June 21, 2018 | 60 | |
June 21, 2018 | 32 | |
May 17, 2018 | 56 | |
May 17, 2018 | 22 | |
April 19, 2018 | 77 | |
April 19, 2018 | 75 | |
March 15, 2018 | 72 | |
February 15, 2018 | 59 |
Date | Number of Invitations | Minimum Score |
---|---|---|
07/19/2024 | 2 | 105 |
02/21/2024 | 2 | 80 |
02/15/2024 | 1 | 105 |
01/18/2024 | 2 | 80 |
12/21/2023 | 3 | 92 |
11/16/2023 | 7 | 80 |
10/19/2023 | 2 | 80 |
09/21/2023 | 4 | 80 |
08/17/2023 | 4 | 102 |
07/20/2023 | 9 | 80 |
06/15/2023 | 4 | 82 |
05/18/2023 | 3 | 65 |
Apr 20, 2023 | 9 | 72 |
Mar 16, 2023 | 6 | 52 |
Feb 16, 2023 | 6 | 70 |
Sep 15, 2022 | 85 | 142 |
Aug 18, 2022 | 97 | 117 |
Jul 21, 2022 | 60 | 138 |
Jun 16, 2022 | 65 | 127 |
May 20, 2022 | 62 | 137 |
Apr 21, 2022 | 67 | 130 |
Mar 17, 2022 | 62 | 130 |
17 February 2022 | 6 | 67 |
20 January 2022 | 11 | 72 |
16 December 2021 | 11 | 67 |
18 November 2021 | 16 | 16 |
21 October 2021 | 9 | 72 |
16 September 2021 | 14 | 72 |
19 August 2021 | 9 | 72 |
15 July 2021 | 9 | 75 |
17 June 2021 | 12 | 60 |
20 May 2021 | 17 | 80 |
15 April 2021 | 16 | 75 |
18 March 2021 | 10 | 70 |
18 February 2021 | 19 | 82 |
21 January 2020 | 15 | 80 |
17 December 2020 | 21 | 85 |
19 November 2020 | 33 | 92 |
15 October 2020 | 27 | 97 |
17 September 2020 | 32 | 102 |
20 August 2020 | 28 | 112 |
16 July 2020 | 29 | 117 |
23 June 2020 | 20 | 117 |
20 February 2020 | 10 | 122 |
16 January 2020 | 13 | 125 |
20 December 2019 | 11 | 140 |
21 November 2019 | 14 | 130 |
17 October 2019 | 12 | 122 |
19 September 2019 | 13 | 115 |
15 August 2019 | 10 | 112 |
18 July 2019 | 17 | 112 |
20 June 2019 | 7 | 112 |
16 May 2019 | 14 | 107 |
18 April 2019 | 17 | 107 |
21 March 2019 | 19 | 110 |
21 February 2019 | 29 | 117 |
17 January 2019 | 30 | 120 |
20 December 2018 | 9 | 130 |
15 November 2018 | 29 | 130 |
18 October 2018 | 27 | 135 |
20 September 2018 | 8 | 152 |
16 August 2018 | 7 | 145 |
19 July 2018 | 50 | 135 |
21 June 2018 | 43 | 140 |
