Provincial Nominee Program (PNP)
Discover insights into the results of the Provincial Nominee Program (PNP) draws held across Canada during the last week of April 2024.
The PNPs allow all Canadian provinces to define specific criteria for their own immigration pathways. Each province administers distinct nominee programs designed to meet its unique requirements. These initiatives frequently focus on attracting international graduates, entrepreneurs, and experienced professionals in different occupations. The selection criteria may differ based on factors like labor market demands and demographic gaps within the province.
Numerous Provincial Nominee Programs (PNPs) conduct draws where they invite candidates to apply for Canadian permanent residence nomination. Some PNPs require candidates to submit an Expression of Interest (EOI) profile to be eligible for these draws. In contrast, certain programs directly invite candidates from the Express Entry pool, even if they haven’t formally applied for consideration.
The frequency of the draws held and the amount of invitations sent, depend entirely on each of the provinces. These are the provinces that held draws this week:
The British Columbia Provincial Nominee Program (BC PNP), cover different immigration pathways enabling foreign nationals to become Canadian Permanent Residents in BC. The PNP is strategically designed to attract immigrants to work in industries that will benefit the province, with different profiles like: skilled workers, workers in sectors with labour shortages, entrepreneurs, and investors. The province operates several immigration streams divided into two categories:
British Columbia held different draws this week:
These are the Priority Occupations and additional criteria that support the BC PNP’s strategic initiatives for 2024.
Date | Draw type | Minimum score | Number of invitations |
---|---|---|---|
July 23, 2024 | Childcare | 91 | 37 |
July 23, 2024 | Construction | 92 | 17 |
July 23, 2024 | Healthcare | 104 | 19 |
July 23, 2024 | Veterinary care | 80 | <5 |
July 16, 2024 | Childcare | 94 | 9 |
July 16, 2024 | Construction | 95 | 10 |
July 16, 2024 | Healthcare | 104 | 14 |
July 16, 2024 | Tech | 122 | 34 |
July 16, 2024 | Veterinary care | 80 | <5 |
July 9, 2024 | Childcare | 94 | 10 |
July 9, 2024 | Construction | 95 | 9 |
July 9, 2024 | Healthcare | 104 | 12 |
July 9, 2024 | Veterinary care | 80 | <5 |
July 3, 2024 | Childcare | 95 | 14 |
July 3, 2024 | Construction | 98 | 13 |
July 3, 2024 | Healthcare | 106 | 9 |
July 3, 2024 | Tech | 122 | 36 |
July 3, 2024 | Veterinary care | 80 | <5 |
June 25, 2024 | Childcare | 97 | 6 |
June 25, 2024 | Construction | 97 | 11 |
June 25, 2024 | Healthcare | 106 | 11 |
June 25, 2024 | Veterinary care | 80 | <5 |
June 18, 2024 | Childcare | 93 | 10 |
June 18, 2024 | Construction | 93 | 11 |
June 18, 2024 | Healthcare | 102 | 14 |
June 18, 2024 | Tech | 122 | 35 |
June 18, 2024 | Veterinary care | 80 | <5 |
June 11, 2024 | Childcare | 93 | 6 |
June 11, 2024 | Construction | 93 | 9 |
June 11, 2024 | Healthcare | 102 | 12 |
June 4, 2024 | Childcare | 93 | 8 |
June 4, 2024 | Construction | 93 | 14 |
June 4, 2024 | Healthcare | 100 | 13 |
June 4, 2024 | Tech | 122 | 33 |
May 28, 2024 | Childcare | 93 | 11 |
May 28, 2024 | Construction | 93 | 11 |
May 28, 2024 | Healthcare | 100 | 9 |
May 28, 2024 | Veterinary care | 80 | <5 |
May 22, 2024 | Childcare | 93 | 5 |
May 22, 2024 | Construction | 93 | 9 |
May 22, 2024 | Healthcare | 100 | 10 |
May 22, 2024 | Tech | 122 | 50 |
May 22, 2024 | Veterinary care | 80 | <5 |
May 14, 2024 | Childcare | 90 | 9 |
May 14, 2024 | Construction | 93 | 9 |
May 14, 2024 | Healthcare | 100 | 17 |
May 14, 2024 | Veterinary care | 80 | <5 |
May 7, 2024 | Childcare | 90 | 11 |
May 7, 2024 | Construction | 93 | 12 |
May 7, 2024 | Healthcare | 100 | 12 |
May 7, 2024 | Tech | 120 | 41 |
May 7, 2024 | Veterinary care | 80 | <5 |
April 30, 2024 | Childcare | 91 | 9 |
April 30, 2024 | Construction | 93 | 9 |
April 30, 2024 | Healthcare | 100 | 9 |
April 30, 2024 | Veterinary care | 80 | <5 |
April 23, 2024 | Childcare | 92 | 11 |
April 23, 2024 | Construction | 95 | 11 |
April 23, 2024 | Healthcare | 100 | 19 |
April 23, 2024 | Tech | 120 | 45 |
April 23, 2024 | Veterinary care | 80 | <5 |
April 16, 2024 | Childcare | 92 | 12 |
April 16, 2024 | Construction | 97 | 10 |
April 16, 2024 | Healthcare | 97 | 18 |
April 16, 2024 | Veterinary care | 80 | <5 |
April 9, 2024 | Childcare | 90 | 9 |
April 9, 2024 | Construction | 95 | 13 |
April 9, 2024 | Healthcare | 95 | 19 |
April 9, 2024 | Tech | 116 | 46 |
April 9, 2024 | Veterinary care | 80 | <5 |
April 3, 2024 | Childcare | 90 | 18 |
April 3, 2024 | Construction | 95 | 10 |
April 3, 2024 | Healthcare | 90 | 25 |
March 26, 2024 | Childcare | 85 | 28 |
March 26, 2024 | Construction | 90 | 21 |
March 26, 2024 | Healthcare | 85 | 30 |
March 26, 2024 | Tech | 114 | 47 |
March 26, 2024 | Veterinary care | 85 | <5 |
March 19, 2024 | Childcare | 80 | 27 |
March 19, 2024 | Construction | 85 | 21 |
March 19, 2024 | Healthcare | 80 | 30 |
March 19, 2024 | Veterinary care | 80 | <5 |
March 12, 2024 | Childcare | 75 | 54 |
March 12, 2024 | Construction | 80 | 30 |
March 12, 2024 | Healthcare | 75 | 38 |
March 12, 2024 | Tech | 113 | 65 |
March 12, 2024 | Veterinary care | 75 | <5 |
March 5, 2024 | Childcare | 70 | 32 |
March 5, 2024 | Construction | 80 | 30 |
March 5, 2024 | Healthcare | 70 | 39 |
March 5, 2024 | Veterinary care | 70 | <5 |
February 27, 2024 | Childcare | 65 | 45 |
February 27, 2024 | Construction | 80 | 12 |
February 27, 2024 | Healthcare | 65 | 41 |
February 27, 2024 | Tech | 108 | 90 |
February 27, 2024 | Veterinary care | 65 | <5 |
Februrary 21, 2024 | Childcare | 60 | 70 |
Februrary 21, 2024 | Construction | 75 | 32 |
Februrary 21, 2024 | Healthcare | 60 | 41 |
Februrary 21, 2024 | Veterinary care | 60 | <5 |
February 13, 2024 | Childcare | 60 | 54 |
February 13, 2024 | Construction | 75 | 27 |
February 13, 2024 | Healthcare | 60 | 41 |
February 13, 2024 | Tech | 108 | 77 |
February 13, 2024 | Veterinary care | 60 | <5 |
Febrary 6, 2024 | Childcare | 60 | 46 |
Febrary 6, 2024 | Construction | 75 | 26 |
Febrary 6, 2024 | Healthcare | 60 | 39 |
Febrary 6, 2024 | Veterinary care | 60 | <5 |
January 30, 2024 | Childcare | 60 | 49 |
January 30, 2024 | Construction | 75 | 29 |
January 30, 2024 | Healthcare | 60 | 27 |
January 30, 2024 | Tech | 103 | 89 |
January 30, 2024 | Veterinary care | 60 | <5 |
January 23, 2024 | Childcare | 60 | 66 |
January 23, 2024 | Construction | 75 | 34 |
January 23, 2024 | Healthcare | 60 | 36 |
January 23, 2024 | Veterinary care | 60 | <5 |
January 16, 2024 | Childcare | 60 | 53 |
January 16, 2024 | Construction | 75 | 20 |
January 16, 2024 | Healthcare | 60 | 29 |
January 16, 2024 | Tech | 103 | 91 |
January 16, 2024 | Veterinary care | 60 | <5 |
January 10, 2024 | Childcare | 60 | 113 |
January 10, 2024 | Construction | 75 | 74 |
January 10, 2024 | Healthcare | 60 | 75 |
January 10, 2024 | Veterinary care | 60 | <5 |
December 19, 2023 | Childcare: Early childhood educators and assistants (NOC 42202) | 60 | 62 |
December 19, 2023 | Construction | 75 | 32 |
December 19, 2023 | Healthcare | 60 | 29 |
December 19, 2023 | Tech | 95 | 107 |
December 12, 2023 | Childcare: Early childhood educators and assistants (NOC 42202) | 60 | 61 |
December 12, 2023 | Construction | 75 | 31 |
December 12, 2023 | Healthcare | 60 | 27 |
December 12, 2023 | Other priority occupations (NOCs 31003, 32104) | 60 | <5 |
December 5, 2023 | Childcare: Early childhood educators and assistants (NOC 42202) | 60 | 46 |
December 5, 2023 | Construction | 75 | 31 |
December 5, 2023 | Healthcare | 60 | 24 |
December 5, 2023 | Tech | 94 | 92 |
November 28, 2023 | Childcare: Early childhood educators and assistants (NOC 42202) | 60 | 49 |
November 28, 2023 | Construction | 75 | 27 |
November 28, 2023 | Healthcare | 60 | 29 |
November 21, 2023 | Childcare: Early childhood educators and assistants (NOC 42202) | 60 | 27 |
November 21, 2023 | Construction | 75 | 24 |
November 21, 2023 | Healthcare | 60 | 17 |
November 21, 2023 | Tech | 94 | 93 |
November 16, 2023 | Childcare: Early childhood educators and assistants (NOC 42202) | 60 | 59 |
November 16, 2023 | Construction | 75 | 12 |
November 16, 2023 | Healthcare | 60 | 32 |
November 16, 2023 | Other priority occupations (NOCs 31003, 32104) | 60 | <5 |
November 7, 2023 | Tech | 94 | 104 |
November 7, 2023 | Childcare: Early childhood educators and assistants (NOC 42202) | 60 | 61 |
November 7, 2023 | Healthcare | 60 | 25 |
October 31, 2023 | Childcare: Early childhood educators and assistants (NOC 42202) | 60 | 48 |
October 31, 2023 | Healthcare | 60 | 22 |
October 31, 2023 | Other priority occupations (NOCs 31003, 32104) | 60 | <5 |
October 24, 2023 | Tech | 90 | 101 |
October 24, 2023 | Childcare: Early childhood educators and assistants (NOC 42202) | 60 | 34 |
October 24, 2023 | Healthcare | 60 | 22 |
October 24, 2023 | Other priority occupations (NOCs 31003, 32104) | 60 | <5 |
October 17, 2023 | Childcare: Early childhood educators and assistants (NOC 42202) | 60 | 31 |
October 17, 2023 | Healthcare | 60 | 17 |
October 17, 2023 | Other priority occupations (NOCs 31003, 32104) | 60 | <5 |
October 11, 2023 | Tech | 90 | 118 |
October 11, 2023 | Childcare: Early childhood educators and assistants (NOC 42202) | 60 | 45 |
October 11, 2023 | Healthcare | 60 | 17 |
October 11, 2023 | Other priority occupations (NOCs 31003, 32104) | 60 | <5 |
October 4, 2023 | Childcare: Early childhood educators and assistants (NOC 42202) | 60 | 51 |
October 4, 2023 | Healthcare | 60 | 25 |
October 4, 2023 | Other priority occupations (NOCs 31003, 32104) | 60 | <5 |
September 26, 2023 | Tech | 90 | 127 |
September 26, 2023 | Childcare: Early childhood educators and assistants (NOC 42202) | 60 | 49 |
September 26, 2023 | Healthcare | 60 | 28 |
September 26, 2023 | Other priority occupations (NOCs 31003, 32104) | 60 | <5 |
September 19, 2023 | Childcare: Early childhood educators and assistants (NOC 42202) | 60 | 51 |
September 19, 2023 | Healthcare | 60 | 27 |
September 12, 2023 | vTech | 88 | 133 |
September 12, 2023 | Childcare: Early childhood educators and assistants (NOC 42202) | 60 | 36 |
September 12, 2023 | Healthcare | 60 | 14 |
September 6, 2023 | Childcare: Early childhood educators and assistants (NOC 42202) | 60 | 43 |
Manitoba Skilled Workers Overseas includes the following streams:
Applicants who are successful through any of these Manitoba streams will receive an official provincial nomination from Manitoba. This provincial nomination makes applicants eligible to apply for Canadian permanent resident status.
In order to be eligible for all three streams included in the Manitoba Skilled Workers Overseas category, candidates must score a minimum of 60 points on the MPNP Points Assessment Grid.
Date | Number of Letters of Advice to Apply issued | Ranking score of lowest-ranked candidate invited | Notes |
---|---|---|---|
June 6, 2024 | 135 | 834 | All eligible profiles |
May 23, 2024 | 121 | 782 | Close relative in Manitoba selection |
May 9, 2024 | 242 | 836 | All profiles |
May 9, 2024 | 18 | - | Occupation-specific selection |
May 2, 2024 | 488 | - | Occupation-specific selection |
April 24, 2024 | 203 | 811 | Completed Post-Secondary Study in Manitoba |
April 9, 2024 | 276 | - | Occupation-specific selection |
February 8, 2024 | 151 | 619 | Close relative in Manitoba selection |
January 25, 2024 | 156 | 772 | Completed Post-Secondary Study in Manitoba |
January 11, 2024 | 166 | 823 | All eligible profiles |
January 11, 2024 | 168 | 607 | Close relative in Manitoba selection |
Date | Number of Letters of Advice to Apply issued |
---|---|
July 18, 2024 | 109 |
July 4, 2024 | 84 |
June 21, 2024 | 111 |
June 6, 2024 | 74 |
May 23, 2024 | 93 |
May 9, 2024 | 76 |
May 2, 2024 | 427 |
April 24, 2024 | 66 |
February 8, 2024 | 83 |
January 25, 2024 | 78 |
January 11, 2024 | 58 |
Date | Number of Letters of Advice to Apply issued | Ranking score of lowest-ranked candidate invited |
---|---|---|
July 18, 2024 | 52 | 645 |
July 4, 2024 | 41 | 709 |
June 25, 2024 | 250 | 516 |
June 21, 2024 | 52 | 721 |
June 6, 2024 | 45 | 708 |
May 23, 2024 | 39 | 688 |
May 9, 2024 | 35 | 698 |
May 2, 2024 | 26 | 796 |
April 24, 2024 | 58 | 644 |
April 9, 2024 | 87 | 691 |
February 8, 2024 | 48 | 713 |
January 25, 2024 | 41 | 713 |
January 11, 2024 | 31 | 639 |
The Ontario Immigrant Nominee Program (OINP) is a Provincial Nominee Program (PNP) that offers various immigration pathways for foreign nationals to attain Canadian permanent residency. The program employs two intake systems for processing applications. To initiate your application, you must first enroll in either the Expression of Interest system or the Express Entry system, indicating your desire to receive an invitation to apply from the OINP. There are 9 streams within the OINP that you may be eligible for:
Date issued | Number of invitations issued | Date profiles created | Score range | |
---|---|---|---|---|
July 16, 2024 | 5 | July 16, 2023 – July 16, 2024 | N/A | Targeted draw for Economic Mobility Pathways Project candidates |
June 17, 2024 | 106 | June 17, 2023 – June 17, 2024 | 39 and above | Targeted draw for Early childhood educators and assistants candidates |
June 11, 2024 | 124 | June 11, 2023 – June 11, 2024 | 43 and above | Targeted draw for Early childhood educators and assistants candidates |
April 23, 2024 | 209 | April 23, 2023 – April 23, 2024 | 53 and above | Targeted draw for skilled trades occupations |
April 23, 2024 | 2 | April 23, 2023 – April 23, 2024 | N/A | Targeted draw for Economic Mobility Pathways Project candidates |
March 12, 2024 | 11 | March 12, 2023 – March 12, 2024 | N/A | Targeted draw for Economic Mobility Pathways Project candidates |
January 24, 2024 | 12 | January 24, 2023 – January 24, 2024 | N/A | Targeted draw for Economic Mobility Pathways Project candidates |
January 19, 2024 | 1,654 | January 19, 2023 – January 19, 2024 | 50 and above | General Draw |
January 9, 2024 | 630 | January 9, 2023 – January 9, 2024 | 33 and above | Targeted draw for skilled trades occupations |
January 9, 2024 | 821 | January 9, 2023 – January 9, 2024 | 40 and above | Targeted draw for health and tech occupations |
This province operates a number of different immigration programs enabling eligible candidates to secure Canadian permanent residence in the province. The federal government has granted the province of Quebec significantly more autonomy in immigration policies and procedures, which is why Quebec’s immigration programs are often treated separately from other provinces.
A total of 1,036 persons were invited to apply for permanent selection. The applicants invited in the this draw, met the following criteria:
Some invitations were also addressed to people meeting the following criterion:
These are the most recent Provincial Nominee Program (PNP) draws conducted all over Canada in the past few weeks.
PNP Weekly Roundup | Dates | Provinces that Held Draws |
---|---|---|
July 19, 2024 | July 15, 2024 - July 19, 2024 | Alberta British Columbia Ontario Manitoba |
July 12, 2024 | July 8, 2024 - July 12, 2024 | British Columbia Ontario Quebec |
July 5, 2024 | July 1, 2024 - July 5, 2024 | British Columbia Manitoba |
June 28, 2024 | June 24, 2024 - June 28, 2024 | Alberta British Columbia Manitoba Prince Edward Island Quebec |
June 21, 2024 | June 17, 2024 - June 21, 2024 | British Columbia Ontario Quebec |
June 14, 2024 | June 10, 2024 - June 14, 2024 | British Columbia Ontario |
June 7, 2024 | June 3, 2024 - June 7, 2024 | British Columbia |
May 31, 2024 | May 27, 2024 - May 31, 2024 | British Columbia |
May 24, 2024 | May 20, 2024 - May 24, 2024 | British Columbia Manitoba |
May 17, 2024 | May 13, 2024 - May 17, 2024 | British Columbia |
May 10, 2024 | May 6, 2024 - May 10, 2024 | British Columbia Manitoba Quebec |
May 03, 2024 | April 29, 2024 - May 3, 2024 | Alberta British Columbia Manitoba Prince Edward Island |
April 24, 2024 | April 22, 2024 - April 26, 2024 | British Columbia Manitoba Ontario Quebec |
April 19, 2024 | April 15, 2024 - April 19, 2024 | British Columbia |
April 12, 2024 | April 8, 2024 - April 12, 2024 | British Columbia Manitoba |
April 5, 2024 | April 1, 2024 - April 5, 2024 | Alberta British Columbia Prince Edward Island |
March 29, 2024 | March 25, 2024 - March 29, 2024 | British Columbia Manitoba Quebec |
March 22, 2024 | March 18, 2024 - March 22, 2024 | Alberta British Columbia Ontario Prince Edward Island |
March 15, 2024 | March 15, 2024 - March 15, 2024 | British Columbia Ontario Quebec |
March 8, 2024 | Marsh 4, 2024 - March 8, 2024 | British Columbia Ontario |
March 1, 2024 | February 26, 2024 - March 1, 2024 | British Columbia Quebec |
February 23, 2024 | February 19, 2024 - February 23, 2024 | British Columbia |
February 16, 2024 | February 12, 2024 - February 16, 2024 | British Columbia Alberta Prince Edward Island |
February 9, 2024 | February 5, 2024 - February 9, 2024 | British Columbia Manitoba Ontario Quebec |
February 2, 2024 | January 29, 2024 - February 2, 2024 | British Columbia Manitoba Prince Edward Island |
January 26, 2024 | January 22, 2024 - January 26, 2024 | British Columbia Ontario Manitoba |
January 19, 2024 | January 15, 2024 - January 19, 2024 | British Columbia Ontario Prince Edward Island |
January 12, 2024 | January 1, 2024 - January 12, 2024 | British Columbia Manitoba Ontario |
December 22, 2023 | December 18, 2023 - December 22, 2023 | British Columbia Prince Edward Island |
December 15, 2023 | December 11, 2023 - December 15, 2023 | Alberta British Columbia |
December 8, 2023 | December 4, 2023 - December 8, 2023 | British Columbia Ontario |
December 1, 2023 | November 27, 2023 - December 1, 2023 | British Columbia Ontario |
November 24, 2023 | November 20, 2023 - November 24, 2023 | British Columbia |
November 17, 2023 | November 13, 2023 - November 17, 2023 | Alberta British Columbia |
November 10, 2023 | November 6, 2023 - November 10, 2023 | British Columbia Nova Scotia |
November 3, 2023 | October 30, 2023 - November 3, 2023 | Alberta British Columbia Prince Edward Island |
October 27, 2023 | October 22, 2023 - October 27, 2023 | British Columbia Quebec |
October 20, 2023 | October 16, 2023 - October 20, 2023 | British Columbia |
October 13, 2023 | October 9, 2023 - October 13, 2023 | Alberta British Columbia |
October 6, 2023 | October 2, 2023 - October 6, 2023 | Alberta British Columbia Prince Edward Island |
September 29, 2023 | September 25, 2023 - September 29, 2023 | Alberta British Columbia Prince Edward Island |
September 22, 2023 | September 18, 2023 - September 22, 2023 | British Columbia |
September 15, 2023 | September 11, 2023 - September 15, 2023 | British Columbia Manitoba Quebec |
September 8, 2023 | September 4, 2023 - September 8, 2023 | British Columbia |
Ready to make Canada your new home? Discover the best immigration pathway tailored to your profile and make your Canadian dream a reality!
Canada Permanent Residence | International Students | Temporary Foreign Worker Program
On November 15, 2024, the Honourable Marc Miller, Minister of Immigration, Refugees, and Citizenship Canada (IRCC), announced that new regulations for international students would take […]
Express Entry Draw
The latest Canadian Express Entry draw was held. Express Entry draw 327 saw a Lowest CRS score of 463 and invited 3,000 candidates eligible for category-based […]
Express Entry Draw
In Express Entry draw #326, a total of 400 candidates from the Canadian Experience Class (CEC) were invited, with the lowest Comprehensive Ranking System (CRS) […]
Express Entry Draw | Provincial Nominee Program (PNP)
174 candidates were invited in Express Entry Draw #325 under the Provincial Nominee Program (PNP) stream with a minimum Comprehensive Ranking System (CRS) score of […]
Canada Permanent Residence | International Students | Temporary Foreign Worker Program
In March 2024, Canada introduced its Immigration Levels Plan for 2025-2027. This marks the first time the government has set targets for both permanent and […]
Express Entry Draw | Francophone Immigration
In the latest Express Entry draw #324, 800 candidates with French language proficiency received invitations, with the lowest Comprehensive Ranking System (CRS) score being 478.
Discover your Canadian immigration options. Get your free assessment now!