Saskatchewan Express Entry is one of the International Skilled Worker streams of the Saskatchewan Immigrant Nominee Program (SINP), a Provincial Nominee Program (PNP) operated by the province of Saskatchewan. Candidates from the federal Express Entry pool who have high skilled work experience in an occupation that is not listed on the SINP Excluded Occupation List may submit an Expression of Interest to be considered for the stream.
Candidates who are successfully nominated through the Saskatchewan Express Entry stream will be invited to submit an official application for Canadian permanent residence. This stream uses the SINP Points Assessment Grid to rank interested candidates against one another. Only those candidates who have the most competitive profiles will be invited to submit an official application to the program.
Requirement | |
---|---|
Express Entry Profile | Yes |
Connection to Province | No |
Job Offer | No |
Language Proficiency | See Express Entry requirements |
Level of Education | Post-secondary 1 year |
Work Experience | 1 year at NOC level A, B or 0 (cannot be in an occupation listed on the SINP Excluded Occupation List) |
Investment Requirement | None |
Express Entry Requirement
To be eligible for the Saskatchewan Express Entry stream, applicants must be registered in the federal Express Entry pool. To submit a profile to the pool, applicants must be eligible for at least one of three federal Economic programs:
Level of Education
Candidates must have at least the equivalent of a Canadian one-year post-secondary diploma. They must also have any additional education required to perform the in-demand occupation in which they have experience.
Work Experience
Candidates must have at least one year of continuous work experience in an occupation at NOC level “A”, “B” or “0”. The occupation will not be eligible if it is listed on the SINP Excluded Occupation List.
Points Assessment Grid
Saskatchewan Express Entry requires that all candidates have scored a minimum of 60 points on the SINP Points Assessment Grid.
Settlement Funds
Candidates must meet the settlement funds requirement as determined by Immigration, Refugees and Citizenship Canada (IRCC). This can be demonstrated through their own finances, or through maintaining a valid offer of employment.
The Saskatchewan Express Entry stream operates on an Expression of Interest (EOI) system. Candidates who meet the minimum stream requirements can register a profile using the SINP Online portal. Once the profile has been submitted, candidates will be assigned a score and ranked against one another using the SINP Ranking System. The highest ranking candidates will be issued an Invitation to Apply during one of the SINP Draws.
After receiving an invitation, a candidate must submit a complete application to Saskatchewan within the designated time limit. Candidates submitting applications for SINP must pay a non-refundable application fee of $350 CAD. If the province approves the application, Saskatchewan will notify the applicant they have been selected for provincial nomination. This notification will be sent to the applicant’s Express Entry profile through their IRCC online account where the applicant will have 30 days to accept the nomination.
After accepting the provincial nomination, the applicant’s CRS score will increase by 600 points, virtually guaranteeing they will receive an Invitation to Apply (ITA) for permanent residence in the next Express Entry draw. After receiving an ITA, the applicant must prepare and submit an official application for Canadian permanent residence within the designated timeframe. Applications for permanent residence submitted through Express Entry are generally processed within six months.
The SINP Points Assessment Grid is out of 100 points. In order to be eligible for the program a candidate must score a minimum of 60 points. Please note that candidates will be required to submit supporting documentation with their SINP application demonstrating that they have met the 60 point requirement. This points grid is also used to rank candidates’ Expressions of Interest. Only those candidates with the highest scores will be invited to submit applications to SINP.
If too many candidates have the same score, Saskatchewan reserves the right to apply additional criteria to prioritize the selection of candidates. If candidates have the same score, SINP will prioritize candidates with a connection to Saskatchewan (a relative, past work experience, past education). If there are still too many candidates with the same score SINP will prioritize candidates with more years of work experience and higher language scores.
Factor | Points |
---|---|
Factor 1: Labour Market Success | |
Education and Training | 23 |
Skilled Work Experience | 10 |
Language Ability | 30 |
Age | 12 |
Factor 1 Maximum | 70 |
Factor 2: Connection to Saskatchewan and Labour Market | |
Employment Offer Subcategory - Connection to Saskatchewan | 30 |
Occupation In-Demand and Saskatchewan Express Entry Subcategories - Connection to Saskatchewan | 20 |
Factor 2 Maximum | 30 |
Maximum | 100 |
Education and Training | Points |
---|---|
Master's or Doctorate Degree | 23 |
University Bachelor's Degree (minimum 3 year program) | 20 |
Trade Certification (equivalent to Saskatchewan journey person and approved by the Saskatchewan Apprenticeship and Trades Certification Commission) | 20 |
Degree, diploma or certificate (minimum 2 year program) | 15 |
Degree, diploma or certificate (minimum 1 year program of study, or equivalent to a trade certificate) | 12 |
Maximum | 23 |
Skilled Work Experience | Points |
---|---|
a) in the 5 year period prior to application submission date | |
5 years | 10 |
4 years | 8 |
3 years | 6 |
2 years | 4 |
1 year | 2 |
b) in the 6-10 year period prior to application submission date | |
5 years | 5 |
4 years | 4 |
3 years | 3 |
2 years | 2 |
less than 1 year | 0 |
Maximum | 15 |
Language Ability | Points |
---|---|
First language test (English or French) | |
CLB 8 and higher | 20 |
CLB 7 | 18 |
CLB 6 | 16 |
CLB 5 | 14 |
CLB 4 | 12 |
English or French speaker without language test results | 0 |
Maximum | 20 |
Second language test (English or French) | |
CLB 8 and higher | 10 |
CLB 7 | 8 |
CLB 6 | 6 |
CLB 5 | 4 |
CLB 4 | 2 |
Maximum | 10 |
Age | Points |
---|---|
< 18 years | 0 |
18-21 years | 8 |
22-34 years | 12 |
35-45 years | 10 |
46-50 years | 8 |
> 50 years | 0 |
Maximum | 12 |
Connection to Saskatchewan | Points |
---|---|
The following points are for the Employment Offer subcategory only: | |
High skilled employment offer from a Saskatchewan employer | 30 |
The following points are for the Occupation In-Demand and Saskatchewan Express Entry subcategories only | |
Close family relative in Saskatchewan (must be a Canadian citizen or permanent resident. Includes parents, siblings, grandparents, aunts, uncles, nieces, nephews, cousins.) | 20 |
Past work experience in Saskatchewan (minimum of 12 months of work within the past 5 years) | 5 |
Past student experience in Saskatchewan (minimum of one full-time academic year of study at a recognized Saskatchewan post-secondary education instution) | 5 |
Maximum | 30 |
In order to qualify for Saskatchewan Express Entry, a candidate must have a minimum of 12 months of full-time work experience in an occupation at NOC level “A”, “B”, or “0”. The occupation will not be eligible if it is listed on the SINP Excluded Occupation List:
NOC Occupation Title
0011 Legislators
0012 Senior government managers and officials
0015 Senior managers - trade, broadcasting and other services, n.e.c.
0311 Managers in health care
0411 Government managers - health and social policy development and program administration
0412 Government managers - economic analysis, policy development and program administration
0413 Government managers - education policy development and program administration
0414 Other managers in public administration
0431 Commissioned police officers
0432 Fire chiefs and senior firefighting officers
0433 Commissioned officers of the Canadian Forces
0511 Library, archive, museum and art gallery managers
0512 Managers - publishing, motion pictures, broadcasting and performing arts
0513 Recreation, sports and fitness program and service directors
0823 Managers in aquaculture
1111 Financial auditors and accountants
1113 Securities agents, investment dealers and brokers
1227 Court officers and justices of the peace
1228 Employment insurance, immigration, border services and revenue officers
1312 Insurance adjusters and claims examiners
1314 Assessors, valuators and appraisers
1315 Customs, ship and other brokers
2111 Physicists and astronomers
2113 Geoscientists
2114 Meteorologists and climatologists
2115 Other professional occupations in physical sciences
2122 Forestry professionals
2145 Petroleum engineers
2146 Aerospace engineers
2152 Landscape architects
2153 Urban and land use planners
2271 Air pilots, flight engineers and flying instructors
2273 Deck officers, water transport
2274 Engineer officers, water transport
2275 Railway traffic controllers and marine traffic regulators
3011 Nursing co-ordinators and supervisors
3012 Registered nurses and registered psychiatric nurses
3111 Specialist physicians
3112 General practitioners and family physicians
3113 Dentists
3114 Veterinarians
3121 Optometrists
3124 Allied primary health practitioners
3125 Other professional occupations in health diagnosing and treating
3131 Pharmacists
3132 Dietitians and nutritionists
3141 Audiologists and speech-language pathologists
3142 Physiotherapists
3144 Other professional occupations in therapy and assessment
3213 Animal health technologists and veterinary technicians
3221 Denturists
3222 Dental hygienists and dental therapists
3231 Opticians
3232 Practitioners of natural healing
3233 Licensed practical nurses
3236 Massage therapists
4012 Post-secondary teaching and research assistants
4031 Secondary school teachers
4032 Elementary school and kindergarten teachers
4111 Judges
4112 Lawyers and Quebec notaries
4154 Professional occupations in religion
4155 Probation and parole officers and related occupations
4168 Program officers unique to government
4217 Other religious occupations
4311 Police officers (except commissioned)
4312 Firefighters
4313 Non-commissioned ranks of the Canadian Forces
5111 Librarians
5112 Conservators and curators
5113 Archivists
5121 Authors and writers
5122 Editors
5123 Journalists
5125 Translators, terminologists and interpreters
5131 Producers, directors, choreographers and related occupations
5132 Conductors, composers and arrangers
5133 Musicians and singers
5134 Dancers
5135 Actors and comedians
5136 Painters, sculptors and other visual artists
5211 Library and public archive technicians
5212 Technical occupations related to museums and art galleries
5221 Photographers
5222 Film and video camera operators
5223 Graphic arts technicians
5224 Broadcast technicians
5225 Audio and video recording technicians
5226 Other technical and co-ordinating occupations in motion pictures, broadcasting and the performing
arts
5227 Support occupations in motion pictures, broadcasting, photography and the performing arts
5231 Announcers and other broadcasters
5232 Other performers, n.e.c.
5241 Graphic designers and illustrators
5242 Interior designers and interior decorators
5243 Theatre, fashion, exhibit and other creative designers
5244 Artisans and craftspersons
5245 Patternmakers - textile, leather and fur products
5251 Athletes
5252 Coaches
5253 Sports officials and referees
5254 Program leaders and instructors in recreation, sport and fitness
6231 Insurance agents and brokers
6232 Real estate agents and salespersons
6311 Food service supervisors
6314 Customer and information services supervisors
6341 Hairstylists and barbers
6343 Shoe repairers and shoemakers
6346 Funeral directors and embalmers
7233 Sheet metal workers
7247 Cable television service and maintenance technicians
7253 Gas fitters
7303 Supervisors, printing and related occupations
7316 Machine fitters
7318 Elevator constructors and mechanics
7331 Oil and solid fuel heating mechanics
7361 Railway and yard locomotive engineers
7372 Drillers and blasters - surface mining, quarrying and construction
8232 Oil and gas well drillers, servicers, testers and related workers
8261 Fishing masters and officers
8262 Fishermen/women
9214 Supervisors, plastic and rubber products manufacturing
9217 Supervisors, textile, fabric, fur and leather products processing and manufacturing
9221 Supervisors, motor vehicle assembling
9222 Supervisors, electronics manufacturing
9223 Supervisors, electrical products manufacturing
9224 Supervisors, furniture and fixtures manufacturing
9227 Supervisors, other products manufacturing and assembly
9235 Pulping, papermaking and coating control operators
9243 Water and waste treatment plant operators
The Expression of Interest system for managing the Saskatchewan Express Entry stream was implemented on July 16th, 2018. Below is the history of invitations issued following that date:
Date | Minimum Score | Number of Invitations Issued | Additional Selection Criteria Applied |
---|---|---|---|
August 16, 2023 | 60 | 23 | Invited Candidates are residing in Ireland. This selection is supporting a recruitment mission to Ireland to connect qualified candidates with labour market opportunities. Not all occupations were selected. The occupations chosen and eligible for the EOI selection on August 16, 2023, have the following classification numbers: 10010, 10029, 11101, 11109, 11202, 12011, 12111, 21101, 21211, 21220, 21221, 21222, 21223, 21231, 21232, 21234, 21311, 22100, 22213, 22220, 22221, 22232, 41402, 41404, 43100, 63102, 70010, 70012 |
August 16, 2023 | 60 | 98 | Invited Candidates are residing in Poland, Czechia, Germany, Lithuania, Slovakia, and Ukraine. This selection is supporting a recruitment mission to Poland to connect qualified candidates with labour market opportunities. Not all occupations were selected. The occupations chosen and eligible for the EOI selection on August 16, 2023, have the following classification numbers: 00012, 10010, 10012, 10021, 10022, 10029, 10030, 11101, 11109, 11200, 11201, 11202, 12010, 12013, 12100, 12200, 13100, 13110, 13111, 13112, 20010, 20012, 21101, 21110, 21112, 21120, 21200, 21211, 21220, 21221, 21222, 21223, 21230, 21231, 21232, 21233, 21234, 21300, 21301, 21310, 21311, 22220, 22221, 22300, 22301, 22310, 22311, 32120, 40020, 40030, 41200, 41210, 41300, 41400, 41401, 41402, 41403, 41404, 41405, 43100, 60010, 60020, 60031, 62100, 63102, 70010, 80020, 82030, 90010, 93101 |
August 16, 2023 | 60 | 224 | Invited Candidates are residing in India. This selection is supporting a recruitment mission to India to connect qualified candidates with labour market opportunities. Not all occupations were selected. The occupations chosen and eligible for the EOI selection on August 16, 2023, have the following classification numbers: 00015, 13101, 21120, 22212, 22232, 22300, 22303, 70010, 72010, 72011, 72012, 72013, 72014, 72020, 72021, 72100, 72106, 72200, 72300, 72301, 72320, 72400, 72401, 72410, 72500, 73112 |
June 8, 2023 | 69 | 268 | Invited Candidates had Educational Credential Assessments. Not all occupations were selected. The occupations chosen and eligible for the EOI selection on June 8, 2023, have the following classification numbers: 11202, 12013, 12102, 13201, 21301, 21310, 21321, 21399, 22100, 22111, 22212, 22301, 22302, 41402, 70012, 72106, 90010, 92012 |
May 18, 2023 | 67 | 784 | Invited Candidates had Educational Credential Assessments. Not all occupations were selected. The occupations chosen and eligible for the EOI selection on May 18, 2023, have the following classification numbers: 13201, 21203, 21211, 21220, 21221, 21223, 21230, 21232, 21233, 21234, 21301, 21321, 22220, 22221, 31203, 32102, 32120, 32121, 32122, 32123, 41301, 62100, 70012, 72100, 72106, 72201, 72400, 72401, 72410, 82030, 92100 |
May 3, 2023 | 68 | 739 | Invited Candidates had Educational Credential Assessments. Not all occupations were selected. The occupations chosen and eligible for the EOI selection on May 3, 2023, have the following classification numbers: 13201, 21203, 21211, 21220, 21221, 21223, 21230, 21232, 21233, 21234, 21301, 21321, 22220, 22221, 31203, 32102, 32120, 32121, 32122, 32123, 41301, 62100, 70012, 72024, 72100, 72106, 72201, 72400, 72401, 72410, 82030, 92100 |
April 20, 2023 | 69 | 623 | Not all occupations were selected. The occupations chosen and eligible for the EOI selection on April 20, 2023, have the following classification numbers: 13201, 20012, 21203, 21211, 21220, 21221, 21222, 21223, 21230, 21231, 21232, 21233, 21234, 21301, 21321, 22220, 22221, 31203, 32102, 32103, 32120, 32121, 32122, 32123, 41301, 62100, 70012, 72024, 72100, 72106, 72201, 72310, 72400, 72401, 72410, 73102, 82030, 92100 |
March 23, 2023 | 82 | 184 | Not all occupations were selected. The occupations chosen and eligible for the EOI selection on March 23, 2023, have the following classification numbers: 00012, 00013, 00015, 10010, 10011, 10012, 10020, 10021, 10022, 10029, 10030, 11101, 11102, 11109, 11200, 11201, 11202, 12010, 12011, 12013, 12100, 12101, 12102, 12103, 12200, 12202, 13100, 13101, 13110, 13111, 13112, 20010, 20012, 21101, 21110, 21112, 21120, 21203, 21210, 21220, 21221, 21222, 21223, 21230, 21231, 21232, 21233, 21234, 21300, 21301, 21310, 21311, 21322, 22100, 22101, 22110, 22212, 22220, 22221, 22222, 22232, 22300, 22301, 22303, 22310, 32102, 32112, 32120, 33101, 33103, 40020, 40030, 41200, 41210, 41300, 41320, 41400, 41401, 41402, 41404, 41406, 4212 , 42202, 43100, 60010, 60020, 60030, 62022, 62024, 62100, 62101, 62200, 63102, 63200, 63202, 70010, 70012, 70020, 72401, 72410, 73201, 73401, 80020, 82030, 82031, 90010, 92011, 92012, 92100, 93101 |
February 16, 2023 | 84 | 177 | Not all occupations were selected. The occupations chosen and eligible for the EOI selection on February 16, 2023, have the following classification numbers: 00012, 00013, 00015, 10010, 10011, 10012, 10021, 10022, 10029, 10030, 11101, 11102, 11109, 11200, 11201, 11202, 12010, 12011, 12013, 12101, 12102, 12103, 12111, 12112, 12200, 13100, 13110, 13111, 13112, 20010, 20011, 20012, 21101, 21110, 21112, 21120, 21200, 21203, 21210, 21211, 21220, 21221, 21222, 21223, 21231, 21232, 21233, 21234, 21300, 21301, 21310, 21311, 21322, 22101, 22212, 22220, 22221, 22222, 22231, 22232, 22233, 22300, 22303, 22310, 31200, 31201, 32120, 32129, 33103, 40030, 41200, 41210, 41300, 41400, 41401, 41402, 41403, 41404, 41405, 41409, 42202, 43100, 60010, 60020, 62029, 62100, 62200, 63102, 63200, 63202, 70010, 70012, 70020, 72011, 72402, 72410, 73101, 80020, 80021, 82030, 90010, 92012, 92100, 93101 |
February 16, 2023 | 84 | 243 | Not all occupations were selected. The occupations chosen and eligible for the EOI selection on February 16, 2023, have the following classification numbers: 00012, 00013, 00015, 10010, 10011, 10012, 10021, 10022, 10029, 10030, 11101, 11102, 11109, 11200, 11201, 11202, 12010, 12011, 12013, 12101, 12102, 12103, 12111, 12112, 12200, 13100, 13110, 13111, 13112, 20010, 20011, 20012, 21101, 21110, 21112, 21120, 21200, 21203, 21210, 21211, 21220, 21221, 21222, 21223, 21231, 21232, 21233, 21234, 21300, 21301, 21310, 21311, 21322, 22101, 22212, 22220, 22221, 22222, 22231, 22232, 22233, 22300, 22303, 22310, 31200, 31201, 32120, 32129, 33103, 40030, 41200, 41210, 41300, 41400, 41401, 41402, 41403, 41404, 41405, 41409, 42202, 43100, 60010, 60020, 62029, 62100, 62200, 63102, 63200, 63202, 70010, 70012, 70020, 72011, 72402, 72410, 73101, 80020, 80021, 82030, 90010, 92012, 92100, 93101 |
February 16, 2023 | 65 | 1 | Invited Candidates whose current country of residence is Ukraine as a special measure in response to the current conflict. |
December 21, 2022 | 80 | 153 | Invited Candidates had Educational Credential Assessments. Not all occupations were selected. The occupations chosen and eligible for the EOI selection on December 21, 2022, have the following classification numbers: 00012, 00013, 00015, 10010, 10011, 10012, 10020, 10021, 10022, 10029, 11101, 11102, 11109, 11200, 11201, 11202, 12010, 12011, 12013, 12100, 12101, 12102, 12111, 12200, 13100, 13101, 13102, 13110, 13111, 13112, 20010, 20012, 21101, 21110, 21120, 21200, 21210, 21211, 21221, 21222, 21223, 21230, 21231, 21232, 21234, 21300, 21301, 21310, 21311, 21320, 21399, 22100, 22101, 22110, 22111, 22211, 22220, 22221, 22222, 22232, 22300, 22301, 22310, 31200, 31203, 32120, 33101, 33103, 40030, 41200, 41210, 41300, 41320, 41400, 41401, 41402, 41403, 41404, 42202, 42203, 43100, 43109, 60010, 60030, 60031, 60040, 62022, 62024, 62029, 62100, 62101, 63102, 63200, 70010, 70012, 72014, 72021, 72106, 72200, 73209, 80010, 80020, 82021, 82030, 90010, 92011, 92012, 92100, 93101 |
December 15, 2022 | 82 | 348 | Not all occupations were selected. The occupations chosen and eligible for the EOI selection on December 15, 2022, have the following classification numbers: 00012, 00013, 00015, 10010, 10011, 10012, 10020, 10021, 10022, 10029, 10030, 11101, 11109, 11200, 11201, 11202, 12010, 12011, 12013, 12100, 12101, 12102, 12111, 12113, 12200, 13100, 13101, 13110, 13111, 13112, 20010, 20011, 20012, 21101, 21110, 21112, 21120, 21200, 21211, 21220, 21221, 21222, 21223, 21230, 21231, 21232, 21234, 21300, 21301, 21310, 21311, 21321, 21322, 21331, 21399, 22101, 22110, 22111, 22211, 22212, 22213, 22220, 22221, 22222, 22230, 22231, 22232, 22300, 22303, 22310, 22312, 32102, 32120, 32121, 33101, 33103, 40020, 40030, 41200, 41210, 41300, 41320, 41400, 41401, 41402, 41403, 41404, 41405, 42202, 43100, 43109, 60010, 60030, 60031, 60040, 62022, 62029, 62100, 62101, 63102, 63201, 63202, 70010, 70012, 70020, 72020, 72021, 72024, 72106, 72320, 72410, 80020, 80021, 82021, 82030, 90010, 92011, 92012, 93101 |
November 8, 2022 | 69 | 10 | Not all occupations were selected. The occupations chosen and eligible for the EOI selection on November 8, 2022, have the following classification numbers: 3122,3143,3215,3216,3234,4151 |
September 28, 2022 | 83 | 639 | Not all occupations were selected. The occupations chosen and eligible for the EOI selection on September 28, 2022, have the following classification numbers: 0013, 0014, 0016, 0111, 0112, 0113, 0114, 0121, 0122, 0124, 0125, 0131, 0212, 0213, 0421, 0423, 0601, 0621, 0711, 0714, 0731, 0821, 0911, 1112, 1114, 1121, 1122, 1123, 1211, 1212, 1213, 1215, 1221, 1222, 1223, 1224, 1241, 1242, 1243, 1251, 1252, 1254, 1313, 2112, 2121, 2161, 2171, 2172, 2211, 2212, 2223, 2231, 2233, 2252, 2255, 2263, 2264, 2282, 2283, 4011, 4021, 4033, 4153, 4161, 4162, 4163, 4165, 4166, 4169, 4211, 4216, 6221, 6222, 6235, 6313, 6316, 6342, 8222, 8252, 9212, 9213, 9241 |
September 15, 2022 | 60 | 53 | Not all occupations were selected. The occupations chosen and eligible for the EOI selection on September 15, 2022, have the following classification numbers: 7237, 7241, 7242, 7271, 7312, 7321 |
September 15, 2022 | 60 | 273 | Not all occupations were selected. The occupations chosen and eligible for the EOI selection on September 15, 2022, have the following classification numbers: 7237, 7241, 7242, 7271, 7312, 7321 |
September 7, 2022 | 70 | 521 | Not all occupations were selected. The occupations chosen and eligible for the EOI selection on September 7, 2022, have the following classification numbers: 0016, 0211, 0911, 1114, 1224, 1225, 2131, 2142, 2172, 2174, 2175, 2222, 2241, 2242, 2243, 2253, 2263, 2272, 4164, 6221, 6222, 7205, 7246, 7311, 7312, 9212, 9231, 9232 |
September 7, 2022 | 70 | 422 | Invited Candidates had Educational Credential Assessments. |
July 27, 2022 | 68 | 279 | Invited Candidates had Educational Credential Assessments. The occupations chosen and eligible for the EOI selection on July 27, 2022, have the following classification numbers: 0621, 0631, 0632, 0711, 2171, 2234, 2263, 2281, 2282, 3212, 3214, 3217, 3219, 3237, 6211, 6221, 6312, 7305, 8252 |
July 21, 2022 | 68 | 797 | Invited Candidates had Educational Credential Assessments. Not all occupations were selected. The occupations chosen and eligible for the EOI selection on July 21, 2022, have the following classification numbers: 2171, 0621, 6221, 2281, 2263, 0711, 2282, 6211, 0631, 3212, 2234, 3219, 3237, 0632, 8252, 6312, 3217, 3214 |
July 14, 2022 | 69 | 430 | Invited Candidates had Educational Credential Assessments. The occupations chosen and eligible for the EOI selection on July 14, 2022, have the following classification numbers: 0621, 0631, 0632, 0711, 2171, 2234, 2263, 2281, 2282, 3212, 3214, 3217, 3219, 3237, 6211, 6221, 6312, 7284, 7305, 8252 |
July 6, 2022 | 73 | 279 | Invited Candidates had Educational Credential Assessments. The occupations chosen and eligible for the EOI selection on July 6, 2022, have the following classification numbers: 0621, 0631, 0632, 0711, 2171, 2234, 2263, 2281, 2282, 3212, 3214, 3217, 3219, 3237, 6211, 6221, 6312, 7302, 7305, 8241, 8252 |
May 5, 2022 | 85 | 106 | Invited Candidates had Educational Credential Assessments. The occupations chosen and eligible for the EOI selection on May 5, 2022 have the following classification numbers: 1221, 1122, 1241, 1123, 0621, 4033, 0014, 4164, 4212, 0121, 4169, 2212, 0421, 9232, 8222, 4216, 0911, 1243, 2241, 2263, 0821, 4152, 0423, 7237, 9212, 2142, 2151, 2242, 7251, 0712, 7283, 4166, 2144, 2243, 7271, 2252, 1313, 2253, 4161, 7232, 1222 |
March 8, 2022 | 87 | 39 | Invited Candidates had Educational Credential Assessments. The occupations chosen and eligible for the EOI selection on March 8, 2022 have the following classification numbers: : 0014, 0121, 0421, 0621, 0911, 1122, 1123, 1213, 1214, 1221, 1222, 1241, 1243, 1252, 2142, 2253, 2263, 3143, 3211, 3215, 4033, 4151, 4153, 4162, 4164, 4166, 4212, 7246, 7295, 8222, 9212 |
March 8, 2022 | 61 | 3 | Invited candidates whose current country of residence is Ukraine as a special measure in response to the current conflict. |
March 4, 2022 | 61 | 14 | Invited candidates whose current country of residence is Ukraine as a special measure in response to the current conflict. |
January 12, 2022 | 68 | 37 | Invited Candidates had Educational Credential Assessments. The occupations chosen and eligible for the EOI selection on January 12, 2022 have the following classification numbers: 3211, 3234, 4151, 3216, 3143, 3215 |
November 18, 2021 | 65 | 425 | Invited Candidates had Educational Credential Assessments. The occupations chosen and eligible for the EOI selection on November 18, 2021 have the following classification numbers: 0711, 0016, 7242, 0712, 7294, 7231, 7281, 7243, |
September 27, 2021 | 71 | 152 | Invited Candidates had Educational Credential Assessments. The occupations chosen and eligible for the EOI selection on September 27, 2021 have the following classification numbers: 0014, 0016, 0121, 0421, 0423, 0621, 0651, 0711, 0712, 0821, 0911, 1122, 1123, 1214, 1221, 1222, 1224, 1241, 1243, 1251, 1252, 1313, 2142, 2144, 2151, 2212, 2231, 2241, 2242, 2244, 2252, 2253, 2254, 2262, 2263, 2264, 3143, 3211, 3215, 3234, 4152, 4153, 4156, 4161, 4162, 4164, 4166, 4167, 4169, 4212, 4216, 7231, 7237, 7241, 7294, 7295, 7321, 7371, 7384, 8222, 9212 |
September 8, 2021 | 66 | 316 | Invited Candidates had Educational Credential Assessments. The occupations chosen and eligible for the EOI selection on September 27, 2021 have the following classification numbers: 0911, 0821, 3211, 3234, 9232, 4151, 9212, 3216, 3215, 3143, 8255, 2225, 9226, 0822, 3122, 9231 |
August 19, 2021 | 71 | 161 | Invited Candidates had Educational Credential Assessments. Not all occupations were selected. The occupations chosen and eligible for the EOI selection on August 19, 2021 have the following classification numbers: 0014, 0016, 0121, 0132, 0421, 0621, 0711, 0712, 0821, 0911, 1122, 1123, 1213, 1221, 1222, 1224, 1241, 1252, 2131, 2142, 2143, 2151, 2232, 2241, 2252, 2253, 2263, 2264, 3143, 3211, 3215, 3234, 4151, 4153, 4161, 4164, 4166, 4212, 4216, 6316, 7242, 9212, 9232 |
August 5, 2021 | 73 | 171 | Invited Candidates had Educational Credential Assessments. Not all occupations were selected. The occupations chosen and eligible for the EOI selection on August 5, 2021 have the following classification numbers: 0013, 0014, 0016, 0114, 0121, 0421, 0423, 0621, 0651, 0711, 0712, 0821, 0911, 1121, 1122, 1123, 1221, 1222, 1224, 1241, 1243, 1252, 2131, 2142, 2144, 2151, 2212, 2223, 2225, 2231, 2232, 2241, 2242, 2243, 2244, 2252, 2253, 2254, 2261, 2263, 2264, 3211, 3215, 3234, 4152, 4153, 4156, 4161, 4162, 4164, 4165, 4166, 4169, 4212, 6316, 7202, 7231, 7236, 7237, 7241, 7312, 7321, 7381, 7384, 9232 |
July 21, 2021 | 77 | 84 | Invited Candidates had Educational Credential Assessments. The following NOCs have been included: 0013, 0014, 0016, 0114, 0121, 0132, 0421, 0423, 0621, 0651, 0711, 0712, 0821, 0911, 1121, 1122, 1123, 1214, 1215, 1221, 1222, 1224, 1241, 1243, 1252, 2131, 2142, 2144, 2151, 2212, 2223, 2225, 2231, 2232, 2241, 2242, 2253, 2262, 2263, 3143, 3211, 3234, 4152, 4156, 4161, 4162, 4164, 4165, 4166, 4167, 4169, 4212, 4216, 6316, 6344, 7231, 7237, 7241, 7243, 7246, 7294, 8255, 9232 |
