Foreign workers who are currently outside of Canada and have received an NOC TEER 0, 1, 2 or 3 position from an eligible employer may be eligible to apply for the Skilled Worker Outside Canada stream of the Prince Edward Island Provincial Nomination Program (PEI PNP).
Get StartedThe job offer must be approved by the PEI Office of Immigration before a prospective immigrant can submit their Expression of Interest (EOI) profile.
Requirement | |
---|---|
Express Entry Profile | No |
Connection to Province | No |
Job Offer | Yes |
Language Proficiency | CLB 4 |
Level of Education | Post-secondary |
Work Experience | NOC 0, A, or B 2 years |
Investment Requirement | None |
Job Offer
To be eligible, candidates must have a full-time, permanent job offer from an employer in PEI. The position must be classified as National Occupational Classification (NOC) TEER 0, 1, 2 or 3. The employers making the job offer must have made contact with the PEI immigration office and had the job offer approved.
Language Proficiency
Candidates need to demonstrate that hey have sufficient language proficiency in English or French to be able to perform their job duties. This can be demonstrated through an official language test demonstrating proficiency consistent with Canadian Language Benchmark (CLB) level 4, a signed language declaration from the employer making the job offer, or documents attesting that the candidate completed their education in English or French.
Level of Education
Candidates must have at least completed a two-year post-secondary degree or diploma.
Work Experience
Candidates must have at least two years of full-time work experience in the past five years.
Age
Candidates must be between 18 and 59 years old to be eligible to apply to this stream.
Settlement Funds
Candidates must meet the settlement funds requirement as determined by Immigration, Refugees and Citizenship Canada (IRCC).
Intention to Reside
Candidates must demonstrate an intention to reside in PEI.
The Skilled Worker Outside Canada stream operates on an Expression of Interest (EOI) system. Candidates who meet the eligibility criteria must submit a profile to PEI’s pool of candidates. All of the candidates in the pool will then be ranked against each other based on the PEI Labour Impact Category Ranking System. The highest-ranking candidates will be invited to submit a complete application to the stream in one of the category’s periodic draws. Successful candidates will be issued a provincial nomination from PEI.
After receiving a provincial nomination, an applicant has six months to submit a federal application for Canadian permanent residence. Applicants in this program must complete and submit a paper-based application for permanent residence and submit it by mail to the appropriate application centre. Paper-based PNP applications for permanent residence are generally processed within 18 months.
If a candidate meets all of the eligibility requirements for this stream of provincial nomination, they will need to create a profile in the PEI EOI system. Applicants will be awarded up to 100 assessment points based on their age, language, education, work experience, employment, and adaptability.
Factor | Skilled Worker | Critical Worker | International Graduate |
---|---|---|---|
Age | 15 | 15 | 25 |
Language | 20 | 20 | N/A |
Education | 15 | 15 | 35 |
Work experience | 20 | 20 | N/A |
Employment | 15 | 15 | 20 |
Adaptability | 15 | 15 | 20 |
Maximum Points | 100 | 100 | 100 |
Age Skilled Worker in PEI Skilled Worker Outside PEI International Graduate Critical Worker
18-24 7 7 10 7
25-44 15 15 25 15
45-49 10 10 15 10
Over 49 0 0 0 0
Maximum 15 15 25 15
Proficiency in English or French Skilled Worker in PEI Skilled Worker Outside PEI Critical Worker
Employer signed PEI PNP-L06 Employer Language Declaration 20 20 N/A
CLB/NCLC 10 20 20 20
CLB/NCLC 9 20 20 20
CLB/NCLC 8 17 17 17
CLB/NCLC 7 15 15 15
CLB/NCLC 6 10 10 10
CLB/NCLC 5 5 5 5
CLB/NCLC 4 0 0 0
Maximum 20 20 20
Level of Education Skilled Worker in PEI Skilled Worker Outside PEI International Graduate Critical Worker
Master's or Doctoral (PhD) level 15 15 35 10
Post-secondary degree - program of at least 3 years of full-time study 12 12 20 10
Post-secondary diploma in a trade that requires at least 2 years of full-time study 10 10 20 10
High school N/A N/A N/A 15
Maximum 15 15 35 15
Work Experience Skilled Worker in PEI Skilled Worker Outside PEI Critical Worker
6 or more years 20 20 20
4-6 years 15 15 15
2-4 years 10 10 10
Up to 2 years 0 0 0
Maximum 20 20 20
Employment Skilled Worker in PEI Skilled Worker Outside PEI International Graduate Critical Worker
Working in a permanent full-time position in PEI with a valid work permit 5 N/A 5 5
Job offer in PEI related to field of study 10 10 10 10
Foreign qualification with the regulated body in PEI. (Not an ECA) 5 5 5 5
One year or more of continuous full-time work experience in PEI 5 5 5 5
Maximum 15 15 20 15
Adapdability Skilled Worker in PEI Skilled Worker Outside PEI International Graduate Critical Worker
The applicant has a close relative that is a Canadian citizen or permanent resident living in PEI for at least 12 consecutive months 5 5 5 5
The applicant's spouse or common-law partner and/or their dependent children have a language ability of CLB 6 or higher in English or French 5 5 5 5
The applicant currently owns residential property in PEI for at least 12 consecutive months 5 5 5 5
The applicant graduated from a recognized PEI post-secondary institution 5 5 5 5
The applicant's spouse or common-law partner has at least 3 years of work
experience in the last 5 years5 5 5 5
The applicant's dependent children have been enrolled in a PEI educational institution for a minimum of 6 consecutive months 5 5 N/A 5
Maximum 15 15 20 15
Date | Number of Invitations issued | Selection Attributes |
---|---|---|
07/19/2024 | 84 | Invitations were issued to individuals in the Healthcare and Construction sectors, those with Work Permits expiring before end of 2024 in the Manufacturing and Professional Services sectors, and applicants in the International Graduate stream with Work Permits expiring before end of 2024. |
06/24/2024 | 75 | Invitations were issued to individuals in the Healthcare and Construction sectors and those with Work Permits expiring before October 2024 in the Traditional (Tourism, Agriculture, Fisheries) and Trucking & Transport sectors. |
05/16/2024 | 0 | No Invitations to Apply issued |
05/02/2024 | 6 | Invitations were issued to individuals currently working in PEI in the Healthcare and Construction sectors. |
04/18/2024 | 82 | Invitations were issued to individuals working in the Healthcare, Manufacturing, Construction, and Traditional sectors. |
04/04/2024 | 66 | Invitations were issued to individuals working in the Healthcare, Manufacturing, and Early Childhood Education sectors. |
03/21/2024 | 83 | Invitations were issued to individuals working in the Healthcare, Construction, and Manufacturing sectors. |
02/29/2024 | 24 | Invitations were issued to individuals working in the Healthcare and Construction sectors. |
02/15/2024 | 121 | Critical Worker, Skilled Worker, and Express Entry invitations were issued to individuals working for a PEI Employer with a minimum EOI score of 65. |
02/01/2024 | 78 | Invitations were issued to individuals working in Healthcare, Construction, Manufacturing, Food Processing, Agriculture, and Early Childhood Education sectors. |
01/18/2024 | 134 | Invitations under the PEI Express Entry, Skilled Worker, and Critical Worker Streams were issued to individuals working for a PEI employer with a minimum point score of 65. |
12/21/2023 | 26 | Invitations were issued to individuals working in the Healthcare, Construction and Food Processing sectors. |
11/30/2023 | 69 | Invitations were issued to individuals working in the Healthcare, Manufacturing, Food Processing and Construction sectors. |
11/16/2023 | 134 | Critical Worker and Express Entry invitations were issued to individuals working for a PEI Employer with a minimum EOI score of 55. |
11/02/2023 | 42 | Invitations were issued to individuals working in the Healthcare, Manufacturing, Food Processing and Agriculture sectors. |
10/19/2023 | 102 | Critical Worker & Express Entry invitations were issued to individuals working for a PEI Employer with a minimum EOI score of 55. |
10/05/2023 | 20 | Invitations were issued to individuals working in the Healthcare and Food Processing sectors. |
09/21/2023 | 153 | Critical Worker invitations were issued to individuals working for a PEI Employer with a minimum EOI score of 55. |
08/31/2023 | 22 | Invitations were issued to individuals working in the Healthcare, Manufacturing, Food Processing, Construction sectors. |
Aug 17, 2023 | 138 | Critical Worker Invitations were issued to individuals working for a PEI Employer with a minimum EOI score of 50. |
Aug 3, 2023 | 58 | Invitations were issued to individuals working in the Healthcare, Manufacturing, Food Processing, Construction, Hotel/Accommodation, and Agriculture sectors. |
Jul 20, 2023 | 97 | Critical Worker invitations were issued to individuals working for a PEI Employer with a minimum EOI score of 50. |
Jun 29, 2023 | 90 | |
Jun 15, 2023 | 118 | |
Jun 1, 2023 | 97 | |
May 4, 2023 | 122 | |
Apr 20, 2023 | 180 | |
Mar 30, 2023 | 113 | |
Mar 16, 2023 | 138 | |
Mar 2, 2023 | 46 | |
Feb 16, 2023 | 222 | |
Jan 19, 2023 | 216 | |
Sep 15, 2022 | 142 | |
Aug 18, 2022 | 117 | |
21 July 2022 | 138 | |
16 June 2022 | 127 | |
20 May 2022 | 137 | |
21 April 2022 | 130 | |
17 March 2022 | 130 | |
17 February 2022 | 117 | |
20 January 2022 | 121 | |
16 December 2021 | 114 | |
18 November 2021 | 172 | |
21 October 2021 | 195 | |
16 September 2021 | 129 | |
19 August 2021 | 152 | |
15 July 2021 | 118 | |
17 June 2021 | 101 | |
20 May 2021 | 138 | |
15 April 2021 | 140 | |
18 March 2021 | 140 | |
18 February 2021 | 102 | |
21 January 2021 | 196 | |
17 December 2020 | 174 | |
19 November 2020 | 221 | |
15 October 2020 | 184 | |
17 September 2020 | 313 | |
20 August 2020 | 277 | |
11 August 2020 | 8 | |
31 July 2020 | 8 | |
16 July 2020 | 158 | |
10 July 2020 | 8 | |
23 June 2020 | 71 | |
18 June 2020 | 10 | |
10 June 2020 | 9 | |
29 May 2020 | 15 | |
15 May 2020 | 14 | |
27 April 2020 | 10 | |
23 March 2020 | 5 | |
20 February 2020 | 143 | |
16 January 2020 | 110 | |
19 December 2019 | 117 | |
21 November 2019 | 157 | |
17 October 2019 | 146 | |
15 August 2019 | 133 | |
18 July 2019 | 118 | |
20 June 2019 | 106 | |
16 May 2019 | 90 | |
18 April 2019 | 113 | |
March 21, 2019 | 131 | |
February 21, 2019 | 170 | |
January 17, 2019 | 61 | |
December 20, 2018 | 65 | |
November 15, 2018 | 147 | |
October 18, 2018 | 270 | |
September 20, 2018 | 116 | |
August 16, 2018 | 111 | |
July 19, 2018 | 75 | |
June 21, 2018 | 60 | |
June 21, 2018 | 32 | |
May 17, 2018 | 56 | |
May 17, 2018 | 22 | |
April 19, 2018 | 77 | |
April 19, 2018 | 75 | |
March 15, 2018 | 72 | |
February 15, 2018 | 59 |
Discover your Canadian immigration options! Complete our free assessment today and a member of the Canadim Team will contact you to discuss your immigration to Canada.
Get Started