The Manitoba Work Experience Pathways is one of several immigration pathways of the Skilled Workers in Manitoba Stream contained within the Manitoba Provincial Nominee Program (MPNP), a Provincial Nominee Program (PNP) operated by the province of Manitoba. The Manitoba Work Experience Pathway targets foreign nationals with skilled work experience who are residing in Manitoba at the time of application.
Note: This stream is not presently open. This criteria will be in effect once updates to the MPNP online system are complete.
Get StartedCandidates who are successfully nominated through the Manitoba Work Experience Pathway will be invited to submit an official application for Canadian permanent residence. This stream uses the MPNP Ranking System to rank interested candidates against one another. Only those candidates who have the most competitive profiles will be invited to submit an official application to the program.
Throughout 2018 and 2019 the province of Manitoba is implementing extensive changes to their PNP. All details and a schedule of changes are included in the MPNP Renewal section of our website. All streams will be experiencing changes, with some streams closing and new streams opening.
Requirement | |
---|---|
Express Entry Profile | No |
Connection to Province | Work Experience |
Job Offer | Yes |
Language Proficiency | CLB 7 for Regulated Occupations CLB 6 for Compulsory Trades CLB 5 for all other NOC 0, A, or B CLB 4 for NOC C or D |
Level of Education | No minimum |
Work Experience | 6 months or 1 year (see below) Skill Level - NOC 0, A, B, C, or D |
Investment Requirement | None |
Connection to Manitoba
In order to be eligible for the Manitoba Work Experience Pathway, a candidate must already be in Manitoba working for an employer on a valid work permit. The amount of Manitoba work experience needed for eligibility varies:
Please note that international graduates from Canadian post-secondary institutions located outside of Manitoba who hold a post-graduation work permit and are working in an occupation not on the MPNP In-Demand Occupation List are not eligible for this stream.
Please note that while full details about this program have not been finalized, other streams of MPNP indicate that the province does not count work experience gained while engaged in full-time study will not count towards the requirements for this stream.
Job Offer
Additionally, to be eligible, all candidates must have a job offer from their employer for a full-time, permanent position to continue working.
Language Proficiency
The level of language proficiency required depends on a person’s occupation:
Language tests must have been taken within the two years prior to applying to the program. Regulated occupations and compulsory trades are indicated on the MPNP In-Demand Occupations List.
Level of Education
There is no minimum education requirement for this stream. However, candidates who can demonstrate completion of post-secondary education will be able to claim points through the MPNP Ranking System. As only those candidates with the highest ranking will be invited to apply to the program, candidates with post-secondary training will have an advantage over others in the pool.
Settlement Plan
All candidates for MPNP streams must submit a settlement plan outlining their plan for integrating into life in Manitoba.
Settlement Funds
All candidates for MPNP streams should be prepared to demonstrate they meet certain provincial settlement funds requirements. Manitoba requires candidates to show they have access to a minimum of $10,000 CAD plus an additional $2,000 CAD per spouse and accompanying dependant. This is the provincial requirement; when submitting a federal immigration application these requirements may vary.
Please note that this stream is not presently open and accepting applications. The below application procedure is scheduled to come into effect in 2019. MPNP will be revising the Expression of Interest (EOI) system prior to the launch of this stream.
The Manitoba Work Experience Pathway will operate on an Expression of Interest (EOI) system. Candidates who meet the minimum stream requirements can register a profile using the MPNP Online portal. Once the profile has been submitted, candidates will be assigned a score and ranked against one another using the MPNP Ranking System (this ranking system may change prior to the opening of this stream). The highest ranking candidates will be issued a Letter of Advice to Apply (LAA) during one of the MPNP Draws.
After receiving an LAA, the candidate has 60 days to submit a complete application to MPNP. The application can be submitted online via the applicant’s MPNP Online account. If the application is approved, the applicant will be issued a provincial nomination for permanent residence from Manitoba. They will be mailed a nomination package indicating how to prepare and submit a federal application for permanent residence.
Provincial nominees have six months from the date of their nomination to submit an official application for permanent residence. They must prepare a paper-based application and submit it by mail to the appropriate application centre. Paper-based PNP applications for permanent residence are generally processed within 18 months.
The following system is used to assign all MPNP candidates a score after the submission of their Expression of Interest (EOI). Those candidates with the highest scores will be invited to apply to the program in one of the MPNP Draws – Issuance of Letters of Advice to Apply (LAA). Please note that this ranking system is subject to change prior to the scheduled launch of this stream in 2019.
Factor | Maximum Points |
---|---|
Language Proficiency | 125 |
Age | 75 |
Work Experience | 175 |
Education | 125 |
Adaptability | 500 |
Risk Assessment | -200 |
Total | 1000 |
Language Proficiency | Ranking Points |
---|---|
First Official Language | |
CLB 8 or higher | 25 per band |
CLB 7 | 22 per band |
CLB 6 | 20 per band |
CLB 5 | 17 per band |
CLB 4 | 12 per band |
CLB 3 or lower | 0 |
Second Official Language | |
CLB 5 or higher (overall) | 25 |
Maximum Points | 125 |
Age | Ranking Points |
---|---|
18 | 20 |
19 | 30 |
20 | 40 |
21 to 45 | 75 |
46 | 40 |
47 | 30 |
48 | 20 |
49 | 10 |
50 or older | 0 |
Maximum Points | 75 |
Work Experience | Ranking Points |
---|---|
less than one year | 0 |
one year | 40 |
two years | 50 |
three years | 60 |
four years or more | 75 |
Fully recognized by provincial licensing body | 100 |
Maximum Points | 175 |
Education | Ranking Points |
---|---|
Master’s degree or Doctorate | 125 |
Two post-secondary programs of at least two years each | 115 |
One post-secondary program of three years or more | 110 |
One post-secondary program of two years | 100 |
One-year post-secondary program | 70 |
Trade Certificate | 70 |
No formal post-secondary education | 0 |
Maximum Points | 125 |
Adaptability | Ranking Points |
---|---|
Connection to Manitoba | |
Close relative in Manitoba | 200 |
Previous authorized work experience in Manitoba (six months or more) | 100 |
Completed post-secondary program in Manitoba (two years or more) | 100 |
Completed post-secondary program in Manitoba (one year) | 50 |
Close friend or distant relative in Manitoba | 50 |
Manitoba Demand | |
Ongoing employment in Manitoba for six months or more with long-term job offer from the same employer | 500 |
Invitation to Apply under a Strategic Initiative | 500 |
Regional Development | |
Immigration destination in Manitoba outside of Winnipeg | 50 |
Maximum Points | 500 |
Risk Factor | Ranking Points |
---|---|
Close relative in another province and no close relative in Manitoba | 0 |
Work experience in another province | -100 |
Studies in another province | -100 |
Previous immigration application to another province | 0 |
Maximum Points | -200 |
Below is the history of Letters of Advice to Apply (LAAs) issued for all MPNP streams for Skilled Workers in Manitoba.
Date | Minimum Score | Number of LAAs Issued |
---|---|---|
September 7, 2023 | 595 | 230 |
August 24, 2023 | 612 | 256 |
August 10, 2023 | 605 | 249 |
July 27, 2023 | 614 | 335 |
July 13, 2023 | 604 | 205 |
June 29, 2023 | 613 | 315 |
June 15, 2023 | 602 | 255 |
June 1, 2023 | 607 | 262 |
May 4, 2023 | 699 | 49 |
April 27, 2023 | 616 | 558 |
April 20, 2023 | 615 | 249 |
April 6, 2023 | 615 | 225 |
March 23, 2023 | 612 | 266 |
March 9, 2023 | 675 | 277 |
February 23, 2023 | 615 | 207 |
February 9, 2023 | 720 | 221 |
January 26, 2023 | 726 | 253 |
December 29, 2022 | 750 | 202 |
December 16, 2022 | 771 | 155 |
December 15, 2022 | 600 | 1030 |
December 1, 2022 | 775 | 206 |
November 17, 2022 | 797 | 177 |
September 15, 2022 | 613 | 388 |
September 8, 2022 | 616 | 217 |
August 26, 2022 | 619 | 259 |
August 11, 2022 | 623 | 257 |
28 July 2022 | 633 | 299 |
14 July 2022 | 699 | 293 |
30 June 2022 | 773 | 186 |
5 May 2022 | 651 | 249 |
21 April 2022 | 707 | 201 |
7 April 2022 | 739 | 156 |
24 March 2022 | 769 | 102 |
10 March 2022 | 781 | 50 |
24 February 2022 | 612 | 206 |
10 February 2022 | 615 | 202 |
27 January 2022 | 609 | 212 |
13 January 2022 | 459 | 357 |
30 December, 2021 | 375 | 332 |
16 December, 2021 | 447 | 296 |
2 December, 2021 | 449 | 358 |
18 November, 2021 | 464 | 376 |
4 November, 2021 | 460 | 350 |
21 October, 2021 | 375 | 388 |
7 October, 2021 | 446 | 350 |
23 September 2021 | 401 | 529 |
2 September 2021 | 445 | 463 |
12 August 2021 | 454 | 238 |
29 July 2021 | 400 | 285 |
9 July 2021 | 445 | 201 |
18 June 2021 | 430 | 95 |
7 June 2021 | 375 | 95 |
25 May 2021 | 415 | 166 |
6 May 2021 | 400 | 108 |
26 April 2021 | 440 | 301 |
8 April 2021 | 456 | 208 |
25 March 2021 | 423 | 285 |
11 March 2021 | 459 | 261 |
26 February 2021 | 457 | 158 |
12 February 2021 | 514 | 240 |
28 January 2021 | 518 | 178 |
14 January 2021 | 461 | 236 |
30 December 2020 | 461 | 157 |
17 December 2020 | 375 | 329 |
19 November 2020 | 526 | 144 |
5 November 2020 | 461 | 166 |
22 October 2020 | 375 | 161 |
8 October 2020 | 528 | 152 |
24 September 2020 | 464 | 160 |
10 September 2020 | 475 | 168 |
27 August 2020 | 475 | 171 |
13 August 2020 | 485 | 197 |
30 July 2020 | 475 | 157 |
16 July 2020 | 430 | 134 |
2 July 2020 | 475 | 101 |
19 June 2020 | 504 | 111 |
4 June 2020 | 523 | 84 |
21 May 2020 | 485 | 72 |
7 May 2020 | 475 | 94 |
23 April 2020 | 489 | 93 |
9 April 2020 | 500 | 123 |
26 March 2020 | 496 | 168 |
12 March 2020 | 496 | 191 |
27 February 2020 | 499 | 161 |
13 February 2020 | 525 | 182 |
30 January 2020 | 548 | 124 |
17 January 2020 | 545 | 192 |
2 January 2020 | 534 | 122 |
19 December 2019 | 542 | 149 |
9 December 2019 | 522 | 165 |
21 November 2019 | 504 | 185 |
7 November 2019 | 560 | 133 |
24 October 2019 | 567 | 117 |
10 October 2019 | 567 | 147 |
27 September 2019 | 437 | 140 |
12 September 2019 | 545 | 254 |
15 August 2019 | 542 | 241 |
19 July 2019 | 539 | 110 |
5 July 2019 | 565 | 85 |
7 June 2019 | 542 | 121 |
23 May 2019 | 548 | 119 |
9 May 2019 | 569 | 101 |
25 April 2019 | 510 | 208 |
28 March 2019 | 433 | 262 |
1 March 2019 | 566 | 126 |
15 February 2019 | 574 | 120 |
31 January 2019 | 575 | 124 |
17 January 2019 | 650 | 200 |
20 December 2018 | 502 | 106 |
5 December 2018 | 375 | 213 |
8 November 2018 | 602 | 300 |
12 October 2018 | 500 | 318 |
28 September 2018 | 679 | 201 |
14 September 2018 | 721 | 200 |
17 August 2018 | 500 | 410 |
6 July 2018 | 564 | 104 |
21 June 2018 | 522 | 213 |
31 May 2018 | 485 | 187 |
11 May 2018 | 500 | 267 |
13 April 2018 | 534 | 316 |
13 March 2018 | 545 | 184 |
26 February 2018 | 489 | 283 |
31 January 2018 | 524 | 191 |
11 January 2018 | 520 | 119 |
29 December 2017 | 545 | 133 |
13 December 2017 | 375 | 209 |
23 November 2017 | 567 | 250 |
31 October 2017 | 577 | 351 |
26 September 2017 | 602 | 300 |
15 August 2017 | 585 | 401 |
11 July 2017 | 612 | 458 |
16 June 2017 | 705 | 180 |
30 May 2017 | 735 | 258 |
30 March 2017 | 657 | 201 |
16 March 2017 | 684 | 250 |
27 February 2017 | 719 | 200 |
27 January 2017 | 734 | 150 |
30 December 2016 | 702 | 181 |
29 November 2016 | 713 | 150 |
28 October 2016 | 654 | 150 |
29 September 2016 | 435 | 258 |
24 August 2016 | 592 | 176 |
29 July 2016 | 593 | 155 |
29 June 2016 | 593 | 173 |
8 June 2016 | 665 | 200 |
16 May 2016 | 722 | 150 |
6 April 2016 | 467 | 299 |
9 March 2016 | 657 | 175 |
10 February 2016 | 673 | 175 |
13 January 2016 | 692 | 150 |
17 December 2015 | 694 | 126 |
27 November 2015 | 698 | 125 |
3 November 2015 | 499 | 100 |
13 October 2015 | 506 | 100 |
25 September 2015 | 545 | 100 |
9 September 2015 | 550 | 125 |
13 August 2015 | 575 | 174 |
17 July 2015 | 670 | 111 |
25 June 2015 | 673 | 100 |
5 June 2015 | 675 | 126 |
20 May 2015 | 700 | 75 |
Below are the occupations identified as in-demand by the province of Manitoba. This list is subject to change. Please note that French-speakers are exempt from having experience in an in-demand occupation to be eligible for MPNP.
NOC 2021 Code | TEER | NOC 2021 Title | Minimum CLB | NOC 2016 Equivalent | NOC 2016 Skill Type/Level |
---|---|---|---|---|---|
10010 | 0 | Financial managers | 7 | 0111 | 0 |
10011 | 0 | Human resources managers | 7 | 0112 | 0 |
10019 | 0 | Other administrative services managers | 7 | 0114 | 0 |
10020 | 0 | Insurance, real estate and financial brokerage managers | 7 | 0121 | 0 |
10021 | 0 | Banking, credit and other investment managers | 7 | 0122 | 0 |
10022 | 0 | Advertising, marketing and public relations managers | 7 | 0124 | 0 |
11100 | 1 | Financial auditors and accountants | 7 | 1111 | A |
11101 | 1 | Financial and investment analysts | 5 | 1112 | A |
11102 | 1 | Financial advisors | 5 | 1114 | A |
11109 | 1 | Other financial officers | 5 | 1114 | A |
11200 | 1 | Human resources professionals | 5 | 1121 | A |
11201 | 1 | Professional occupations in business management consulting | 5 | 1122 | A |
11202 | 1 | Professional occupations in advertising, marketing and public relations | 5 | 1123 | A |
12011 | 2 | Supervisors, finance and insurance office workers | 5 | 1212 | B |
12013 | 2 | Supervisors, supply chain, tracking and scheduling coordination occupations | 5 | 1215 | B |
12101 | 2 | Human resources and recruitment officers | 5 | 1223 | B |
12110 | 2 | Court reporters, medical transcriptionists and related occupations | 5 | 1251 | B |
12200 | 2 | Accounting technicians and bookkeepers | 5 | 1311 | B |
13100 | 3 | Administrative officers | 5 | 1221 | B |
13101 | 3 | Property administrators | 5 | 1224 | B |
13110 | 3 | Administrative assistants | 5 | 1241 | B |
13111 | 3 | Legal administrative assistants | 5 | 1242 | B |
13201 | 3 | Production and transportation logistics coordinators | 5 | 1215 | B |
20010 | 0 | Engineering managers | 7 | 0211 | 0 |
20011 | 0 | Architecture and science managers | 7 | 0212 | 0 |
20012 | 0 | Computer and information systems managers | 7 | 0213 | 0 |
21110 | 1 | Biologists and related scientists | 5 | 2121 | A |
21112 | 1 | Agricultural representatives, consultants and specialists | 5 | 2123 | A |
21200 | 1 | Architects | 7 | 2151 | A |
21203 | 1 | Land surveyors | 7 | 2154 | A |
21210 | 1 | Mathematicians, statisticians and actuaries | 5 | 2161 | A |
21211 | 1 | Data scientists | 5 | 2171 | A |
21220 | 1 | Cybersecurity specialists | 5 | 2171 | A |
21221 | 1 | Business systems specialists | 5 | 2171 | A |
21222 | 1 | Information systems specialists | 5 | 2171 | A |
21223 | 1 | Database analysts and data administrators | 5 | 2172 | A |
21230 | 1 | Computer systems developers and programmers | 5 | 2174 | A |
21231 | 1 | Software engineers and designers | 5 | 2173 | A |
21232 | 1 | Software developers and programmers | 5 | 2174 | A |
21233 | 1 | Web designers | 5 | 2175 | A |
21234 | 1 | Web developers and programmers | 5 | 2175 | A |
21300 | 1 | Civil engineers | 7 | 2131 | A |
21301 | 1 | Mechanical engineers | 7 | 2132 | A |
21310 | 1 | Electrical and electronics engineers | 7 | 2133 | A |
21311 | 1 | Computer engineers (except software engineers and designers) | 7 | 2147 | A |
21321 | 1 | Industrial and manufacturing engineers | 7 | 2141 | A |
22100 | 2 | Chemical technologists and technicians | 5 | 2211 | B |
22101 | 2 | Geological and mineral technologists and technicians | 5 | 2212 | B |
22110 | 2 | Biological technologists and technicians | 5 | 2221 | B |
22111 | 2 | Agricultural and fish products inspectors | 5 | 2222 | B |
22212 | 2 | Drafting technologists and technicians | 5 | 2253 | B |
22220 | 2 | Computer network and web technicians | 5 | 2281 | B |
22221 | 2 | User support technicians | 5 | 2282 | B |
22232 | 2 | Occupational health and safety specialists | 7 | 0112 | 0 |
22300 | 2 | Civil engineering technologists and technicians | 5 | 2231 | B |
22301 | 2 | Mechanical engineering technologists and technicians | 5 | 2232 | B |
22302 | 2 | Industrial engineering and manufacturing technologists and technicians | 5 | 2233 | B |
22303 | 2 | Construction estimators | 5 | 2234 | B |
22310 | 2 | Electrical and electronics engineering technologists and technicians | 5 | 2241 | B |
22311 | 2 | Electronic service technicians (household and business equipment) | 5 | 2242 | B |
22313 | 2 | Aircraft instrument, electrical and avionics mechanics, technicians and inspectors | 5 | 2244 | B |
30010 | 0 | Managers in health care | 7 | 0311 | 0 |
31112 | 1 | Audiologists and speech-language pathologists | 7 | 3141 | A |
31120 | 1 | Pharmacists | 7 | 3131 | A |
31121 | 1 | Dietitians and nutritionists | 7 | 3132 | A |
31200 | 1 | Psychologists | 7 | 4151 | A |
31202 | 1 | Physiotherapists | 7 | 3142 | A |
31203 | 1 | Occupational therapists | 7 | 3143 | A |
31303 | 1 | Physician assistants, midwives and allied health professionals | 5 | 3212 | B |
32103 | 2 | Respiratory therapists, clinical perfusionists and cardiopulmonary technologists | 7 | 3214 | B |
32104 | 2 | Animal health technologists and veterinary technicians | 5 | 3213 | B |
32109 | 2 | Other technical occupations in therapy and assessment | 7 | 3142 | A |
32111 | 2 | Dental hygienists and dental therapists | 7 | 3222 | B |
32120 | 2 | Medical laboratory technologists | 7 | 3211 | B |
32121 | 2 | Medical radiation technologists | 5 | 3215 | B |
32124 | 2 | Pharmacy technicians | 5 | 3219 | B |
32129 | 2 | Other medical technologists and technicians | 5 | 3219 | B |
32201 | 2 | Massage therapists | 5 | 3236 | B |
33101 | 3 | Medical laboratory assistants and related technical occupations | 5 | 3212 | B |
33103 | 3 | Pharmacy technical assistants and pharmacy assistants | 5 | 3219 | B |
40030 | 0 | Managers in social, community and correctional services | 5 | 0423 | 0 |
41101 | 1 | Lawyers and Quebec notaries | 7 | 4112 | A |
41300 | 1 | Social workers | 7 | 4152 | A |
41301 | 1 | Therapists in counselling and related specialized therapies | 7 | 4151 | A |
41301 | 1 | Therapists in counselling and related specialized therapies | 5 | 4153 | A |
41310 | 1 | Police investigators and other investigative occupations | 5 | 4165 | A |
41321 | 1 | Career development practitioners and career counsellors (except education) | 5 | 4153 | A |
41400 | 1 | Natural and applied science policy researchers, consultants and program officers | 5 | 4161 | A |
41402 | 1 | Business development officers and market researchers and analysts | 5 | 4163 | A |
41403 | 1 | Social policy researchers, consultants and program officers | 5 | 4164 | A |
41404 | 1 | Health policy researchers, consultants and program officers | 5 | 4165 | A |
41405 | 1 | Education policy researchers, consultants and program officers | 5 | 4166 | A |
41406 | 1 | Recreation, sports and fitness policy researchers, consultants and program officers | 5 | 4167 | A |
41407 | 1 | Program officers unique to government | 5 | 4168 | A |
42200 | 2 | Paralegal and related occupations | 5 | 4211 | B |
42201 | 2 | Social and community service workers | 5 | 4212 | B |
42202 | 2 | Early childhood educators and assistants | 7 | 4214 | B |
42203 | 2 | Instructors of persons with disabilities | 5 | 4215 | B |
50012 | 0 | Recreation, sports and fitness program and service directors | 5 | 0513 | 0 |
51120 | 1 | Producers, directors, choreographers and related occupations | 5 | 5131 | A |
52113 | 2 | Audio and video recording technicians | 5 | 5225 | B |
52120 | 2 | Graphic designers and illustrators | 5 | 5241 | B |
52121 | 2 | Interior designers and interior decorators | 5 | 5242 | B |
53123 | 3 | Theatre, fashion, exhibit and other creative designers | 5 | 5243 | B |
54100 | 4 | Program leaders and instructors in recreation, sport and fitness | 5 | 5254 | B |
60010 | 0 | Corporate sales managers | 5 | 0601 | 0 |
60020 | 0 | Retail and wholesale trade managers | 5 | 0621 | 0 |
60040 | 0 | Managers in customer and personal services | 5 | 0651 | 0 |
62010 | 2 | Retail sales supervisors | 5 | 5243 | B |
62020 | 2 | Food service supervisors | 5 | 6311 | B |
62100 | 2 | Technical sales specialists - wholesale trade | 5 | 6221 | B |
62101 | 2 | Retail and wholesale buyers | 5 | 6222 | B |
63101 | 3 | Real estate agents and salespersons | 5 | 6232 | B |
63102 | 3 | Financial sales representatives | 5 | 6235 | B |
63200 | 3 | Cooks | 5 | 6322 | B |
63202 | 3 | Bakers | 5 | 6332 | B |
64100 | 4 | Retail salespersons and visual merchandisers | 5 | 5243 | B |
64409 | 4 | Other customer and information services representatives | 5 | 1123 | A |
70010 | 0 | Construction managers | 5 | 0711 | 0 |
70011 | 0 | Home building and renovation managers | 5 | 0712 | 0 |
70012 | 0 | Facility operation and maintenance managers | 5 | 0714 | 0 |
70020 | 0 | Managers in transportation | 5 | 0731 | 0 |
72100 | 2 | Machinists and machining and tooling inspectors | 5 | 7231 | B |
72101 | 2 | Tool and die makers | 5 | 7232 | B |
72102 | 2 | Sheet metal workers | 5 | 7233 | B |
72106 | 2 | Welders and related machine operators | 5 | 7237 | B |
72200 | 2 | Electricians (except industrial and power system) | 6 | 7241 | B |
72201 | 2 | Industrial electricians | 6 | 7242 | B |
72203 | 2 | Electrical power line and cable workers | 5 | 7244 | B |
72204 | 2 | Telecommunications line and cable workers | 5 | 7245 | B |
72205 | 2 | Telecommunications equipment installation and cable television service technicians | 5 | 7246 | B |
72300 | 2 | Plumbers | 5 | 7251 | B |
72310 | 2 | Carpenters | 5 | 7271 | B |
72400 | 2 | Construction millwrights and industrial mechanics | 5 | 7311 | B |
72401 | 2 | Heavy-duty equipment mechanics | 5 | 7312 | B |
72402 | 2 | Heating, refrigeration and air conditioning mechanics | 6 | 7313 | B |
72404 | 2 | Aircraft mechanics and aircraft inspectors | 5 | 7315 | B |
72405 | 2 | Machine fitters | 5 | 7316 | B |
72410 | 2 | Automotive service technicians, truck and bus mechanics and mechanical repairers | 5 | 7321 | B |
72411 | 2 | Auto body collision, refinishing and glass technicians and damage repair estimators | 5 | 7322 | B |
72500 | 2 | Crane operators | 6 | 7371 | B |
72600 | 2 | Air pilots, flight engineers and flying instructors | 5 | 2271 | B |
73100 | 3 | Concrete finishers | 5 | 7282 | B |
73102 | 3 | Plasterers, drywall installers and finishers and lathers | 5 | 7284 | B |
73112 | 3 | Painters and decorators (except interior decorators) | 5 | 7294 | B |
73113 | 3 | Floor covering installers | 5 | 7295 | B |
73310 | 3 | Railway and yard locomotive engineers | 5 | 7361 | B |
73311 | 3 | Railway conductors and brakemen/women | 5 | 7362 | B |
74202 | 4 | Air transport ramp attendants | 5 | 1215 | B |
75101 | 5 | Material handlers | 5 | 6221 | B |
75110 | 5 | Construction trades helpers and labourers | 6 | 7371 | B |
80020 | 0 | Managers in agriculture | 5 | 0821 | 0 |
90010 | 0 | Manufacturing managers | 5 | 0911 | 0 |
90011 | 0 | Utilities managers | 5 | 0912 | 0 |
92100 | 2 | Power engineers and power systems operators | 5 | 9241 | B |
33102 | 3 | Nurse aides, orderlies and patient service associates | 7 | 3413 | C |
94141 | 4 | Industrial butchers and meat cutters, poultry preparers and related workers | 7 | 9462 | C |
Discover your Canadian immigration options! Complete our free assessment today and a member of the Canadim Team will contact you to discuss your immigration to Canada.
Get StartedDiscover your Canadian immigration options. Get your free assessment now!