This is your go-to source for the latest trends and predictions on Canada’s Express Entry draws! Each month, we provide timely information on upcoming draw dates, recent trends, and valuable insights to help you stay informed about your immigration options to Canada.
Here we offer a detailed look at how these crucial elements have changed over recent years and what we can anticipate for 2024, providing a deeper understanding of the dynamic landscape of Canadian immigration. Continue reading to explore our predictions for the Express Entry draws in 2024.
As we dissect the dynamics of the Express Entry draws during the first trimester of 2024, we noticed that the frequency and characteristics of these draws have been notably diverse. This period illustrated how various factors such as policy decisions, administrative adjustments, and strategic immigration targets have continued to mould the Canadian immigration landscape.
General | French Language | STEM | Healthcare | Transport Oc. | Agruculture & Agri-food | Trade Oc. | Canadian Experience Class | Provincial Nominee Program | |
---|---|---|---|---|---|---|---|---|---|
January | 3 | ||||||||
February | 2 | 2 | 1 | 1 | |||||
March | 2 | 1 | 1 | ||||||
April | 2 | 1 | 1 | ||||||
May | 1 | 1 | |||||||
June | 1 | ||||||||
July | 2 | 1 | 1 | 2 | 3 | ||||
August | 1 | 2 | 2 | ||||||
September | 2 | 1 | |||||||
October | 1 | 1 | 2 | 2 | |||||
November | 1 | 1 | 2 | 2 |
The year began with January’s unusual pattern of three draws all targeting the “General” category, indicating IRCC’s strategic intent to address specific needs within the skilled workforce.
February saw increased activity with six diverse draws: two general, two focused on French language proficiency to support Francophone immigration, and two targeting healthcare and agriculture occupations, reflecting urgent national and regional needs.
March balanced general and specialized needs with four draws: two general, one for transport occupations to address sector shortages, and another for French proficiency, reinforcing the commitment to cultural and linguistic diversity.
Building on the dynamic patterns observed in the first quarter of 2024, the subsequent months continued to reflect IRCC’s strategic diversity.
April featured two general draws, along with specialized ones for STEM professions and French language proficiency, aiming to address specific skill shortages and support Francophone immigration.
After a quiet period with no draws in early May, the action resumed dramatically towards the end with two significant draws. One for the Canadian Experience Class, its first since September 2021, targeted individuals with established work experience in Canada. Another draw for the Provincial Nominee Program, the first since October 2023, catered to specific regional labor needs. These draws illustrate IRCC’s adept handling of immigration to meet both broad and specific economic objectives.
In June, one draw only took place on the 19th for the Provincial Nominee Program.
The third quarter of 2024 began strong with 9 draws in July; 2 for French Language Proficiency, 1 for Healthcare, 1 for Trade Occupations, 2 for Canadian Class Experience and 2 for Provincial Nominee Program.
August saw also targeted draws, including a Provincial Nominee Program draw, a Canadian Experience Class and a French Language Proficiency draw. In total, 5 draws had been held in August; 2 for Provincial Nominee Program, 2 for Canadian Class Experience and 1 for French language proficiency.
In September, two draws were held, 1 for Provincial Nominee Program and 1 Canadian Experience Class.
The fourth quarter of 2024 has officially begun, and draws are ongoing. So far, there have been 6 draws in October; 2 for Provincial Nominee Program, 2 for Canadian Experience Class, 1 French Language Proficiency draw, and 1 for Trade Occupations.
The draws of November are ongoing with 6 draws so far, 1 for the Provincial Nominee Program, 1 for Healthcare Occupations, 2 for Canadian Experience Class and 2 French Language Proficiency.
To predict when the next Express Entry draw might occur, it’s helpful to look at the frequency and pattern of the previous draws in 2024. It appears that draws are consistently happening about every two weeks, often on consecutive days or closely spaced within the same week.
Here’s a quick breakdown of the pattern of the latest EE Draws:
The number of draws in the last months were exceptionally high. Given the usual patterns, you can expect the next Express Entry draw likely to happen about two weeks after the last draw, which was on November 20, 2024.
Therefore, the next draw could reasonably be expected by December 4, 2024, if the pattern continues as it has in the previous months.
When can we expect a new draw: December 4, 2024
Prioritizing draws for the Canadian Experience Class (CEC) and Provincial Nominee Program (PNP) in Canada’s Express Entry system reveals specific strategic aims.
Firstly, it underscores the importance of local experience, valuing immigrants who have already adapted to the Canadian work environment. Secondly, PNPs address specific regional labour demands, supporting local economic strategies and ensuring that immigration benefits are dispersed across various regions. Additionally, this targeted approach likely improves retention rates, as these immigrants are already integrated into their communities and workplaces. Notably, Trade occupations, have seen just two targeted draws this year and are anticipated to feature prominently in the coming weeks.
On the other hand, particularly noteworthy is the increasing importance of French language proficiency draws this year. These are becoming more frequent and with high number of invitations per draw, this could be due to Canada’s rising target for Francophone immigration across all provinces, not just the French-speaking ones. This focus supports the nation’s bilingual goals and broadens the cultural diversity of incoming immigrants.
Which categories can we expect in the upcoming draws: Trade occupations, French language proficiency, and General
Draw | Date | Category | Number of ITAs | CRS Cut Off | Tie-Breaking Rule |
---|---|---|---|---|---|
327 | November 20, 2024 | Healthcare occupations (Version 1) | 3,000 | 463 | October 21, 2024 at 16:12:39 UTC |
326 | November 19, 2024 | Canadian Experience Class | 400 | 539 | July 08, 2024 at 01:41:37 UTC |
325 | November 18, 2024 | Provincial Nominee Program | 174 | 816 | August 28, 2024 at 05:12:34 UTC |
324 | November 15, 2024 | French language proficiency (Version 1) | 800 | 478 | November 07, 2024 at 13:12:03 UTC |
323 | November 13, 2024 | Canadian Experience Class | 400 | 547 | April 10, 2024 at 03:58:05 UTC |
322 | November 12, 2024 | Provincial Nominee Program | 733 | 812 | March 02. 2024 at 01:58:34 UTC |
321 | October 23, 2024 | Trade occupations (Version 1) | 1,800 | 433 | March 12, 2024 at 14:30:36 UTC |
320 | October 22, 2024 | Canadian Experience Class | 400 | 539 | October 19, 2024 at 21:53:18 UTC |
319 | October 21, 2024 | Provincial Nominee Program | 648 | 791 | August 13, 2024 at 20:04:52 UTC |
318 | October 10, 2024 | French language proficiency (Version 1) | 1000 | 444 | September 27, 2024 at 18:56:32 UTC |
317 | October 9, 2024 | Canadian Experience Class | 500 | 539 | February 20, 2024 at 02:57:40 UTC |
316 | October 7, 2024 | Provincial Nominee Program | 1,613 | 743 | March 22, 2024 at 18:36:54 UTC |
315 | September 19, 2024 | Canadian Experience Class | 4000 | 509 | November 06, 2023 at 07:17:35 UTC |
314 | September 13, 2024 | French language proficiency (Version 1) | 1000 | 446 | August 28, 2024 at 17:07:19 UTC |
313 | September 9, 2024 | Provincial Nominee Program | 911 | 732 | March 13, 2024 at 19:56:16 UTC |
312 | August 27, 2024 | Canadian Experience Class | 3300 | 507 | June 05, 2024 at 01:08:58 UTC |
311 | August 26, 2024 | Provincial Nominee Program | 1121 | 694 | August 03, 2024 at 18:54:27 UTC |
310 | August 15, 2024 | French language proficiency (Version 1) | 2,000 | 394 | July 07, 2024 at 09:46:10 UTC |
309 | August 14, 2024 | Canadian Experience Class | 3,200 | 509 | March 01, 2024 at 19:23:21 UTC |
308 | August 13, 2024 | Provincial Nominee Program | 763 | 690 | April 26, 2024 at 10:59:30 UTC |
307 | July 31, 2024 | Canadian Experience Class | 5,000 | 510 | June 30, 2024 at 20:39:14 UTC |
306 | July 30, 2024 | Provincial Nominee Program | 964 | 686 | May 27, 2024 at 07:07:21 UTC |
305 | July 18, 2024 | French language proficiency (Version 1) | 1,800 | 400 | March 08, 2024 at 19:51:40 UTC |
304 | July 17, 2024 | Canadian Experience Class | 6,300 | 515 | February 03, 2024 at 13:01:06 UTC |
303 | July 16, 2024 | Provincial Nominee Program | 1,391 | 670 | May 04, 2024 at 13:27:31 UTC |
302 | July 8, 2024 | French language proficiency (Version 1) | 3,200 | 420 | May 30, 2024 at 03:37:43 UTC |
301 | July 5, 2024 | Healthcare occupations (Version 1) | 3,750 | 445 | May 07, 2024 at 21:27:04 UTC |
300 | July 4, 2024 | Trade occupations (Version 1) | 1,800 | 436 | July 16, 2023 at 15:44:59 UTC |
299 | July 2, 2024 | Provincial Nominee Program | 920 | 739 | February 02, 2024 at 11:38:43 UTC |
298 | June 19, 2024 | Provincial Nominee Program | 1,499 | 663 | January 19, 2024 at 10:10:40 UTC |
297 | May 31, 2024 | Canadian Experience Class | 3,000 | 522 | March 19, 2024 at 18:58:58 UTC |
296 | May 30, 2024 | Provincial Nominee Program | 2,985 | 676 | January 19, 2024 at 18:32:21 UTC |
295 | April 24, 2024 | French language proficiency | 1,400 | 410 | April 07, 2024 at 02:06:46 UTC |
294 | April 23, 2024 | General | 2,095 | 529 | November 08, 2023 at 17:50:29 UTC |
293 | April 11, 2024 | STEM occupations (2024-1) | 4,500 | 491 | February 25, 2024 at 11:55:12 UTC |
292 | April 10, 2024 | General | 1,280 | 549 | March 21, 2024 at 03:37:24 UTC |
291 | March 26, 2024 | French language proficiency | 1,500 | 388 | March 10, 2024 at 20:06:26 UTC |
290 | March 25, 2024 | General | 1,980 | 524 | February 25, 2024 at 14:42:38 UTC |
289 | March 13, 2024 | Transport occupations | 975 | 430 | July 31, 2023 at 13:27:26 UTC |
288 | March 12, 2024 | General | 2,850 | 525 | March 12, 2024 at 15:56:42 UTC |
287 | February 29, 2024 | French language proficiency | 2,500 | 336 | January 18, 2024 at 09:15:46 UTC |
286 | February 28, 2024 | General | 1,470 | 534 | January 16, 2024 at 03:51:05 UTC |
285 | February 16, 2024 | Agriculture and agri-food occupations | 150 | 437 | January 29, 2024 at 03:32:58 UTC |
284 | February 14, 2024 | Healthcare occupations | 3,500 | 422 | January 30, 2024 at 02:39:54 UTC |
283 | February 13, 2024 | General | 1,490 | 535 | February 11, 2024 at 15:26:56 UTC |
282 | February 1, 2024 | French language proficiency | 7,000 | 365 | September 08, 2023 at 09:47:27 UTC |
281 | January 31, 2024 | General | 730 | 541 | July 15, 2023 at 10:52:08 UTC |
280 | January 23, 2024 | General | 1,040 | 543 | January 21, 2024 at 07:43:47 UTC |
279 | January 10, 2024 | General | 1,510 | 546 | December 31, 2023 at 18:23:22 UTC |
For newcomers hoping to benefit from the Express Entry system, understanding these patterns and preparing accordingly can significantly influence their chances of success.
The shift from a regular bi-weekly schedule to a more varied and strategic draw pattern underscores the importance of staying informed and prepared as potential candidates. The first Semester of 2024 sets a precedent for a dynamic year in Canadian immigration, highlighting the need for applicants to remain adaptable and informed about potential opportunities.
Draw | Date | Category | Number of ITAs | CRS Cut Off | Tie-Breaking Rule |
---|---|---|---|---|---|
278 | December 21, 2023 | Agriculture and agri-food occupations | 400 | 386 | July 06, 2023 at 05:44:14 UTC |
277 | December 20, 2023 | Transport occupations | 670 | 435 | August 30. 2023 at 17:30:21 UTC |
276 | December 19, 2023 | Trade occupations (2023-1) | 1,000 | 425 | November 04, 2023 at 11:16:58 UTC |
275 | December 18, 2023 | General | 1,325 | 542 | December 18, 2023 at 16:12:22 UTC |
274 | December 8, 2023 | STEM occupations | 5,900 | 481 | November 25, 2023 at 09:48:36 UTC |
273 | December 7, 2023 | French language proficiency (2023-1) | 1,000 | 470 | October 03, 2023 at 04:45:27 UTC |
272 | December 6, 2023 | General | 4,750 | 561 | November 08, 2023 at 06:00:13 UTC |
271 | October 26, 2023 | Healthcare occupations (2023-1) | 3,600 | 431 | May 24, 2023 at 19:47:51 UTC |
270 | October 25, 2023 | French language proficiency (2023-1) | 300 | 486 | September 30, 2023 at 04:22:17 AM UTC |
269 | October 24, 2023 | Provincial Nominee Program | 1,548 | 776 | July 07, 2023 at 07:28:57 UTC |
268 | October 10, 2023 | No Program Specified | 3,725 | 500 | October 02, 2023 at 15:25:30 UTC |
267 | September 28, 2023 | Agriculture and agri-food occupations (2023-1) | 600 | 354 | June 12, 2023 at 10:23:21 UTC |
266 | September 27, 2023 | French language proficiency (2023-1) | 500 | 472 | August 16, 2023 at 09:00:14 UTC |
265 | September 26, 2023 | No Program Specified | 3,000 | 504 | September 11, 2023 at 20:24:18 UTC |
264 | September 20, 2023 | Transport Occupations | 1,000 | 435 | June 17, 2023 at 06:44:01 UTC |
263 | September 19, 2023 | No Program Specified | 3,200 | 531 | September 12, 2023 at 12:16:31 UTC |
262 | August 15, 2023 | No Program Specified | 4,300 | 496 | August 01, 2023 at 12:59:52 UTC |
261 | August 3, 2023 | Trade occupations | 1,500 | 388 | June 07, 2023 at 07:03:08 UTC |
260 | August 2, 2023 | French language proficiency | 800 | 435 | July 31, 2023 at 09:57:30 UTC |
259 | August 1, 2023 | No Program Specified | 2,000 | 517 | June 30, 2023 at 11:45:05 UTC |
258 | July 12, 2023 | French language proficiency | 3,800 | 375 | June 15, 2023 at 23:49:05 |
257 | July 11, 2023 | No Program Specified | 800 | 505 | October 01, 2022 at 06:13:05 UTC |
256 | July 7, 2023 | French language proficiency | 2,300 | 439 | January 20, 2023 at 17:18:32 UTC |
255 | July 6, 2023 | Healthcare occupations | 1,500 | 463 | June 19, 2023 06:41:05 UTC |
254 | July 5, 2023 | STEM occupations | 500 | 486 | November 23, 2022 00:01:29 UTC |
253 | July 4, 2023 | No Program Specified | 700 | 511 | July 01, 2023 09:31:32 UTC |
252 | June 28, 2023 | Healthcare occupations | 500 | 476 | November 12, 2023 12:47:27 UTC |
251 | June 27, 2023 | No Program Specified | 4,300 | 486 | June 21, 2023 00:57:04 UTC |
250 | June 8, 2023 | No Program Specified | 4,800 | 486 | May 19, 2023 14:04:00 UTC |
249 | May 24, 2023 | No Program Specified | 4,800 | 488 | December 26, 2022 01:12:48 UTC |
248 | May 10, 2023 | Provincial Nominee Program | 589 | 691 | March 08, 202316:42:17 UTC |
247 | April 26, 2023 | No Program Specified | 3,500 | 483 | April 22, 2023 19:46:58 UTC |
246 | April 12, 2023 | No Program Specified | 3,500 | 486 | July 19, 2022 11:05:24 UTC |
245 | March 29, 2023 | No Program Specified | 7,000 | 481 | February 14, 2023 07:35:00 UTC |
244 | March 23, 2023 | No Program Specified | 7,000 | 484 | May 19,2022 06:48:41 UTC |
243 | March 15, 2023 | No Program Specified | 7,000 | 490 | February 16, 2023 10:33:06 UTC |
242 | March 01, 2023 | Provincial Nominee Program | 667- PNP Only Draw | 748 | December 12, 2022, at 10:48:12 UTC |
241 | February 15, 2023 | Provincial Nominee Program | 699- PNP Only Draw | 791 | February 08, 2023, at 18:09:01 UTC |
240 | February 02, 2023 | 3,300- FSW Only Draw | 489 | March 29, 2022, at 16:09:00 UTC | |
239 | February 01, 2023 | 893- PNP Only Draw | 733 | December 09, 2022, at 10:49:57 UTC | |
238 | January 18, 2023 | 5,500 | 490 | November 24, 2022 21:14:59 UTC | |
237 | January 11, 2023 | 5,500 | 507 | December 06, 2022 11:00:07 UTC |
Draw | Date | Number of ITAs | CRS Cut Off | Tie-Breaking Rule |
---|---|---|---|---|
236 | November 23, 2022 | 4,750 | 491 | October 13, 2022 11:22:17 UTC |
235 | November 9, 2022 | 4,750 | 494 | June 06,2022 20:48:23 UTC |
234 | October 26, 2022 | 4,750 | 496 | May 09,2022 09:04:20 UTC |
233 | 12 October 2022 | 4,250 | 500 | October 10, 2022 17:10:53 UTC |
232 | 28 September 2022 | 3,750 | 504 | May 02, 2022 at 17:17:32 UTC |
231 | 14 September 2022 | 3,250 | 510 | September 13, 2022 at 00:38:05 UTC |
230 | 31 August 2022 | 2,750 | 516 | April 16, 2022 |
229 | 17 August 2022 | 2,250 | 525 | December 28, 2021 |
228 | 3 August 2022 | 2,000 | 533 | January 6, 2022 |
227 | 20 July 2022 | 1,750 | 542 | December 30, 2021 |
226 | 6 July 2022 | 1,500 | 557 | November 13, 2021 |
225 | 22 June 2022 | 636 | 752 | April 19, 2022 |
224 | 8 June 2022 | 923 | 796 | October 10, 2021 |
223 | 25 May 2022 | 589 | 741 | February 2, 2021 |
222 | 11 May 2022 | 545 | 753 | December 15, 2021 |
221 | 27 April 2022 | 829 | 772 | March 24, 2022 |
220 | 13 April 2022 | 787 | 782 | April 07, 2022 |
219 | 30 March 2022 | 919 | 785 | November 15, 2021 |
218 | 16 March 2022 | 924 | 754 | February 10, 2022 |
217 | 2 March 2022 | 1047 | 761 | January 05, 2022 |
216 | 16 February 2022 | 1082 | 710 | October 07, 2021 |
215 | 2 February 2022 | 1070 | 674 | February 18, 2021 |
214 | 19 January 2022 | 1036 | 745 | July 05, 2021 |
213 | 5 January 2022 | 392 | 808 | March 04, 2021 |
212 | 22 December 2021 | 746 | 720 | November 24, 2021 |
211 | 10 December 2021 | 1,032 | 698 | September 10, 2021 |
210 | 24 November 2021 | 613 | 737 | June 22, 2021 |
209 | 10 November 2021 | 775 | 685 | August 12, 2021 |
208 | 27 October 2021 | 888 | 744 | October 7, 2021 |
207 | 13 October 2021 | 681 | 720 | March 16, 2021 |
206 | 29 September 2021 | 761 | 742 | July 29, 2021 |
205 | 14 September 2021 | 521 | 732 | February 24, 2021 |
204 | 14 September 2021 | 2,000 | 462 | September 11, 2021 |
203 | 1 September 2021 | 635 | 764 | April 12, 2021 |
202 | 19 August 2021 | 3,000 | 403 | August 1, 2021 |
201 | 18 August 2021 | 463 | 751 | April 13, 2021 |
200 | 5 August 2021 | 3,000 | 404 | August 3, 2021 |
199 | 4 August 2021 | 512 | 760 | March 5, 2021 |
198 | 22 July 2021 | 4,500 | 357 | February 14, 2021 |
197 | 21 July 2021 | 462 | 734 | April 11, 2021 |
196 | 8 July 2021 | 4,500 | 369 | June 10, 2021 |
195 | 7 July 2021 | 627 | 760 | June 14, 2021 |
194 | 24 June 2021 | 6,000 | 357 | February 17, 2021 |
193 | 23 June 2021 | 1,002 | 742 | February 18, 2021 |
192 | 10 June 2021 | 6,000 | 368 | April 28, 2021 |
191 | 9 June 2021 | 940 | 711 | February 16, 2021 |
190 | 31 May 2021 | 5,956 | 380 | May 28, 2021 |
189 | 26 May 2021 | 500 | 713 | April 6, 2021 |
188 | 20 May 2021 | 1,842 | 397 | April 24, 2021 |
187 | 13 May 2021 | 4,147 | 401 | April 29, 2021 |
186 | 12 May 2021 | 557 | 752 | April 29, 2021 |
185 | 29 April 2021 | 6,000 | 400 | April 24, 2021 |
184 | 28 April 2021 | 381 | 717 | March 16, 2021 |
183 | 16 April 2021 | 6,000 | 417 | March 1, 2021 |
182 | 14 April 2021 | 266 | 753 | March 1, 2021 |
181 | 1 April 2021 | 5,000 | 432 | February 16, 2021 |
180 | 31 March 2021 | 284 | 778 | March 16, 2021 |
179 | 18 March 2021 | 5,000 | 449 | March 17, 2021 |
178 | 17 March 2021 | 183 | 682 | March 04, 2021 |
177 | 8 March 2021 | 671 | 739 | February 16, 2021 |
176 | 13 February 2021 | 27,332 | 75 | September 12, 2020 |
175 | 10 February 2021 | 654 | 720 | August 14, 2020 |
174 | 21 January 2021 | 4,626 | 454 | July 23, 2020 |
173 | 20 January 2021 | 374 | 741 | September 5, 2020 |
172 | 7 January 2021 | 4,750 | 461 | September 12, 2020 |
171 | 6 January 2021 | 250 | 813 | November 2, 2020 |
170 | 23 December 2020 | 5,000 | 468 | June 4, 2020 |
169 | 9 December 2020 | 5,000 | 469 | June 4, 2020 |
168 | 25 November 2020 | 5,000 | 469 | October 15, 2020 |
167 | 18 November 2020 | 5,000 | 472 | October 27, 2020 |
166 | 5 November 2020 | 4,500 | 478 | October 26, 2020 |
165 | 14 October 2020 | 4,500 | 471 | September 1, 2020 |
164 | 30 September 2020 | 4,200 | 471 | March 2, 2020 |
163 | 16 September 2020 | 4,200 | 472 | March 9, 2020 |
162 | 2 September 2020 | 4,200 | 475 | August 16, 2020 |
161 | 20 August 2020 | 3,300 | 454 | July 27, 2020 |
160 | 19 August 2020 | 600 | 771 | July 24, 2020 |
159 | 6 August 2020 | 250 | 415 | June 2, 2020 |
158 | 5 August 2020 | 3,900 | 476 | July 27, 2020 |
157 | 23 July 2020 | 3,343 | 445 | July 12, 2020 |
156 | 22 July 2020 | 557 | 687 | November 11, 2019 |
155 | 8 July 2020 | 3,900 | 478 | February 11, 2020 |
154 | 25 June 2020 | 3,508 | 431 | April 3, 2020 |
153 | 24 June 2020 | 392 | 696 | April 23, 2020 |
152 | 11 June 2020 | 3,559 | 437 | May 25, 2020 |
151 | 10 June 2020 | 341 | 743 | April 14, 2020 |
150 | 28 May 2020 | 3,515 | 440 | March 7, 2020 |
149 | 27 May 2020 | 385 | 757 | April 27, 2020 |
148 | 14 May 2020 | 3,371 | 447 | December 23, 2019 |
147 | 13 May 2020 | 529 | 718 | March 19, 2020 |
146 | 1 May 2020 | 3,311 | 452 | October 10, 2019 |
145 | 29 April 2020 | 589 | 692 | March 11, 2020 |
144 | 16 April 2020 | 3,782 | 455 | January 20, 2020 |
143 | 15 April 2020 | 118 | 808 | March 18, 2020 |
142 | 9 April 2020 | 3,294 | 464 | January 4, 2020 |
141 | 9 April 2020 | 606 | 698 | December 18, 2019 |
140 | 23 March 2020 | 3,232 | 467 | November 25, 2019 |
139 | 18 March 2020 | 668 | 720 | March 19, 2020 |
138 | 4 March 2020 | 3,900 | 471 | February 24, 2020 |
137 | 19 February 2020 | 4,500 | 470 | January, 13th 2020 |
136 | 5 February 2020 | 3,500 | 472 | January, 30th 2020 |
135 | 22 January 2020 | 3,400 | 471 | May 9, 2019 |
134 | 8 January 2020 | 3,400 | 473 | 27 December 2019 |
133 | 19 December 2019 | 3,200 | 469 | 14 November 2019 |
132 | 11 December 2019 | 3,200 | 472 | 6 December 2019 |
131 | 27 November 2019 | 3,600 | 471 | 11 November 2019 |
130 | 13 November 2019 | 3,600 | 472 | 8 October 2019 |
129 | 30 October 2019 | 3,900 | 475 | 29 August 2019 |
128 | 16 October 2019 | 500 | 357 | 4 March 2019 |
127 | 2 October 2019 | 3,900 | 464 | 20 September 2019 |
126 | 18 September 2019 | 3,600 | 462 | 29 August 2019 |
125 | 4 September 2019 | 3,600 | 463 | 23 August 2019 |
124 | 20 August 2019 | 3,600 | 457 | 24 March 2019 |
123 | 12 August 2019 | 3,600 | 466 | 6 August 2019 |
122 | 24 July 2019 | 3,600 | 459 | 25 May 2019 |
121 | 10 July 2019 | 3,600 | 460 | 11 June 2019 |
120 | 26 June 2019 | 3,350 | 462 | 11 May 2019 |
119 | 12 June 2019 | 3,350 | 465 | 6 June 2019 |
118 | 29 May 2019 | 3,350 | 470 | 23 May 2019 |
117 | 15 May 2019 | 500 (Federal Skilled Trades Specific Draw) | 332 | 29 August 2018 |
116 | 1 May 2019 | 3,350 | 450 | 5 November 2018 |
115 | 17 April 2019 | 3,350 | 451 | 2 April 2019 |
114 | 3 April 2019 | 3,350 | 451 | 9 January 2019 |
113 | 20 March 2019 | 3,350 | 452 | 7 February 2019 |
112 | 6 March 2019 | 3,350 | 454 | 11 February 2019 |
111 | 20 February 2019 | 3,350 | 457 | 6 December 2018 |
110 | 30 January 2019 | 3,350 | 438 | 26 April 2018 |
109 | 23 January 2019 | 3,900 | 443 | 2 January 2019 |
108 | 10 January 2019 | 3,900 | 449 | 2 January 2019 |
107 | 19 December 2018 | 3,900 | 439 | 6 February 2018 |
106 | 12 December 2018 | 3,900 | 445 | 28 November 2018 |
105 | 28 November 2018 | 3,900 | 445 | 22 October 2018 |
104 | 15 November 2018 | 3,900 | 449 | 16 September 2018 |
103 | 29 October 2018 | 3,900 | 442 | 16 October 2018 |
102 | 15 October 2018 | 3,900 | 440 | 18 September 2018 |
101 | 3 October 2018 | 3,900 | 445 | 2 October 2018 |
100 | 24 September 2018 | 400 (Federal Skilled Trades Specific Draw) | 284 | 18 February 2018 |
99 | 18 September 2018 | 3,500 | 441 | 6 September 2018 |
98 | 5 September 2018 | 3,900 | 440 | 29 April 2018 |
97 | 22 August 2018 | 3,750 | 440 | 21 February 2018 |
96 | 8 August 2018 | 3,750 | 440 | 31 January 2018 |
95 | 25 July 2018 | 3,750 | 441 | 31 December 2017 |
94 | 11 July 2018 | 3,750 | 442 | 26 June 2018 |
93 | 25 June 2018 | 3,750 | 442 | 28 January 2018 |
92 | 13 June 2018 | 3,750 | 451 | 21 July 2017 |
91 | 30 May 2018* | 700 | 288 | *PNP and FST only |
90 | 23 May 2018 | 3500 | 440 | 30 December 2017 |
89 | 9 May 2018 | 3500 | 441 | 12 December 2017 |
88 | 25 April 2018 | 3500 | 441 | 8 December 2017 |
87 | 11 April 2018 | 3500 | 444 | 26 March 2018 |
86 | 26 March 2018 | 3000 | 446 | 23 February 2018 |
85 | 14 March 2018 | 3000 | 456 | 3 March 2018 |
84 | 21 February 2018 | 3000 | 442 | 11 February 2018 |
83 | 7 February 2018 | 3000 | 442 | 29 May 2017 |
82 | 24 January 2018 | 2750 | 444 | 17 January 2018 |
81 | 10 January 2018 | 2750 | 446 | 18 November 2017 |
80 | 20 December 2017 | 2750 | 446 | 2 October 2017 |
79 | 6 December 2017 | 2750 | 452 | 16 November 2017 |
78 | 15 November 2017 | 2750 | 439 | 19 October 2017 |
77 | 8 November 2017 | 2000 | 458 | 23 October 2017 |
76 | 1 November 2017 | 505 | 241 | n/a |
75 | 1 November 2017 | 290 | 673 | n/a |
74 | 18 October 2017 | 2757 | 436 | n/a |
73 | 4 October 2017 | 2801 | 438 | n/a |
72 | 20 September 2017 | 2871 | 433 | n/a |
71 | 6 September 2017 | 2772 | 435 | n/a |
70 | 23 August 2017 | 3035 | 434 | n/a |
69 | 9 August 2017 | 2991 | 433 | n/a |
68 | 2 August 2017 | 3264 | 441 | n/a |
67 | 12 July 2017 | 3202 | 440 | n/a |
66 | 28 June 2017 | 3409 | 449 | n/a |
65 | 31 May 2017 | 3877 | 413 | n/a |
64 | 26 May 2017 | 400 | 199 | n/a |
63 | 26 May 2017 | 143 | 775 | n/a |
62 | 19 May 2017 | 3687 | 415 | n/a |
61 | 4 May 2017 | 3796 | 423 | n/a |
60 | 19 April 2017 | 3665 | 415 | n/a |
59 | 12 April 2017 | 3923 | 423 | n/a |
58 | 5 April 2017 | 3753 | 431 | n/a |
57 | 24 March 2017 | 3749 | 441 | n/a |
56 | 1 March 2017 | 3884 | 434 | n/a |
55 | 22 February 2017 | 3611 | 441 | n/a |
54 | 8 February 2017 | 3664 | 447 | n/a |
53 | 25 January 2017 | 3508 | 453 | n/a |
52 | 11 January 2017 | 3334 | 459 | n/a |
51 | 4 January 2017 | 2902 | 468 | n/a |
50 | 22 December 2016 | 2878 | 475 | n/a |
49 | 16 December 2016 | 1936 | 497 | n/a |
48 | 30 November 2016 | 559 | 786 | n/a |
47 | 16 November 2016 | 2427 | 470 | n/a |
46 | 2 November 2016 | 2080 | 472 | n/a |
45 | 19 October 2016 | 1518 | 484 | n/a |
44 | 12 October 2016 | 1518 | 484 | n/a |
43 | 21 September 2016 | 1288 | 483 | n/a |
42 | 7 September 2016 | 1000 | 491 | n/a |
41 | 24 August 2016 | 750 | 538 | n/a |
40 | 10 August 2016 | 754 | 490 | n/a |
39 | 27 July 2016 | 755 | 488 | n/a |
38 | 13 July 2016 | 747 | 482 | n/a |
37 | 29 June 2016 | 773 | 482 | n/a |
36 | 15 June 2016 | 752 | 488 | n/a |
35 | 1 June 2016 | 762 | 483 | n/a |
34 | 18 May 2016 | 763 | 484 | n/a |
33 | 6 May 2016 | 799 | 534 | n/a |
32 | 20 April 2016 | 1018 | 468 | n/a |
31 | 6 April 2016 | 954 | 470 | n/a |
30 | 23 March 2016 | 1014 | 470 | n/a |
29 | 9 March 2016 | 1013 | 473 | n/a |
28 | 24 February 2016 | 1484 | 453 | n/a |
27 | 10 February 2016 | 1505 | 459 | n/a |
26 | 27 January 2016 | 1468 | 457 | n/a |
25 | 13 January 2016 | 1518 | 453 | n/a |
24 | 6 January 2016 | 1463 | 461 | n/a |
23 | 18 December 2015 | 1503 | 460 | n/a |
22 | 4 December 2015 | 1451 | 461 | n/a |
21 | 27 November 2015 | 1559 | 472 | n/a |
20 | 13 November 2015 | 1506 | 484 | n/a |
19 | 23 October 2015 | 1502 | 489 | n/a |
18 | 2 October 2015 | 1530 | 450 | n/a |
17 | 18 September 2015 | 1545 | 450 | n/a |
