Saskatchewan Occupation In-Demand is one of the International Skilled Worker streams of the Saskatchewan Immigrant Nominee Program (SINP), a Provincial Nominee Program (PNP) operated by the province of Saskatchewan. Candidates who have experience in one of Saskatchewan’s in-demand occupations and score high enough on the SINP Points Assessment Grid may submit an Expression of Interest to be considered for the stream.
Candidates who are successfully nominated through the Saskatchewan Occupation In-Demand stream will be invited to submit an official application for Canadian permanent residence. This stream uses the SINP Points Assessment Grid to rank interested candidates against one another. Only those candidates who have the most competitive profiles will be invited to submit an official application to the program.
Requirement | |
---|---|
Express Entry Profile | No |
Connection to Province | No |
Job Offer | No |
Language Proficiency | CLB 4 |
Level of Education | Post-secondary 1 year |
Work Experience | 1 year at NOC level A, B or 0 (cannot be in an occupation listed on the SINP Excluded Occupation List) |
Investment Requirement | None |
Language Proficiency
To be eligible for the Saskatchewan Occupations In-Demand stream, candidates must demonstrate proof of English or French language proficiency. All candidates must have valid language test scores showing proficiency equivalent to the Canadian Language Benchmark (CLB) level 4 or higher.
Level of Education
All candidates must demonstrate an educational credential equivalent to at least a Canadian one-year post-secondary diploma. If a candidate’s profession is regulated in Saskatchewan, then it is likely that the candidate will be required to show their certification or their eligibility for certification as part of the application.
Work Experience
All candidates through this stream must have a minimum of 12-months, full time work experience in a high-skilled occupation at NOC level “A”, “B”, or “0” that does not appear on the SINP Excluded Occupations List.
Points Assessment Grid
Saskatchewan Occupation In-Demand requires that all candidates have scored a minimum of 60 points on the SINP Points Assessment Grid.
Settlement Funds
Candidates must meet the settlement funds requirement as determined by Immigration, Refugees and Citizenship Canada (IRCC). This can be demonstrated through their own finances, or through maintaining a valid offer of employment.
The Saskatchewan Occupations In-Demand stream operates on an Expression of Interest (EOI) system. Candidates who meet the minimum stream requirements can register a profile using the SINP Online portal. Once the profile has been submitted, candidates will be assigned a score and ranked against one another using the SINP Ranking System. The highest ranking candidates will be issued an Invitation to Apply during one of the SINP Draws.
After receiving an invitation, a candidate must submit a complete application to Saskatchewan within the designated time limit. Candidates submitting applications for SINP must pay a non-refundable application fee of $350 CAD. If the province approves the application, Saskatchewan will notify the applicant they have been selected for provincial nomination. This notification will be sent to the applicant by email. At this point, the applicant officially receives a provincial nomination, making them eligible to submit a federal application for Canadian permanent residence.
After receiving a provincial nomination, an applicant has six months to submit their permanent residency application. Applicants in this program must complete and submit a paper-based application for permanent residence and submit it by mail to the appropriate application centre. Paper-based PNP applications for permanent residence are generally processed within 18 months.
The Expression of Interest system for managing the Saskatchewan Occupations In-Demand stream was implemented on July 16th, 2018. Below is the history of invitations issued following that date:
Draw | Minimum Score | Number of Invitations Issued | Additional Selection Criteria Applied |
---|---|---|---|
August 16, 2023 | 60 | 12 | Invited Candidates are residing in Ireland. This selection is supporting a recruitment initiative to Ireland to connect qualified candidates with labour market opportunities. Not all occupations were selected. The occupations chosen and eligible for the EOI selection on August 16, 2023, have the following classification numbers: 10010, 10029, 11101, 11109, 11202, 12011, 12111, 21101, 21211, 21220, 21221, 21222, 21223, 21231, 21232, 21234, 21311, 22100, 22213, 22220, 22221, 22232, 41402, 41404, 43100, 63102, 70010, 70012 |
August 16, 2023 | 60 | 78 | Invited Candidates are residing in Poland, Czechia, Germany, Lithuania, Slovakia, and Ukraine. This selection is supporting a recruitment mission to Poland to connect qualified candidates with labour market opportunities. Not all occupations were selected. The occupations chosen and eligible for the EOI selection on August 16, 2023, have the following classification numbers: 00012, 10010, 10012, 10021, 10022, 10029, 10030, 11101, 11109, 11200, 11201, 11202, 12010, 12013, 12100, 12200, 13100, 13110, 13111, 13112, 20010, 20012, 21101, 21110, 21112, 21120, 21200, 21211, 21220, 21221, 21222, 21223, 21230, 21231, 21232, 21233, 21234, 21300, 21301, 21310, 21311, 22220, 22221, 22300, 22301, 22310, 22311, 32120, 40020, 40030, 41200, 41210, 41300, 41400, 41401, 41402, 41403, 41404, 41405, 43100, 60010, 60020, 60031, 62100, 63102, 70010, 80020, 82030, 90010, 93101 |
August 16, 2023 | 60 | 207 | Invited Candidates are residing in India. This selection is supporting a recruitment mission to India to connect qualified candidates with labour market opportunities. Not all occupations were selected. The occupations chosen and eligible for the EOI selection on August 16, 2023, have the following classification numbers: 00015, 13101, 21120, 22212, 22232, 22300, 22303, 70010, 72010, 72011, 72012, 72013, 72014, 72020, 72021, 72100, 72106, 72200, 72300, 72301, 72320, 72400, 72401, 72410, 72500, 73112 |
June 8, 2023 | 69 | 232 | Invited Candidates had Educational Credential Assessments. Not all occupations were selected. The occupations chosen and eligible for the EOI selection on June 8, 2023, have the following classification numbers: 11202, 12013, 12102, 13201, 21301, 21310, 21321, 21399, 22100, 22111, 22212, 22301, 22302, 41402, 70012, 72106, 90010, 92012 |
May 18, 2023 | 67 | 260 | Invited Candidates had Educational Credential Assessments.Not all occupations were selected. The occupations chosen and eligible for the EOI selection on May 18, 2023, have the following classification numbers: 13201, 21203, 21211, 21220, 21221, 21223, 21230, 21232, 21233, 21234, 21301, 21321, 22220, 22221, 31203, 32102, 32120, 32121, 32122, 32123, 41301, 62100, 70012, 72100, 72106, 72201, 72400, 72401, 72410, 82030, 92100 |
May 3, 2023 | 68 | 293 | Not all occupations were selected. The occupations chosen and eligible for the EOI selection on May 3, 2023, have the following classification numbers: 13201, 21203, 21211, 21220, 21221, 21223, 21230, 21232, 21233, 21234, 21301, 21321, 22220, 22221, 31203, 32102, 32120, 32121, 32122, 32123, 41301, 62100, 70012, 72024, 72100, 72106, 72201, 72400, 72401, 72410, 82030, 92100 |
April 20, 2023 | 69 | 444 | Not all occupations were selected. The occupations chosen and eligible for the EOI selection on April 20, 2023, have the following classification numbers: 13201, 20012, 21203, 21211, 21220, 21221, 21222, 21223, 21230, 21231, 21232, 21233, 21234, 21301, 21321, 22220, 22221, 31203, 32102, 32103, 32120, 32121, 32122, 32123, 41301, 62100, 70012, 72024, 72100, 72106, 72201, 72310, 72400, 72401, 72410, 73102, 82030, 92100 |
March 23, 2023 | 82 | 312 | Not all occupations were selected. The occupations chosen and eligible for the EOI selection on March 23, 2023, have the following classification numbers: 00012, 00013, 00015, 10010, 10011, 10012, 10020, 10021, 10022, 10029, 10030, 11101, 11102, 11109, 11200, 11201, 11202, 12010, 12011, 12013, 12100, 12101, 12102, 12103, 12200, 12202, 13100, 13101, 13110, 13111, 13112, 20010, 20012, 21101, 21110, 21112, 21120, 21203, 21210, 21220, 21221, 21222, 21223, 21230, 21231, 21232, 21233, 21234, 21300, 21301, 21310, 21311, 21322, 22100, 22101, 22110, 22212, 22220, 22221, 22222, 22232, 22300, 22301, 22303, 22310, 32102, 32112, 32120, 33101, 33103, 40020, 40030, 41200, 41210, 41300, 41320, 41400, 41401, 41402, 41404, 41406, 4212 , 42202, 43100, 60010, 60020, 60030, 62022, 62024, 62100, 62101, 62200, 63102, 63200, 63202, 70010, 70012, 70020, 72401, 72410, 73201, 73401, 80020, 82030, 82031, 90010, 92011, 92012, 92100, 93101 |
February 16, 2023 | 84 | 184 | Not all occupations were selected. The occupations chosen and eligible for the EOI selection on February 16, 2023, have the following classification numbers: 00012, 00013, 00015, 10010, 10011, 10012, 10021, 10022, 10029, 10030, 11101, 11102, 11109, 11200, 11201, 11202, 12010, 12011, 12013, 12101, 12102, 12103, 12111, 12112, 12200, 13100, 13110, 13111, 13112, 20010, 20011, 20012, 21101, 21110, 21112, 21120, 21200, 21203, 21210, 21211, 21220, 21221, 21222, 21223, 21231, 21232, 21233, 21234, 21300, 21301, 21310, 21311, 21322, 22101, 22212, 22220, 22221, 22222, 22231, 22232, 22233, 22300, 22303, 22310, 31200, 31201, 32120, 32129, 33103, 40030, 41200, 41210, 41300, 41400, 41401, 41402, 41403, 41404, 41405, 41409, 42202, 43100, 60010, 60020, 62029, 62100, 62200, 63102, 63200, 63202, 70010, 70012, 70020, 72011, 72402, 72410, 73101, 80020, 80021, 82030, 90010, 92012, 92100, 93101 |
December 21, 2022 | 80 | 315 | Not all occupations were selected. The occupations chosen and eligible for the EOI selection on December 21, 2022, have the following classification numbers: 00012, 00013, 00015, 10010, 10011, 10012, 10020, 10021, 10022, 10029, 11101, 11102, 11109, 11200, 11201, 11202, 12010, 12011, 12013, 12100, 12101, 12102, 12111, 12200, 13100, 13101, 13102, 13110, 13111, 13112, 20010, 20012, 21101, 21110, 21120, 21200, 21210, 21211, 21221, 21222, 21223, 21230, 21231, 21232, 21234, 21300, 21301, 21310, 21311, 21320, 21399, 22100, 22101, 22110, 22111, 22211, 22220, 22221, 22222, 22232, 22300, 22301, 22310, 31200, 31203, 32120, 33101, 33103, 40030, 41200, 41210, 41300, 41320, 41400, 41401, 41402, 41403, 41404, 42202, 42203, 43100, 43109, 60010, 60030, 60031, 60040, 62022, 62024, 62029, 62100, 62101, 63102, 63200, 70010, 70012, 72014, 72021, 72106, 72200, 73209, 80010, 80020, 82021, 82030, 90010, 92011, 92012, 92100, 93101 |
December 15, 2022 | 82 | 285 | Not all occupations were selected. The occupations chosen and eligible for the EOI selection on December 15, 2022, have the following classification numbers: 00012, 00013, 00015, 10010, 10011, 10012, 10020, 10021, 10022, 10029, 10030, 11101, 11109, 11200, 11201, 11202, 12010, 12011, 12013, 12100, 12101, 12102, 12111, 12113, 12200, 13100, 13101, 13110, 13111, 13112, 20010, 20011, 20012, 21101, 21110, 21112, 21120, 21200, 21211, 21220, 21221, 21222, 21223, 21230, 21231, 21232, 21234, 21300, 21301, 21310, 21311, 21321, 21322, 21331, 21399, 22101, 22110, 22111, 22211, 22212, 22213, 22220, 22221, 22222, 22230, 22231, 22232, 22300, 22303, 22310, 22312, 32102, 32120, 32121, 33101, 33103, 40020, 40030, 41200, 41210, 41300, 41320, 41400, 41401, 41402, 41403, 41404, 41405, 42202, 43100, 43109, 60010, 60030, 60031, 60040, 62022, 62029, 62100, 62101, 63102, 63201, 63202, 70010, 70012, 70020, 72020, 72021, 72024, 72106, 72320, 72410, 80020, 80021, 82021, 82030, 90010, 92011, 92012, 93101 |
November 8, 2022 | 69 | 21 | Not all occupations were selected. The occupations chosen and eligible for the EOI selection on November 8, 2022, have the following classification numbers: 3122, 3143, 3215, 3216, 3234, 4151 |
September 28, 2022 | 81 | 507 | Not all occupations were selected. The occupations chosen and eligible for the EOI selection on September 28, 2022, have the following classification numbers: 0013, 0014, 0016, 0111, 0112, 0113, 0114, 0121, 0122, 0124, 0125, 0131, 0212, 0213, 0421, 0423, 0601, 0621, 0631, 0651, 0711, 0712, 0714, 0731, 0821, 0911, 0912, 1112, 1114, 1121, 1122, 1123, 1211, 1212, 1213, 1214, 1215, 1221, 1222, 1223, 1224, 1225, 1241, 1242, 1243, 1252, 1313, 2112, 2121, 2161, 2171, 2172, 2211, 2212, 2231, 2232, 2233, 2241, 2252, 2253, 2262, 2263, 2281, 2283, 3214, 3223, 4011, 4021, 4033, 4153, 4162, 4163, 4165, 4166, 4167, 4211, 4216, 6211, 6235, 6313, 6315, 6316, 6321, 6331, 6342, 6345, 7245, 7313, 7315, 7384, 8222, 8252, 9212, 9213 |
September 7, 2022 | 70 | 422 | Invited Candidates had Educational Credential Assessments. Not all occupations were selected. The occupations chosen and eligible for the EOI selection on September 7, 2022, have the following classification numbers: 0016, 0211, 0911, 1114, 1224, 1225, 2131, 2142, 2172, 2174, 2175, 2222, 2241, 2242, 2243, 2253, 2263, 2272, 4164, 6221, 6222, 7205, 7246, 7311, 7312, 9212, 9231, 9232 |
July 27, 2022 | 68 | 469 | Invited Candidates had Educational Credential Assessments. The occupations chosen and eligible for the EOI selection on July 27, 2022, have the following classification numbers: 0621, 0631, 0632, 0711, 2171, 2234, 2263, 2281, 2282, 3212, 3214, 3217, 3219, 3237, 6211, 6221, 6312, 7305, 8252 |
July 14, 2022 | 69 | 195 | Invited Candidates had Educational Credential Assessments. The occupations chosen and eligible for the EOI selection on July 14, 2022, have the following classification numbers: 0621, 0631, 0632, 0711, 2171, 2234, 2263, 2281, 2282, 3212, 3214, 3217, 3219, 3237, 6211, 6221, 6312, 7284, 7305, 8252 |
July 6, 2022 | 61 | 5 | Invited Candidates whose current country of residence is Ukraine as a special measure in response to the current conflict. |
July 6, 2022 | 73 | 398 | Invited Candidates had Educational Credential Assessments. The occupations chosen and eligible for the EOI selection on July 6, 2022, have the following classification numbers: 0621, 0631, 0632, 0711, 2171, 2234, 2263, 2281, 2282, 3212, 3214, 3217, 3219, 3237, 6211, 6221, 6312, 7302, 7305, 8241, 8252 |
May 5, 2022 | 85 | 91 | Invited Candidates had Educational Credential Assessments. The occupations chosen and eligible for the EOI selection on May 5, 2022 have the following classification numbers: 1221, 1122, 1241, 1123, 0621, 4033, 0014, 4164, 4212, 0121, 4169, 2212, 0421, 9232, 8222, 4216, 0911, 1243, 2241, 2263, 0821, 4152, 0423, 7237, 9212, 2142, 2151, 2242, 7251, 0712, 7283, 4166, 2144, 2243, 7271, 2252, 1313, 2253, 4161, 7232, 1222 |
March 8, 2022 | 87 | 43 | Invited Candidates had Educational Credential Assessments. The occupations chosen and eligible for the EOI selection on March 8, 2022 have the following classification numbers: 0014, 0121, 0421, 0621, 0911, 1122, 1123, 1213, 1214, 1221, 1222, 1241, 1243, 1252, 2142, 2253, 2263, 3143, 3211, 3215, 4033, 4151, 4153, 4162, 4164, 4166, 4212, 7246, 7295, 8222, 9212 |
March 8, 2022 | 60 | 22 | Invited Candidates whose current country of residence is Ukraine as a special measure in response to the current conflict. |
March 4, 2022 | 68 | 67 | Invited Candidates whose current country of residence is Ukraine as a special measure in response to the current conflict. |
January 12, 2022 | 68 | 67 | Invited Candidates had Educational Credential Assessments. The occupations chosen and eligible for the EOI selection on January 12, 2022 have the following classification numbers: 3211, 3234, 4151, 3216, 3143, 3215 |
November 18, 2021 | 65 | 208 | Invited Candidates had Educational Credential Assessments. The occupations chosen and eligible for the EOI selection on November 18, 2021 have the following classification numbers: 0711, 0016, 7242, 0712, 7294, 7231, 7281, 7243, |
September 27, 2021 | 71 | 239 | Invited Candidates had Educational Credential Assessments. The occupations chosen and eligible for the EOI selection on September 27, 2021 have the following classification numbers: 0014, 0016, 0121, 0421, 0423, 0621, 0651, 0711, 0712, 0821, 0911, 1122, 1123, 1214, 1221, 1222, 1224, 1241, 1243, 1251, 1252, 1313, 2142, 2144, 2151, 2212, 2231, 2241, 2242, 2244, 2252, 2253, 2254, 2262, 2263, 2264, 3143, 3211, 3215, 3234, 4152, 4153, 4156, 4161, 4162, 4164, 4166, 4167, 4169, 4212, 4216, 7231, 7237, 7241, 7294, 7295, 7321, 7371, 7384, 8222, 9212 |
September 8, 2021 | 66 | 212 | Invited Candidates had Educational Credential Assessments. The occupations chosen and eligible for the EOI selection on September 8, 2021 have the following classification numbers: Invited Candidates had Educational Credential Assessments. The occupations chosen and eligible for the EOI selection on September 27, 2021 have the following classification numbers: 0911, 0821, 3211, 3234, 9232, 4151, 9212, 3216, 3215, 3143, 8255, 2225, 9226, 0822, 3122, 9231 |
August 19, 2021 | 70 | 335 | Invited Candidates had Educational Credential Assessments. Not all occupations were selected. The occupations chosen and eligible for the EOI selection on August 19, 2021 have the following classification numbers: 0014, 0016, 0121, 0421, 0423, 0621, 0651, 0711, 0821, 0911, 1122, 1123, 1214, 1221, 1222, 1224, 1241, 1243, 1252, 1313, 2131, 2142, 2144, 2151, 2212, 2225, 2231, 2232, 2241, 2242, 2244, 2252, 2263, 2264, 3211, 3215, 3216, 3234, 4152, 4153, 4161, 4162, 4164, 4166, 4212, 4216, 6316, 7205, 7235, 7237, 7242, 7243, 7245, 7246, 7251, 7271, 7281, 7321, 7322, 8222, 9211 |
August 5, 2021 | 73 | 281 | Invited Candidates had Educational Credential Assessments. Not all occupations were selected. The occupations chosen and eligible for the EOI selection on August 5, 2021 have the following classification numbers: 0013, 0014, 0016, 0114, 0121, 0421, 0423, 0621, 0651, 0711, 0712, 0821, 0911, 1121, 1122, 1123, 1221, 1222, 1224, 1241, 1243, 1252, 2131, 2142, 2144, 2151, 2212, 2223, 2225, 2231, 2232, 2241, 2242, 2243, 2244, 2252, 2253, 2254, 2261, 2263, 2264, 3211, 3215, 3234, 4152, 4153, 4156, 4161, 4162, 4164, 4165, 4166, 4169, 4212, 6316, 7202, 7231, 7236, 7237, 7241, 7312, 7321, 7381, 7384, 9232 |
July 21, 2021 | 77 | 196 | Invited Candidates had Educational Credential Assessments. The following NOCs have been included: 0013, 0014, 0016, 0114, 0121, 0132, 0421, 0423, 0621, 0651, 0711, 0712, 0821, 0911, 1121, 1122, 1123, 1214, 1215, 1221, 1222, 1224, 1241, 1243, 1252, 2131, 2142, 2144, 2151, 2212, 2223, 2225, 2231, 2232, 2241, 2242, 2253, 2262, 2263, 3143, 3211, 3234, 4152, 4156, 4161, 4162, 4164, 4165, 4166, 4167, 4169, 4212, 4216, 6316, 6344, 7231, 7237, 7241, 7243, 7246, 7294, 8255, 9232 |
July 8, 2021 | 80 | 196 | Invited Candidates had Educational Credential Assessments. The following NOCs have been included: 0013, 0014, 0016, 0114, 0121, 0124, 0421, 0423, 0621, 0651, 0711, 0712, 0821, 0822, 0911, 1121, 1122, 1123, 1213, 1214, 1215, 1221, 1222, 1224, 1241, 1243, 1252, 1313, 2131, 2132, 2151, 2212, 2232, 2241, 2242, 2253, 2262, 2263, 2264, 3211, 3234, 4033, 4152, 4162, 4165, 4166, 4169, 4212, 4216, 7236, 7237, 7241, 7242, 7244, 7251, 7294, 7321, 7371, 7384, 8221, 8222, 9212 |
June 15th, 2021 | 82 | 152 | Invited Candidates had Educational Credential Assessments. The following NOCs have been included: 0013, 0014, 0016, 0124, 0421, 0423, 0621, 0711, 0712, 0821, 0911, 1121, 1122, 1123, 1214, 1215, 1221, 1222, 1224, 1241, 1242, 1243, 1252, 2131, 2144, 2151, 2212, 2225, 2231, 2232, 2241, 2242, 2244, 2253, 2263, 2264, 3143, 3211, 3234, 4033, 4152, 4153, 4156, 4161, 4162, 4164, 4165, 4166, 4212, 4216, 7231, 7237, 7246, 7384, 8221 |
May 25th, 2021 | 65 | 269 | Invited Candidates had Educational Credential Assessments. The following NOCs have been included: 0711, 0712, 0714, 0731, 7201, 7202, 7203, 7205, 7231, 7232, 7234, 7237, 7242, 7243, 7245, 7246, 7271, 7281, 7282, 7283, 7291, 7294, 7301, 7302, 7304, 7305, 7311, 7312, 7313, 7321, 7322, 7333, 7335, 7371, 7381, 7384 |
May 6th, 2021 | 70 | 123 | Invited Candidates had Educational Credential Assessments. The following NOCs have been included: 0014, 0016, 0121, 0131, 0421, 0423, 0651, 0711, 0712, 0714, 0731, 0821, 0911, 1122, 1222, 1224, 1242, 1243, 1252, 1253, 1313, 2131, 2151, 2211, 2212, 2223, 2231, 2232, 2241, 2242, 2243, 2253, 2263, 2264, 3143, 3211, 3212, 3215, 3223, 3234, 4033, 4152, 4156, 4161, 4162, 4164, 4165, 4166, 4169, 4212, 6316, 7202, 7231, 7237, 7245, 7246, 7251, 7281, 7313, 7371, 8222, 9212, 9232 |
April 22nd, 2021 | 70 | 139 | Invited Candidates had Educational Credential Assessments. The following NOCs have been included: 0014, 0016, 0121, 0131, 0132, 0421, 0651, 0711, 0712, 0714, 0731, 0821, 0822, 0911, 0912, 1122, 1222, 1224, 1225, 1242, 1243, 1252, 1313, 2131, 2151, 2211, 2231, 2232, 2241, 2242, 2252, 2253, 2263, 2264, 2272, 3211, 3212, 3215, 3223, 3234, 3237, 4033, 4152, 4161, 4162, 4164, 4165, 4212, 4216, 6316, 7202, 7244, 7246, 7271, 7301, 7305, 7321, 8231, 8255, 9212, 9232 |
April 8th, 2021 | 70 | 133. | Invited Candidates had Educational Credential Assessments. The following NOCs have been included: 0014, 0016, 0121, 0131, 0132, 0212, 0421, 0423, 0651, 0711, 0712, 0714, 0731, 0821, 0911, 1122, 1222, 1224, 1225, 1242, 1243, 1252, 2131, 2144, 2151, 2211, 2212, 2232, 2241, 2253, 2263, 2282, 3211, 3212, 3216, 3217, 3223, 3234, 4033, 4152, 4156, 4161, 4162, 4164, 4165, 4166, 4169, 4212, 6222, 6316, 7237, 7242, 7246, 7251, 7322, 9213, 9226, 9232 |
March 24th, 2021 | 70 | 235 | Invited Candidates had Educational Credential Assessments. The following NOCs have been included: 0014, 0016, 0121, 0131, 0132, 0212, 0421, 0423, 0711, 0712, 0714, 0731, 0821, 0911, 0912, 1122, 1211, 1214, 1222, 1224, 1225, 1242, 1243, 1252, 2121, 2131, 2148, 2151, 2211, 2212, 2222, 2232, 2241, 2242, 2243, 2252, 2253, 2263, 2282, 3211, 3212, 3215, 3217, 3234, 3237, 4033, 4151, 4152, 4153, 4161, 4162, 4164, 4165, 4166, 4169, 4212, 4215, 4216, 6222, 6316, 7202, 7205, 7231, 7237, 7242, 7251, 7294, 7311, 7321, 7333, 8222, 8255, 9212, 9213, 9226, 9231, 9232, 9241 |
March 11th, 2021 | 71 | 71 | Invited Candidates had Educational Credential Assessments. The following NOCs have been included: 0014, 0016, 0121, 0131, 0132, 0212, 0421, 0423, 0651, 0711, 0712, 0714, 0731, 0821, 0911, 0912, 1122, 1211, 1213, 1222, 1224, 1225, 1242, 1243, 1251, 1313, 2121, 2131, 2148, 2151, 2211, 2212, 2222, 2232, 2241, 2242, 2252, 2253, 2263, 2272, 2282, 3143, 3211, 3212, 3214, 3216, 3217, 3223, 3234, 4033, 4151, 4152, 4161, 4162, 4164, 4165, 4166, 4212, 4215, 4216, 6222, 6316, 7202, 7231, 7237, 7242, 7245, 7301, 7305, 7312, 7321, 7333, 9212, 9213, 9232, 9241 |
February 11th, 2021 | 72 | 197 | Invited Candidates had Educational Credential Assessments. The following NOCs have been included: 0013, 0014, 0016, 0121, 0124, 0131, 0421, 0423, 0601, 0621, 0711, 0712, 0714, 0731, 0821, 0911, 0912, 1121, 1122, 1123, 1211, 1214, 1215, 1221, 1222, 1224, 1225, 1241, 1242, 1243, 1252, 1313, 2121, 2131, 2132, 2143, 2144, 2148, 2151, 2161, 2211, 2212, 2222, 2232, 2241, 2242, 2243, 2252, 2253, 2262, 2263, 2281, 2282, 3143, 3211, 3212, 3234, 3237, 4033, 4152, 4161, 4162, 4164, 4165, 4166, 4167, 4169, 4212, 4215, 4216, 6221, 6222, 6235, 6316, 6342, 7231, 7237, 7242, 7251, 7283, 7294, 7313, 7321, 7322, 7381, 8222, 9212, 9213, 9241 |
January 21st, 2020 | 77 | 313 | Invited Candidates had Educational Credential Assessments. The following NOCs have been included: 0013, 0014, 0016, 0112, 0114, 0121, 0125, 0212, 0421, 0423, 0601, 0621, 0631, 0651, 0711, 0712, 0714, 0731, 0821, 1114, 1121, 1211, 1213, 1215, 1221, 1222, 1224, 1225, 1226, 1241, 1242, 1243, 1251, 1252, 1254, 1311, 2131, 2144, 2147, 2172, 2173, 2174, 2175, 2233, 2242, 2252, 2253, 2262, 2263, 2264, 3143, 3211, 3214, 3215, 3234, 3237, 4033, 4151, 4152, 4153, 4156, 4161, 4165, 4166, 4169, 4212, 4215, 6221, 6222, 6235, 6315, 6321, 6332, 7202, 7204, 7232, 7237, 7241, 7246, 7251, 7281, 7301, 7305, 7311, 7315, 7321, 7322, 9213, 9226 |
January 7th, 2020 | 71 | 237 | Invited Candidates had Educational Credential Assessments. The following NOCs have been included: 0013, 0014, 0016, 0112, 0114, 0121, 0125, 0212, 0421, 0423, 0601, 0621, 0631, 0651, 0711, 0712, 0714, 0731, 0821, 1114, 1121, 1211, 1213, 1215, 1221, 1222, 1224, 1225, 1226, 1241, 1242, 1243, 1251, 1252, 1254, 1311, 2131, 2144, 2147, 2172, 2173, 2174, 2175, 2233, 2242, 2252, 2253, 2262, 2263, 2264, 3143, 3211, 3214, 3215, 3234, 3237, 4033, 4151, 4152, 4153, 4156, 4161, 4165, 4166, 4169, 4212, 4215, 6221, 6222, 6235, 6315, 6321, 6332, 7202, 7204, 7232, 7237, 7241, 7246, 7251, 7281, 7301, 7305, 7311, 7315, 7321, 7322, 9213, 9226 |
December 17th, 2020 | 71 | 386 | Invited Candidates had Educational Credential Assessments. The following NOCs have been included: 0013, 0014, 0016, 0112, 0114, 0121, 0125, 0212, 0421, 0423, 0601, 0621, 0631, 0651, 0711, 0712, 0714, 0731, 0821, 1114, 1121, 1211, 1213, 1215, 1221, 1222, 1224, 1225, 1226, 1241, 1242, 1243, 1251, 1252, 1254, 1311, 2131, 2144, 2147, 2172, 2173, 2174, 2175, 2233, 2242, 2252, 2253, 2262, 2263, 2264, 3143, 3211, 3214, 3215, 3234, 3237, 4033, 4151, 4152, 4153, 4156, 4161, 4165, 4166, 4169, 4212, 4215, 6221, 6222, 6235, 6315, 6321, 6332, 7202, 7204, 7232, 7237, 7241, 7246, 7251, 7281, 7301, 7305, 7311, 7315, 7321, 7322, 9213, 9226 |
November 19th, 2020 | 80 | 337 | Invited Candidates had Educational Credential Assessments. The following NOCs have been included: 0013, 0014, 0016, 0111, 0112, 0114, 0121, 0125, 0421, 0601, 0621, 0631, 0632, 0711, 0714, 0821, 0822, 0912, 1114, 1121, 1211, 1214, 1215, 1221, 1222, 1223, 1225, 1226, 1242, 1311, 1313, 2131, 2143, 2147, 2172, 2173, 2174, 2175, 2221, 2222, 2253, 2263, 2283, 3211, 3219, 3234, 4033, 4152,4153, 4161, 4165, 4166, 4212, 4214, 4215, 4216, 6221, 6222, 6235, 6315, 6321, 6331, 6332, 7205, 7231, 7237, 7242, 7243, 7281, 7294, 7315, 7321, 7322, 9213, 9241 |
November 3rd, 2020 | 68 | 262 | Invited Candidates had Educational Credential Assessments. The following NOCs have been included: 0016, 0212, 0421, 0423, 0632, 0651, 0712, 0731, 0811, 0821, 0912, 2222, 2233, 2234, 2242, 2244, 2251, 2253, 2261, 2262, 2264, 3212, 3217, 3219, 3223, 3237, 4033, 4156, 4161, 4164, 4166, 4167, 4169, 4216, 6222, 6312, 6315, 6316, 6321, 7232, 7245, 7246, 7305, 7311, 7313, 7315, 7334, 7384, 8222, 8255, 9212, 9213, 9226, 9231, 9241 |
October 21st, 2020 | 78 | 278 | Invited Candidates had Educational Credential Assessments. The following NOCs have been included: 0013, 0014, 0016, 0111, 0112, 0113, 0114, 0121, 0125, 0212, 0421, 0423, 0601, 0632, 0711, 0712, 0714, 0731, 0811, 0821, 1114, 1121, 1211, 1214, 1215, 1221, 1222, 1223, 1224, 1225, 1242, 1243, 1252, 1254, 2222, 2233, 2234, 2242, 2251, 2253, 2263, 2272, 3212, 3219, 3223, 3237, 4033, 4161, 4163, 4164, 4166, 4216, 6221, 6222, 6235, 6315, 6321, 6344, 7246, 7301, 7311, 7313, 7384, 8222, 9226, 9231 |
