PEI is seeking experienced business people and entrepreneurs with the skills needed to help propel its provincial economy forward while creating job opportunities for other Canadian citizens and permanent residents alike.
Individuals wishing to invest in and manage a Prince Edward Island business can take advantage of the Work Permit stream of business immigration through the Prince Edward Island Provincial Nominee Program (PEI PNP). The PEI Business Impact category currently includes one stream:
As of September 2018, PEI closed two Business Impact streams. Both the PEI 100% Ownership Stream and the PEI Partial Ownership Streams have been closed. These programs are not expected to open in the near future.
The PEI Work Permit stream provides eligible applicants with the opportunity to come to PEI on a temporary work permit to establish a business. Once the business has been in operation for at least one year, the applicant will receive a provincial nomination for permanent residency.
If a candidate meets all of the eligibility requirements outlined by PEI PNP, they will be able to create a profile in the Expression of Interest (EOI) system. An applicant’s profile will be awarded up to 200 assessment points based on their age, language, education, business ownership or management experience, community endorsement, and adaptability.
Factor | Max Points |
---|---|
Age | 20 |
Language | 40 |
Education | 20 |
Business ownership or senior management experience | 50 |
Community endorsement | 35 |
Adaptability | 35 |
Maximum Points | 200 |
Age | Points |
---|---|
21-24 | 7 |
25-29 | 20 |
30-44 | 20 |
45-49 | 15 |
50-54 | 7 |
Over 54 | 0 |
Maximum | 20 |
Proficiency in English or French | Points |
---|---|
CLB/NCLC 10 | 40 |
CLB/NCLC 9 | 40 |
CLB/NCLC 8 | 35 |
CLB/NCLC 7 | 30 |
CLB/NCLC 6 | 20 |
CLB/NCLC 5 | 10 |
CLB/NCLC 4 | 0 |
Maximum | 40 |
Level of Education | Points (20 max) |
---|---|
Master's or Doctoral (PhD) level | 20 |
Post-secondary degree - program of at least 3 years of full-time study | 17 |
Post-secondary diploma in a trade that requires at least 2 years of full-time study | 12 |
High school | 0 |
Maximum | 20 |
Work Experience | Points | |
---|---|---|
Business Ownership Experience | ||
Owner (50% or more) and manager involved in the daily operations and have direct involvement in decision-making | At least 5 out of the last 7 years | 50 |
At least 3 out of the last 5 years | 40 | |
Owner (20-50%) and manager involved in the daily operations and have direct involvement in decision-making | At least 5 out of the last 7 years | 35 |
At least 3 out of the last 5 years | 25 | |
Senior Management Experience | ||
Senior Manager involved in daily operations as a primary decision maker and supervising a staff of at least 3 people. Less than 20% ownership in the company | At least 5 out of the last 7 years | 30 |
At least 3 out of the last 5 years | 20 | |
Maximum points | 50 |
Community Endorsement | Points |
---|---|
Received written endorsement from a rural community | 35 |
Received written endorsement from a community within capital region | 10 |
Maximum | 35 |
Adapdability | Points |
---|---|
The applicant's dependent children have been enrolled in a PEI educational institution for a minimum of 6 consecutive months | 10 |
The applicant's spouse or common-law partner successfully graduated from a PEI post-secondary institution | 5 |
The applicant's spouse or common-law partner and/or their dependent children have a language ability of CLB 6 or higher in English or French | 10 |
The applicant's spouse or common-law partner has at least 3 years of work experience in the last 5 years | 5 |
The applicant has a close relative that is a Canadian citizen or permanent resident living in PEI for at least 12 consecutive months | 10 |
The applicant has experience farming, transferrable farming skills and plan to operate a farm in PEI | 10 |
Maximum | 35 |
Date | Number of Invitations | Minimum Score |
---|---|---|
07/19/2024 | 2 | 105 |
02/21/2024 | 2 | 80 |
02/15/2024 | 1 | 105 |
01/18/2024 | 2 | 80 |
12/21/2023 | 3 | 92 |
11/16/2023 | 7 | 80 |
10/19/2023 | 2 | 80 |
09/21/2023 | 4 | 80 |
08/17/2023 | 4 | 102 |
07/20/2023 | 9 | 80 |
06/15/2023 | 4 | 82 |
05/18/2023 | 3 | 65 |
Apr 20, 2023 | 9 | 72 |
Mar 16, 2023 | 6 | 52 |
Feb 16, 2023 | 6 | 70 |
Sep 15, 2022 | 85 | 142 |
Aug 18, 2022 | 97 | 117 |
Jul 21, 2022 | 60 | 138 |
Jun 16, 2022 | 65 | 127 |
May 20, 2022 | 62 | 137 |
Apr 21, 2022 | 67 | 130 |
Mar 17, 2022 | 62 | 130 |
17 February 2022 | 6 | 67 |
20 January 2022 | 11 | 72 |
16 December 2021 | 11 | 67 |
18 November 2021 | 16 | 16 |
21 October 2021 | 9 | 72 |
16 September 2021 | 14 | 72 |
19 August 2021 | 9 | 72 |
15 July 2021 | 9 | 75 |
17 June 2021 | 12 | 60 |
20 May 2021 | 17 | 80 |
15 April 2021 | 16 | 75 |
18 March 2021 | 10 | 70 |
18 February 2021 | 19 | 82 |
21 January 2020 | 15 | 80 |
17 December 2020 | 21 | 85 |
19 November 2020 | 33 | 92 |
15 October 2020 | 27 | 97 |
17 September 2020 | 32 | 102 |
20 August 2020 | 28 | 112 |
16 July 2020 | 29 | 117 |
23 June 2020 | 20 | 117 |
20 February 2020 | 10 | 122 |
16 January 2020 | 13 | 125 |
20 December 2019 | 11 | 140 |
21 November 2019 | 14 | 130 |
17 October 2019 | 12 | 122 |
19 September 2019 | 13 | 115 |
15 August 2019 | 10 | 112 |
18 July 2019 | 17 | 112 |
20 June 2019 | 7 | 112 |
16 May 2019 | 14 | 107 |
18 April 2019 | 17 | 107 |
21 March 2019 | 19 | 110 |
21 February 2019 | 29 | 117 |
17 January 2019 | 30 | 120 |
20 December 2018 | 9 | 130 |
15 November 2018 | 29 | 130 |
18 October 2018 | 27 | 135 |
20 September 2018 | 8 | 152 |
16 August 2018 | 7 | 145 |
19 July 2018 | 50 | 135 |
21 June 2018 | 43 | 140 |
19 April 2018 | 17 | 135 |
15 March 2018 | 7 | 135 |
15 February 2018 | 9 | 117 |
Discover your Canadian immigration options! Complete our free assessment today and a member of the Canadim Team will contact you to discuss your immigration to Canada.
Get StartedDiscover your Canadian immigration options. Get your free assessment now!