Ontario Foreign Workers is one of the Employer Job Offer streams of the Ontario Immigrant Nominee Program (OINP), a Provincial Nominee Program (PNP) operated by the province of Ontario. Foreign Workers targets foreign nationals with skilled work experience who possess a valid job offer from an Ontario employer.
Candidates who are successfully nominated through the Ontario Foreign Workers stream will be invited to submit an official application for Canadian permanent residence.
Requirement | |
---|---|
Express Entry Profile | No |
Connection to Province | No |
Job Offer | Yes |
Language Proficiency | No minimum |
Level of Education | No minimum |
Work Experience | NOC 0, A, or B 2 years |
Investment Requirement | None |
Job Offer
In order to qualify for the Ontario Foreign Worker stream, a foreign national must have a valid job offer from an Ontario employer. The job offer must be for a full-time position, paid at or above the median wage level for that occupation in Ontario. The position must be at National Occupational Classification (NOC) Skill Level 0, A, or B.
Work Experience or Licence
Any person applying to this stream must meet one of the two following requirements:
Intention to Reside
All applicants to the Ontario Immigrant Nominee Program (OINP) must prove their intention to reside in the province. This can be shown through connections to the province (relatives, past education, etc.), investment in the province (purchase of property), or efforts to participate in Ontario society (volunteering, work experience, etc.).
In order for a candidate to apply to the Ontario Foreign Worker stream, they must have a valid job offer from an eligible Ontario employer.
Job Offer Requirements
The employer must offer a full-time, indeterminate position with a wage that meets industry standards.
Business Requirements
The business must be established and in good standing in Ontario with a history of good workplace and business practices. The business must also meet minimum gross annual revenue and employee requirements:
Recruitment Requirements
The employer must demonstrate that reasonable efforts were made to recruit a Canadian to fill the position prior to offering the position to a foreign national unless the foreign national already has authorization to work in Ontario.
Labour Market Impact Assessment (LMIA): If an LMIA is necessary for the work permit of the foreign national, then a copy of the positive LMIA must be included with the application.
Eligible applicants can submit an Expression of Interest (EOI) through OINP’s e-Filing Portal for the chance to be invited to apply for nomination. Profiles are ranked on an OINP points-based system. The highest-ranking candidates will be issued an invitation to apply in one of the OINP draws.
Once an invitation is received, the applicant has 14 calendar days to apply for nomination.
If the province approves the application, Ontario will notify the applicant they have been selected for provincial nomination. This notification will be sent to the applicant’s ONe-Key account within the e-Filing Portal.
After receiving a provincial nomination, an applicant must submit a federal application for Canadian permanent residence. Applicants in this program must complete and submit a paper-based application for permanent residence and submit it by mail to the appropriate application centre. Paper-based PNP applications for permanent residence are generally processed within 18 months.
Factor | Maximum Points | |
---|---|---|
Job offer | NOC skill level | 10 |
NOC type | 10 | |
Wage | 10 | |
Canadian Work Experience | Length | 4 |
NOC skill level | 3 | |
Earnings history | 3 | |
Regional Immigration | Location of job offer | 10 |
Strategic Prorities | Ontario may award additional points to address labour market needs as required | 10 |
Total Available Points | 60 |
Below is the information regarding recent Ontario Employer Job Offer draws under the Foreign Worker categories.
Date of draw | Number of invitations issued | Date profile created | Minimum score | Description |
---|---|---|---|---|
August 15, 2023 | 375 | November 22, 2022 – August 15, 2023 | 30 and above | Targeted draw for skilled trades occupations |
August 15, 2023 | 1131 | November 22, 2022 – August 15, 2023 | 46 and above | Targeted draw for health and tech occupations |
August 1, 2023 | 1 | November 22, 2022 – August 1, 2023 | 36 and above | Targeted draw for Economic Mobility Pathways. Project candidates. Please refer to IRCC’s project page for more information. |
June 20, 2023 | 426 | November 22, 2022 – June 20, 2023 | 36 and above | Targeted draw for skilled trades occupations. Please refer to the OINP Program Update page for a list of targeted occupations |
June 20, 2023 | 318 | November 22, 2022 – June 20, 2023 | 33 and above | Targeted draw for health occupations. Please refer to the OINP Program Update page for a list of targeted occupations |
June 6, 2023 | 451 | November 22, 2022 – June 6, 2023 | 57 and above | Targeted draw for skilled trades occupations. Please refer to the OINP Program Update page for a list of targeted occupations |
June 6, 2023 | 0 | November 22, 2022 – June 6, 2023 | N/A | Targeted draw for Economic Mobility Pathways. Project candidates. Please refer to IRCC’s project page for more information. |
May 9, 2023 | 400 | November 22, 2022 – May 9, 2023 | 43 and above | Targeted draw for skilled trades occupations Please refer to the OINP Program Update page for a list of targeted occupations |
April 4, 2023 | 6 | November 22, 2022 – April 4, 2023 | N/A | Targeted draw for Economic Mobility Pathways. Project candidates. Please refer to IRCC’s project page for more information |
March 14, 2023 | 2 | November 22, 2022 – March 14, 2023 | N/A | Targeted draw for Economic Mobility Pathways. Project candidates. Please refer to IRCC’s project page for more information |
February 10, 2023 | 304 | November 22, 2022 - February 10, 2023 | 30 and above | Targeted draw for tech and health occupations. Please refer to the OINP Program Update page for a list of targeted occupations. |
February 10, 2023 | 1 | November 22, 2022 - February 10, 2023 | N/A | Targeted draw for Economic Mobility Pathways. Project candidates. Please refer to IRCC’s project page for more information |
January 31, 2023 | 611 | November 22, 2022 - January 31, 2023 | 53 | Targeted draw for tech and health occupations. Please refer to the OINP Program Update page for a list of targeted occupations. |
January 24, 2023 | 2 | November 22, 2022 - January 24, 2023 | N/A | Federal Economic Mobility Pathways Project under the Employer Job Offer: Foreign Worker stream. |
January 10, 2023 | 2 | November 22, 2022 – January 10, 2023 | N/A | Economic Mobility Pathways Project candidates targeted |
September 27, 2022 | 3 | N/A | N/A | Economic Mobility Pathways Project candidates targeted |
August 30, 2022 | 1 | N/A | N/A | Economic Mobility Pathways Project candidates targeted |
27 June 2022 | 2 | July 27, 2021 – July 27, 2022 | N/A | Economic Mobility Pathways Project candidates targeted |
29 June 2022 | 2 | June 9, 2021 –June 29, 2022 | N/A | Economic Mobility Pathways Project candidates targeted |
30 March 2022 | 155 | April 28, 2021 – March 30, 2022 | 23 | Select skilled trades occupations targeted |
1 March 2022 | 456 | April 28, 2021 – March 1, 2022 | 39 | General Draw |
22 February 2022 | 8 | October 22, 2021 – February 22, 2022 | N/A | Economic Mobility Pathways Project candidates targeted |
9 February 2022 | 476 | April 28, 2021 – February 9, 2022 | 24 | Select skilled trades occupations targeted |
9 February 2022 | 166 | April 28, 2021 – February 9, 2022 | 41 | General Draw |
January 11, 2022 | 264 | April 28, 2021 – January 11, 2022 | 38 | General Draw |
December 7, 2021 | 470 | April 28, 2021 – December 7, 2021 | 37 | General Draw |
December 7, 2021 | 33 | April 28, 2021 – December 7, 2021 | N/A | Regional Immigration Pilot candidates targeted |
October 20, 2021 | 4 | April 28, 2021 – October 20, 2021 | N/A | Economic Mobility Pathways Project candidates targeted |
21 September 2021 | 406 | April 28, 2021-September 21, 2021 | 37 | General Draw |
21 September 2021 | 36 | April 28, 2021-September 21, 2021 | N/A | Regional Immigration Pilot candidates targeted |
6 August 2021 | 1 | April 28, 2021 – August 6, 2021 | N/A | Economic Mobility Pathways Project candidates targeted |
13 July 2021 | 24 | April 28, 2021 – July 13, 2021 | N/A | Regional Immigration Pilot candidates targeted |
13 July 2021 | 1,211 | April 28, 2021 – July 13, 2021 | 33 | General draw |
16 June 2021 | 569 | April 28, 2021 – June 16, 2021 | 38 | General draw |
25 May 2021 | 64 | April 28, 2021 – May 25, 2021 | N/A | Regional Immigration Pilot candidates targeted |
11 May 2021 | 81 | April 28, 2021 – May 11, 2021 | 31 | Select health and skilled trades occupations targeted |
Discover your Canadian immigration options! Complete our free assessment today and a member of the Canadim Team will contact you to discuss your immigration to Canada.
Get StartedDiscover your Canadian immigration options. Get your free assessment now!