The Skilled Workers in Manitoba Stream is one of several immigration streams of the Skilled Workers in Manitoba Category contained within the Manitoba Provincial Nominee Program (MPNP), a Provincial Nominee Program (PNP) operated by the province of Manitoba. The Skilled Workers in Manitoba Stream targets foreign nationals with skilled work experience who are residing in Manitoba at the time of application.
Candidates who are successfully nominated through the Skilled Workers in Manitoba Stream will be invited to submit an official application for Canadian permanent residence. This stream uses the MPNP Ranking System to rank interested candidates against one another. Only those candidates who have the most competitive profiles will be invited to submit an official application to the program.
Requirement | |
---|---|
Express Entry Profile | No |
Connection to Province | Work Experience |
Job Offer | Yes |
Language Proficiency | None for NOC 0, A, or B CLB 4 for NOC C or D |
Level of Education | No minimum |
Work Experience | 6 months or 1 year (see below) Skill Level - NOC 0, A, B, C, or D |
Investment Requirement | None |
Connection to Manitoba
In order to be eligible for the Skilled Workers in Manitoba Stream, a candidate must already be in Manitoba working for an employer on a valid work permit. The candidate must have been working for the employer for at least the 6 months prior to applying. If the candidate has recently graduated from a post-secondary program in another Canadian province and wants to apply to the MPNP for Skilled Workers they must have been working for their Manitoba employer for at least 12 months.
Please note that work experience gained while engaged in full-time study will not count towards the requirements for this stream.
Job Offer
Additionally, the candidate must have a job offer from their current Manitoba employer for a full-time, permanent position to continue working with them.
Language Proficiency
If a candidate’s employment offer is for a position at National Occupational Classification (NOC) Skill Level 0, A, or B, then there is no minimum language proficiency requirement. If a candidate’s employment offer is for a position at NOC Skill Level C or D, then the candidate must have valid language test scores showing proficiency equivalent to the Canadian Language Benchmark (CLB) level 4 or higher.
Level of Education
There is no minimum education requirement for this stream. However, candidates who can demonstrate completion of post-secondary education will be able to claim points through the MPNP Ranking System. As only those candidates with the highest ranking will be invited to apply to the program, candidates with post-secondary training will have an advantage over others in the pool.
Settlement Plan
All candidates for MPNP streams must submit a settlement plan outlining their plan for integrating into life in Manitoba.
Settlement Funds
All candidates for MPNP streams should be prepared to demonstrate they meet certain provincial settlement funds requirements. Manitoba requires candidates to show they have access to a minimum of $10,000 CAD plus an additional $2,000 CAD per spouse and accompanying dependant. This is the provincial requirement; when submitting a federal immigration application these requirements may vary.
The Skilled Workers in Manitoba Stream operates on an Expression of Interest (EOI) system. Candidates who meet the minimum stream requirements can register a profile using the MPNP Online portal. Once the profile has been submitted, candidates will be assigned a score and ranked against one another using the MPNP Ranking System. The highest ranking candidates will be issued a Letter of Advice to Apply (LAA) during one of the MPNP Draws.
After receiving an LAA, the candidate has 60 days to submit a complete application to MPNP. The application can be submitted online via the applicant’s MPNP Online account. If the application is approved, the applicant will be issued a provincial nomination for permanent residence from Manitoba. They will be mailed a nomination package indicating how to prepare and submit a federal application for permanent residence.
Provincial nominees have six months from the date of their nomination to submit an official application for permanent residence. They must prepare a paper-based application and submit it by mail to the appropriate application centre. Paper-based PNP applications for permanent residence are generally processed within 18 months.
The following system is used to assign all MPNP candidates a score after the submission of their Expression of Interest (EOI). Those candidates with the highest scores will be invited to apply to the program in one of the MPNP Draws – Issuance of Letters of Advice to Apply (LAA).
Factor | Maximum Points |
---|---|
Language Proficiency | 125 |
Age | 75 |
Work Experience | 175 |
Education | 125 |
Adaptability | 500 |
Risk Assessment | -200 |
Total | 1000 |
Language Proficiency | Ranking Points |
---|---|
First Official Language | |
CLB 8 or higher | 25 per band |
CLB 7 | 22 per band |
CLB 6 | 20 per band |
CLB 5 | 17 per band |
CLB 4 | 12 per band |
CLB 3 or lower | 0 |
Second Official Language | |
CLB 5 or higher (overall) | 25 |
Maximum Points | 125 |
Age | Ranking Points |
---|---|
18 | 20 |
19 | 30 |
20 | 40 |
21 to 45 | 75 |
46 | 40 |
47 | 30 |
48 | 20 |
49 | 10 |
50 or older | 0 |
Maximum Points | 75 |
Work Experience | Ranking Points |
---|---|
less than one year | 0 |
one year | 40 |
two years | 50 |
three years | 60 |
four years or more | 75 |
Fully recognized by provincial licensing body | 100 |
Maximum Points | 175 |
Education | Ranking Points |
---|---|
Master’s degree or Doctorate | 125 |
Two post-secondary programs of at least two years each | 115 |
One post-secondary program of three years or more | 110 |
One post-secondary program of two years | 100 |
One-year post-secondary program | 70 |
Trade Certificate | 70 |
No formal post-secondary education | 0 |
Maximum Points | 125 |
Adaptability | Ranking Points |
---|---|
Connection to Manitoba | |
Close relative in Manitoba | 200 |
Previous authorized work experience in Manitoba (six months or more) | 100 |
Completed post-secondary program in Manitoba (two years or more) | 100 |
Completed post-secondary program in Manitoba (one year) | 50 |
Close friend or distant relative in Manitoba | 50 |
Manitoba Demand | |
Ongoing employment in Manitoba for six months or more with long-term job offer from the same employer | 500 |
Invitation to Apply under a Strategic Initiative | 500 |
Regional Development | |
Immigration destination in Manitoba outside of Winnipeg | 50 |
Maximum Points | 500 |
Risk Factor | Ranking Points |
---|---|
Close relative in another province and no close relative in Manitoba | 0 |
Work experience in another province | -100 |
Studies in another province | -100 |
Previous immigration application to another province | 0 |
Maximum Points | -200 |
Below is the history of Letters of Advice to Apply (LAAs) issued for all MPNP streams for Skilled Workers in Manitoba.
Date | Minimum Score | Number of LAAs Issued |
---|---|---|
September 7, 2023 | 595 | 230 |
August 24, 2023 | 612 | 256 |
August 10, 2023 | 605 | 249 |
July 27, 2023 | 614 | 335 |
July 13, 2023 | 604 | 205 |
June 29, 2023 | 613 | 315 |
June 15, 2023 | 602 | 255 |
June 1, 2023 | 607 | 262 |
May 4, 2023 | 699 | 49 |
April 27, 2023 | 616 | 558 |
April 20, 2023 | 615 | 249 |
April 6, 2023 | 615 | 225 |
March 23, 2023 | 612 | 266 |
March 9, 2023 | 675 | 277 |
February 23, 2023 | 615 | 207 |
February 9, 2023 | 720 | 221 |
January 26, 2023 | 726 | 253 |
December 29, 2022 | 750 | 202 |
December 16, 2022 | 771 | 155 |
December 15, 2022 | 600 | 1030 |
December 1, 2022 | 775 | 206 |
November 17, 2022 | 797 | 177 |
September 15, 2022 | 613 | 388 |
September 8, 2022 | 616 | 217 |
August 26, 2022 | 619 | 259 |
August 11, 2022 | 623 | 257 |
28 July 2022 | 633 | 299 |
14 July 2022 | 699 | 293 |
30 June 2022 | 773 | 186 |
5 May 2022 | 651 | 249 |
21 April 2022 | 707 | 201 |
7 April 2022 | 739 | 156 |
24 March 2022 | 769 | 102 |
10 March 2022 | 781 | 50 |
24 February 2022 | 612 | 206 |
10 February 2022 | 615 | 202 |
27 January 2022 | 609 | 212 |
13 January 2022 | 459 | 357 |
30 December, 2021 | 375 | 332 |
16 December, 2021 | 447 | 296 |
2 December, 2021 | 449 | 358 |
18 November, 2021 | 464 | 376 |
4 November, 2021 | 460 | 350 |
21 October, 2021 | 375 | 388 |
7 October, 2021 | 446 | 350 |
23 September 2021 | 401 | 529 |
2 September 2021 | 445 | 463 |
12 August 2021 | 454 | 238 |
29 July 2021 | 400 | 285 |
9 July 2021 | 445 | 201 |
18 June 2021 | 430 | 95 |
7 June 2021 | 375 | 95 |
25 May 2021 | 415 | 166 |
6 May 2021 | 400 | 108 |
26 April 2021 | 440 | 301 |
8 April 2021 | 456 | 208 |
25 March 2021 | 423 | 285 |
11 March 2021 | 459 | 261 |
26 February 2021 | 457 | 158 |
12 February 2021 | 514 | 240 |
28 January 2021 | 518 | 178 |
14 January 2021 | 461 | 236 |
30 December 2020 | 461 | 157 |
17 December 2020 | 375 | 329 |
19 November 2020 | 526 | 144 |
5 November 2020 | 461 | 166 |
22 October 2020 | 375 | 161 |
8 October 2020 | 528 | 152 |
24 September 2020 | 464 | 160 |
10 September 2020 | 475 | 168 |
27 August 2020 | 475 | 171 |
13 August 2020 | 485 | 197 |
30 July 2020 | 475 | 157 |
16 July 2020 | 430 | 134 |
2 July 2020 | 475 | 101 |
19 June 2020 | 504 | 111 |
4 June 2020 | 523 | 84 |
21 May 2020 | 485 | 72 |
7 May 2020 | 475 | 94 |
23 April 2020 | 489 | 93 |
9 April 2020 | 500 | 123 |
26 March 2020 | 496 | 168 |
12 March 2020 | 496 | 191 |
27 February 2020 | 499 | 161 |
13 February 2020 | 525 | 182 |
30 January 2020 | 548 | 124 |
17 January 2020 | 545 | 192 |
2 January 2020 | 534 | 122 |
19 December 2019 | 542 | 149 |
9 December 2019 | 522 | 165 |
21 November 2019 | 504 | 185 |
7 November 2019 | 560 | 133 |
24 October 2019 | 567 | 117 |
10 October 2019 | 567 | 147 |
27 September 2019 | 437 | 140 |
12 September 2019 | 545 | 254 |
15 August 2019 | 542 | 241 |
19 July 2019 | 539 | 110 |
5 July 2019 | 565 | 85 |
7 June 2019 | 542 | 121 |
23 May 2019 | 548 | 119 |
9 May 2019 | 569 | 101 |
25 April 2019 | 510 | 208 |
28 March 2019 | 433 | 262 |
1 March 2019 | 566 | 126 |
15 February 2019 | 574 | 120 |
31 January 2019 | 575 | 124 |
17 January 2019 | 650 | 200 |
20 December 2018 | 502 | 106 |
5 December 2018 | 375 | 213 |
8 November 2018 | 602 | 300 |
12 October 2018 | 500 | 318 |
28 September 2018 | 679 | 201 |
14 September 2018 | 721 | 200 |
17 August 2018 | 500 | 410 |
6 July 2018 | 564 | 104 |
21 June 2018 | 522 | 213 |
31 May 2018 | 485 | 187 |
11 May 2018 | 500 | 267 |
13 April 2018 | 534 | 316 |
13 March 2018 | 545 | 184 |
26 February 2018 | 489 | 283 |
31 January 2018 | 524 | 191 |
11 January 2018 | 520 | 119 |
29 December 2017 | 545 | 133 |
13 December 2017 | 375 | 209 |
23 November 2017 | 567 | 250 |
31 October 2017 | 577 | 351 |
26 September 2017 | 602 | 300 |
15 August 2017 | 585 | 401 |
11 July 2017 | 612 | 458 |
16 June 2017 | 705 | 180 |
30 May 2017 | 735 | 258 |
30 March 2017 | 657 | 201 |
16 March 2017 | 684 | 250 |
27 February 2017 | 719 | 200 |
27 January 2017 | 734 | 150 |
30 December 2016 | 702 | 181 |
29 November 2016 | 713 | 150 |
28 October 2016 | 654 | 150 |
29 September 2016 | 435 | 258 |
24 August 2016 | 592 | 176 |
29 July 2016 | 593 | 155 |
29 June 2016 | 593 | 173 |
8 June 2016 | 665 | 200 |
16 May 2016 | 722 | 150 |
6 April 2016 | 467 | 299 |
9 March 2016 | 657 | 175 |
10 February 2016 | 673 | 175 |
13 January 2016 | 692 | 150 |
17 December 2015 | 694 | 126 |
27 November 2015 | 698 | 125 |
3 November 2015 | 499 | 100 |
13 October 2015 | 506 | 100 |
25 September 2015 | 545 | 100 |
9 September 2015 | 550 | 125 |
13 August 2015 | 575 | 174 |
17 July 2015 | 670 | 111 |
25 June 2015 | 673 | 100 |
5 June 2015 | 675 | 126 |
20 May 2015 | 700 | 75 |
Discover your Canadian immigration options! Complete our free assessment today and a member of the Canadim Team will contact you to discuss your immigration to Canada.
Get StartedDiscover your Canadian immigration options. Get your free assessment now!